Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
![]() Positional Chart | |||||||||||||||||||
| |||||||||||||||||||
Year | C | 1B | 2B | 3B | SS | LF | CF | RF |
2027 (58-104) | Garrido | Egerton | Godwin | Tabares | Arais | Moreira | Gavardo | Mouzon |
2028 (48-114) | Garrido | Otegui | Dahmen | Tabares | Arais | Moreira | Gavardo | Lemas |
2029 (44-118) | Garrido | Otegui | Dahmen | Reddaway | Arais | Moreira | Gavardo | Lemas |
3 years | 1 players | 2 players | 2 players | 2 players | 1 players | 1 players | 1 players | 2 players |
Most Common (Years) | Garrido (3) |
Otegui (2) |
Dahmen (2) |
Tabares (2) |
Arais (3) |
Moreira (3) |
Gavardo (3) |
Lemas (2) |
For questions or to report errors, please send us a note. |