Louisiana Blaze
Pitching Register
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Pitching Register     Help
Player stats are below the team stats.
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
2000 Louisiana Blaze 4.2 680 162 3.92 1454.0 1367 8.4 364 2.2 1157 7.1 48 82.3
2001 Louisiana Blaze 4.5 732 163 4.17 1469.0 1549 9.5 379 2.3 1226 7.5 55 83.5
2002 Louisiana Blaze 4.5 723 162 4.08 1461.3 1331 8.2 472 2.9 1251 7.7 39 61.5
2003 Louisiana Blaze 5.3 851 162 4.91 1427.7 1492 9.2 523 3.2 1273 7.9 29 28.2
2004 Louisiana Blaze 4.2 687 162 3.82 1461.3 1392 8.6 484 3.0 1230 7.6 40 92.0
2005 Louisiana Blaze 4.3 692 162 3.99 1454.7 1396 8.6 383 2.4 1270 7.8 41 71.8
2006 Louisiana Blaze 3.9 631 162 3.54 1473.3 1343 8.3 393 2.4 1212 7.5 33 86.1
2007 Louisiana Blaze 3.6 588 163 3.26 1490.7 1277 7.8 348 2.1 1222 7.5 38 113.2
2008 Louisiana Blaze 3.9 625 162 3.43 1484.0 1246 7.7 389 2.4 1162 7.2 39 99.5
2009 Louisiana Blaze 3.3 535 162 2.93 1455.7 1196 7.4 320 2.0 827 5.1 49 123.2
2010 Louisiana Blaze 3.5 565 162 3.07 1493.7 1230 7.6 362 2.2 805 5.0 35 112.7
2011 Louisiana Blaze 3.3 528 162 2.91 1478.3 1224 7.6 396 2.4 756 4.7 47 114.5
2012 Louisiana Blaze 3.1 503 162 2.74 1480.3 1266 7.8 355 2.2 832 5.1 51 125.6
2013 Louisiana Blaze 2.7 430 162 2.38 1469.3 1092 6.7 395 2.4 882 5.4 52 143.1
2014 Louisiana Blaze 3.1 502 162 2.74 1461.3 1154 7.1 416 2.6 820 5.1 52 119.1
2015 Louisiana Blaze 4.1 665 162 3.71 1461.7 1320 8.1 475 2.9 861 5.3 33 82.1
2016 Louisiana Blaze 3.9 634 162 3.44 1477.7 1301 8.0 500 3.1 873 5.4 47 73.0
2017 Louisiana Blaze 3.4 555 162 3.05 1448.0 1199 7.4 520 3.2 845 5.2 48 80.8
2018 Louisiana Blaze 3.8 623 162 3.51 1447.3 1351 8.3 475 2.9 779 4.8 60 99.5
2019 Louisiana Blaze 3.6 586 162 3.16 1468.0 1292 8.0 449 2.8 779 4.8 47 107.2
2020 Louisiana Blaze 3.8 617 162 3.50 1443.3 1336 8.2 517 3.2 756 4.7 40 97.9
2021 Louisiana Blaze 4.0 641 162 3.38 1462.3 1360 8.4 445 2.7 757 4.7 41 88.0
2022 Louisiana Blaze 4.8 779 162 4.45 1451.0 1406 8.7 649 4.0 686 4.2 28 52.3
2023 Louisiana Blaze 4.8 778 162 4.24 1447.3 1435 8.9 548 3.4 787 4.9 34 64.9
2024 Louisiana Blaze 4.0 642 162 3.49 1479.0 1356 8.4 468 2.9 823 5.1 47 103.2
2025 Louisiana Blaze 3.8 612 162 3.34 1455.3 1334 8.2 424 2.6 783 4.8 39 112.9
2026 Louisiana Blaze 4.1 660 162 3.74 1451.7 1394 8.6 465 2.9 844 5.2 41 104.7
2027 Louisiana Blaze 3.3 537 162 2.85 1469.0 1294 8.0 381 2.4 922 5.7 48 128.2
2028 Louisiana Blaze 3.7 605 162 3.29 1463.7 1332 8.2 408 2.5 931 5.7 45 121.9
2029 Louisiana Blaze 4.0 646 162 3.78 1456.0 1346 8.3 412 2.5 951 5.9 48 105.1
Year/Team Name R/G R G ERA IP H H/G BB BB/G SO SO/G SV PWS
30 Year Team Totals 3.9 18852 4862 3.49 43895.9 39611 8.1 13115 2.7 28302 5.8 1294 2877.8
Seasonal Average 3.9 628 162 3.49 1463.2 1320 8.1 437 2.7 943 5.8 43 95.9
Player Pitching Register     Help
Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Wilfredo Arroyo 7 2023-2029 124 60 .674 2.88 241 241 34 16 0 1658.6 1560 530 108 288 879 138.5
John Baker 6 2023-2028 19 18 .514 4.77 289 0 0 0 21 319.0 319 169 48 130 157 18.1
Scott Bartell 19 2003-2021 232 202 .535 2.83 617 588 72 20 0 4101.3 3321 1289 229 1067 2651 294.7
Gregory Bernardo 1 2013-2013 0 0 .000 5.07 3 0 0 0 0 5.3 4 3 2 2 3 0.0
Roger Brown 3 2002-2004 12 30 .286 5.47 53 52 10 1 0 365.3 400 222 28 185 302 4.9
Brian Buggs 6 2024-2029 20 15 .571 4.01 361 0 0 0 21 381.7 403 170 49 110 195 26.9
Lucius Buteau 9 2015-2023 44 44 .500 3.97 317 47 3 3 7 646.3 624 285 74 238 314 28.8
Antonio Cano 1 2019-2019 1 5 .167 5.69 10 10 0 0 0 55.3 62 35 8 33 20 0.0
Herbert Castillo 3 2027-2029 46 23 .667 3.37 89 87 1 1 0 552.3 446 207 57 207 493 38.7
Matt Chalmers 2 2028-2029 5 5 .500 4.26 99 0 0 0 2 114.0 127 54 10 45 39 5.9
Tracy Chauvin 3 2010-2012 2 3 .400 3.02 62 0 0 0 1 89.3 75 30 10 22 21 6.6
Dave Condor 1 2029-2029 2 1 .667 6.45 5 3 0 0 0 22.3 22 16 4 12 9 0.1
Rick Crumrine 15 2002-2016 37 52 .416 3.26 709 5 0 0 140 687.9 539 249 45 367 626 80.5
Donte Dasilva 15 2003-2017 155 164 .486 3.16 448 413 70 15 0 3018.0 2470 1060 325 715 2380 187.7
Humberto Deleon 8 2014-2021 93 72 .564 2.98 261 206 30 12 2 1520.0 1375 503 85 413 804 95.5
Jeffery Dickerson 5 2000-2004 8 9 .471 4.44 209 0 0 0 5 259.7 271 128 34 86 187 9.4
Rosario Garcia 2 2026-2027 6 2 .750 3.86 77 0 0 0 0 84.0 87 36 6 32 19 5.7
Joel Garofalo 3 2000-2002 11 17 .393 5.59 40 40 0 0 0 228.7 253 142 40 96 167 3.5
Darius Glover 2 2000-2001 25 26 .490 4.83 70 70 3 0 0 424.7 469 228 81 59 301 9.8
George Harmon 4 2000-2003 44 48 .478 4.03 123 123 3 1 0 794.3 726 356 115 260 889 34.2
Oscar Herrera 3 2002-2006 1 3 .250 6.49 6 4 1 0 0 26.3 28 19 6 18 14 0.0
Joseph Hillyard 1 2022-2022 3 13 .188 5.54 30 15 1 1 0 105.7 115 65 7 49 31 0.0
Earnest Hunziker 3 2000-2002 16 7 .696 2.77 160 0 0 0 93 162.7 121 50 15 42 157 34.3
Ralph Ives 4 2018-2021 32 13 .711 3.57 93 45 8 1 1 388.0 414 154 18 65 140 26.9
Xavier Josephs 16 2003-2018 150 160 .484 3.38 478 433 38 13 3 2994.6 2611 1125 339 637 2023 180.0
Cedric Joubert 7 2015-2023 14 22 .389 4.12 326 0 0 0 25 371.0 385 170 32 171 125 20.0
Alfredo Jurez 7 2023-2029 35 24 .593 2.92 485 0 0 0 132 487.3 417 158 19 162 325 74.7
Scott Kirklin 3 2027-2029 16 14 .533 3.79 226 0 0 0 7 232.7 225 98 27 61 91 19.3
Derek Lachapelle 6 2000-2005 5 10 .333 4.45 131 0 0 0 9 113.3 113 56 14 68 76 7.0
Robert Laux 7 2002-2010 4 8 .333 7.38 76 0 0 0 0 85.3 109 70 33 51 49 2.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Arron Ledford 1 2028-2028 3 3 .500 4.88 31 0 0 0 3 27.7 33 15 6 7 16 1.4
Darryl Leekong 1 2021-2021 6 4 .600 3.51 57 0 0 0 1 66.7 79 26 2 11 36 4.9
James Lefevre 6 2022-2027 8 16 .333 3.99 212 2 0 0 16 284.3 275 126 22 128 121 16.1
Emeril Loux 15 2004-2018 147 140 .512 3.50 514 349 26 12 4 2540.0 2187 989 221 721 1780 128.2
Dennis Lundberg 3 2018-2023 9 12 .429 4.71 29 21 0 0 0 147.0 161 77 23 52 49 3.8
Shawn Maker 6 2023-2028 30 26 .536 4.00 431 0 0 0 67 443.0 434 197 36 115 264 39.1
Alfonso Manrique 7 2023-2029 92 55 .626 3.46 222 222 4 1 0 1333.7 1201 512 72 585 811 84.5
Powell Martin 6 2022-2027 14 22 .389 4.76 115 35 3 1 5 344.3 365 182 34 100 105 11.0
Erik Matthews 2 2023-2024 10 20 .333 4.64 44 44 0 0 0 252.3 265 130 38 107 105 4.5
Felix Mendez 11 2000-2010 29 37 .439 3.37 429 80 0 0 3 673.6 640 252 71 118 424 47.4
Christopher Millar 4 2026-2029 59 28 .678 3.40 117 115 14 6 1 762.7 638 288 78 270 539 53.0
Rene Mills 3 2000-2002 28 25 .528 4.26 68 61 5 0 1 420.0 404 199 84 73 302 13.8
Rodney Morgan 2 2023-2024 4 5 .444 4.46 78 0 0 0 11 84.7 93 42 9 32 30 2.2
Duane Murdoch 1 2022-2022 1 1 .500 2.61 17 4 0 0 0 31.0 23 9 1 19 15 2.3
Shiro Ogusuku 1 2025-2025 11 6 .647 2.55 30 29 3 2 0 190.3 193 54 8 40 73 16.2
Izek Ortiz 1 2025-2025 7 2 .778 4.07 68 0 0 0 0 77.3 76 35 9 23 34 5.2
Monroe Patton 4 2022-2027 7 13 .350 6.58 34 29 1 1 0 168.3 180 123 24 116 110 0.6
Anthony Pilon 3 2001-2003 30 29 .508 3.75 83 83 9 3 0 559.0 596 233 73 107 462 23.4
Juvel Rentas 1 2028-2028 2 0 1.000 5.94 16 0 0 0 1 16.7 17 11 2 16 8 0.5
James Rester 6 2000-2005 27 23 .540 4.23 250 31 1 1 0 436.7 435 205 73 123 385 19.4
Danny Richards 11 2009-2019 64 46 .582 2.57 517 78 1 1 85 959.3 818 274 26 269 404 101.6
Gabriel Richenbach 14 2009-2022 36 37 .493 3.98 504 19 0 0 12 629.0 590 278 75 230 366 28.4
Carl Robertson 4 2000-2003 13 27 .325 4.97 52 51 3 0 0 328.0 330 181 62 133 332 2.8
Jared Rumph 7 2000-2006 15 18 .455 3.72 257 0 0 0 16 235.0 228 97 23 75 204 16.4
Roy Russell 4 2023-2029 10 8 .556 5.28 112 0 0 0 4 139.7 172 82 18 39 53 4.0
Ronald Saba 2 2011-2012 3 3 .500 7.23 24 0 0 0 0 23.7 36 19 2 7 4 0.0
Allen Sampley 15 2007-2021 98 88 .527 2.50 715 195 0 0 236 1702.3 1273 472 67 449 1198 191.0
Lacy Sanchez 14 2002-2015 35 43 .449 3.87 699 0 0 0 21 672.0 672 289 54 203 414 38.1
Artur Sax 1 2021-2021 10 5 .667 2.22 22 22 0 0 0 150.0 120 37 13 16 82 12.5
Richard Schultz 7 2019-2028 22 25 .468 3.91 185 45 0 0 7 414.6 472 180 33 128 138 13.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Tyrell Silvera 7 2000-2007 43 54 .443 4.09 160 136 12 2 1 925.3 932 420 120 308 719 35.6
David Smith 11 2004-2014 39 30 .565 3.41 437 18 0 0 15 549.6 498 208 61 106 152 43.1
Herbert Smotherman 3 2013-2017 3 2 .600 2.66 15 1 0 0 1 20.3 18 6 1 4 4 2.2
Gary Snyder 9 2000-2009 68 84 .447 3.43 217 213 35 9 2 1562.3 1430 595 95 486 1302 86.2
Wayne Sorely 8 2021-2029 110 64 .632 3.18 242 241 26 11 0 1648.0 1422 583 176 259 1282 122.2
Thomas Sperry 6 2010-2015 7 11 .389 3.22 115 0 0 0 7 134.0 138 48 12 56 43 10.8
John Spyer 1 2022-2022 3 14 .176 5.38 49 23 0 0 0 162.3 159 97 18 112 83 0.0
Bernard Staff 1 2007-2007 0 0 .000 4.50 2 0 0 0 0 2.0 2 1 0 2 2 0.1
Dave Stringfield 6 2018-2023 7 15 .318 4.74 124 12 0 0 16 211.0 211 111 16 108 84 8.5
Jeromy Tavares 11 2000-2010 53 53 .500 2.78 760 1 0 0 253 757.6 552 234 93 209 421 126.1
Larry Touzalin 8 2016-2023 28 49 .364 4.88 404 48 1 0 12 700.6 626 380 85 431 515 12.5
Amadeo Villerreal 9 2018-2026 108 66 .621 2.87 264 264 11 3 0 1712.0 1426 546 58 563 865 136.9
Robert Vital 17 2004-2020 44 56 .440 3.75 831 0 0 0 21 875.0 846 365 84 315 349 48.2
Pedro Viveiros 5 2015-2019 7 9 .438 5.33 180 0 0 0 3 194.3 190 115 17 126 82 2.6
Wen Zu 3 2002-2008 3 3 .500 4.44 9 7 0 0 0 50.7 59 25 5 25 48 1.8

75 Players