Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2003 Kansas Storm | |||||||||||||||||||
Record: 72-90 Finish: 3rd in GE East Division Runs Scored: 618 Runs Allowed: 727 Exp W-L: 69-93 Ballpark: Storm Field Attendance: 3,156,285 Manager: Steve Harrell
Statistics / Schedule |
Minor League Records: AAA: 74-64, 6th in the Great Explorers AA: 63-75, 11th in the Great Explorers A: 54-84, 12th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | Ben Perez | 30 | 151 | 608 | 79 | 148 | 28 | 3 | 20 | 85 | 1 | 0 | 34 | 118 | .243 | .287 | .398 | .685 | 71.3 | 12.1 | 1.9 |
LF | *Andre Moreno | 30 | 153 | 565 | 91 | 143 | 20 | 1 | 19 | 60 | 4 | 1 | 50 | 86 | .253 | .342 | .393 | .735 | 78.5 | 13.7 | 3.2 |
C | Johney Yoon | 29 | 146 | 497 | 70 | 144 | 18 | 0 | 15 | 69 | 1 | 1 | 61 | 56 | .290 | .374 | .416 | .790 | 77.1 | 18.5 | 4.1 |
CF | *Adrian Ahmad | 30 | 130 | 507 | 82 | 153 | 21 | 7 | 11 | 45 | 27 | 4 | 43 | 86 | .302 | .360 | .436 | .796 | 80.4 | 17.9 | 3.4 |
SS | Patrick Cleek | 33 | 154 | 500 | 41 | 122 | 17 | 2 | 8 | 50 | 3 | 5 | 39 | 98 | .244 | .305 | .334 | .639 | 48.9 | 5.9 | 4.6 |
RF | Jeromy Miguel | 30 | 149 | 496 | 59 | 135 | 26 | 2 | 22 | 79 | 1 | 4 | 37 | 90 | .272 | .330 | .466 | .796 | 73.6 | 15.6 | 2.8 |
SS | Carlos Gomez | 26 | 129 | 465 | 31 | 91 | 15 | 3 | 1 | 40 | 20 | 6 | 33 | 35 | .196 | .252 | .247 | .499 | 23.0 | 0.0 | 6.3 |
2B | #Humberto Dominguez | 29 | 116 | 287 | 36 | 64 | 11 | 5 | 6 | 26 | 30 | 8 | 29 | 67 | .223 | .294 | .359 | .653 | 33.4 | 3.5 | 5.4 |
2B | Vernon Rainwater | 26 | 133 | 294 | 32 | 80 | 14 | 1 | 6 | 38 | 0 | 5 | 18 | 47 | .272 | .312 | .388 | .700 | 32.7 | 4.2 | 3.0 |
2B | David Strothers | 35 | 129 | 244 | 24 | 54 | 7 | 4 | 4 | 26 | 4 | 3 | 22 | 55 | .221 | .287 | .332 | .619 | 23.6 | 2.6 | 3.6 |
C | David Powell | 26 | 93 | 165 | 11 | 38 | 8 | 1 | 0 | 15 | 0 | 1 | 27 | 36 | .230 | .339 | .291 | .629 | 15.9 | 1.7 | 1.2 |
CF | Thomas Suggs | 29 | 57 | 154 | 12 | 34 | 7 | 0 | 0 | 8 | 7 | 0 | 5 | 22 | .221 | .245 | .266 | .512 | 9.8 | 0.4 | 0.8 |
DH | *Michael Hamlin | 31 | 100 | 113 | 12 | 34 | 11 | 0 | 2 | 16 | 1 | 1 | 12 | 25 | .301 | .398 | .451 | .850 | 19.8 | 4.0 | 0.4 |
LF | *Joseph Carte | 27 | 56 | 105 | 7 | 27 | 6 | 1 | 0 | 11 | 0 | 0 | 11 | 7 | .257 | .331 | .333 | .664 | 10.0 | 2.3 | 0.6 |
3B | #Gregory Thoma | 31 | 25 | 90 | 7 | 20 | 0 | 0 | 5 | 14 | 1 | 0 | 5 | 15 | .222 | .263 | .389 | .652 | 9.0 | 0.7 | 0.7 |
P | Hoya Jung | 22 | 35 | 82 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .049 | .093 | .049 | .142 | -4.1 | 0.0 | 0.0 |
P | Thomas Maurer | 28 | 33 | 72 | 3 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 30 | .111 | .169 | .139 | .308 | 0.5 | 0.0 | 0.0 |
P | Eric Song | 28 | 34 | 77 | 1 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 32 | .130 | .173 | .143 | .316 | -0.3 | 0.0 | 0.0 |
P | #Sunny Bell | 34 | 29 | 67 | 4 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 18 | .104 | .130 | .149 | .280 | -1.7 | 0.0 | 0.0 |
P | Walter Lynn | 29 | 28 | 57 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | .035 | .052 | .035 | .087 | -4.4 | 0.0 | 0.0 |
SS | Willie Tyler | 23 | 22 | 16 | 7 | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | .313 | .368 | .375 | .743 | 2.7 | 0.3 | 0.1 |
P | #Benjamin Ramirez | 27 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
P | *Robert John | 31 | 57 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0.1 | 0.0 | 0.0 |
P | *Alfred Terrell | 33 | 69 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | 0.0 | 0.1 |
P | *Jose Mariscal | 23 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Francisco Aparicio | 27 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Clint Pinheiro | 37 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Sergio Cruz | 35 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
Team Totals | 29.3 | 2155 | 5488 | 618 | 1325 | 216 | 30 | 119 | 600 | 102 | 40 | 445 | 978 | .241 | .305 | .357 | .662 | 598.5 | 103.8 | 42.1 | |
Rank among 12 GE teams | 9 | 9 | 8 | 11 | 8 | 11 | 9 | 5 | 6 | 7 | 1 | 8 | 6 | 11 | 9 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Hoya Jung | 22 | 7 | 18 | .280 | 34 | 34 | 0 | 245.3 | 220 | 120 | 21 | 128 | 168 | 4.40 | 3.6 |
Thomas Maurer | 28 | 17 | 11 | .607 | 33 | 33 | 0 | 238.3 | 218 | 100 | 38 | 41 | 141 | 3.78 | 14.7 |
Eric Song | 28 | 14 | 12 | .538 | 34 | 34 | 0 | 232.7 | 220 | 103 | 13 | 105 | 336 | 3.98 | 10.8 |
Sunny Bell | 34 | 10 | 15 | .400 | 28 | 28 | 0 | 199.0 | 211 | 102 | 36 | 43 | 101 | 4.61 | 3.0 |
Walter Lynn | 29 | 11 | 11 | .500 | 28 | 28 | 0 | 177.0 | 210 | 88 | 22 | 38 | 95 | 4.47 | 5.1 |
Pierre Puente | 25 | 2 | 4 | .333 | 72 | 0 | 3 | 71.3 | 53 | 23 | 4 | 15 | 36 | 2.90 | 8.0 |
*Alfred Terrell | 33 | 2 | 3 | .400 | 61 | 0 | 1 | 63.0 | 64 | 30 | 2 | 16 | 51 | 4.29 | 2.9 |
*Robert John | 31 | 3 | 4 | .429 | 57 | 0 | 37 | 60.3 | 47 | 8 | 1 | 10 | 28 | 1.19 | 17.0 |
*Jose Mariscal | 23 | 2 | 2 | .500 | 51 | 0 | 0 | 55.7 | 43 | 23 | 9 | 4 | 46 | 3.72 | 3.8 |
Clint Pinheiro | 37 | 1 | 6 | .143 | 44 | 0 | 2 | 42.3 | 37 | 22 | 4 | 24 | 51 | 4.68 | 1.3 |
Benjamin Ramirez | 27 | 2 | 3 | .400 | 5 | 5 | 0 | 31.3 | 44 | 21 | 3 | 12 | 15 | 6.03 | 0.0 |
Francisco Aparicio | 27 | 1 | 0 | 1.000 | 14 | 0 | 0 | 17.7 | 20 | 14 | 7 | 8 | 8 | 7.13 | 0.0 |
Sergio Cruz | 35 | 0 | 1 | .000 | 13 | 0 | 0 | 12.7 | 21 | 11 | 4 | 3 | 11 | 7.82 | 0.0 |
Team Totals | 29.2 | 72 | 90 | .444 | 474 | 162 | 43 | 1446.6 | 1408 | 665 | 164 | 447 | 1087 | 4.14 | 70.1 |
Rank among 12 GE teams | 10 | 10 | 5 | 9 | 11 | 9 | 10 | 11 | 6 | 7 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Robert John |
|
|
For questions or to report errors, please send us a note. |