2014 Idaho Spuds
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 71 91 44 .438 574 660 1205 1365 117 106 4,417,017
Home 34 47 23 .420 284 356 615 707 52 47 2,174,936
Away 37 44 21 .457 290 304 590 658 65 59 2,242,081
Extra Innings 9 7 4 .563 63 62 139 160 13 16 446,289
1-Run Games 23 25 14 .479 145 147 368 362 32 34 1,322,196
Blowout Games (5+ Runs) 12 19 1 .387 131 185 255 306 29 26 851,054
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 12 11 9 .522 101 97 181 178 19 14 642,885
May 20 8 13 .714 108 85 206 193 23 24 783,905
June 10 18 5 .357 101 123 225 250 21 17 769,934
July 11 14 6 .440 83 107 183 233 12 17 688,370
August 10 17 7 .370 89 104 207 223 20 13 752,326
September/October 8 23 4 .258 92 144 203 288 22 21 779,597
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 8 9 5 .471 58 68 137 132 15 8 452,668
Monday 6 19 4 .240 83 138 180 233 15 12 653,027
Tuesday 13 12 10 .520 96 106 202 199 12 16 650,897
Wednesday 7 10 5 .412 61 64 120 146 17 16 433,134
Thursday 14 12 9 .538 91 97 181 218 22 17 742,132
Friday 13 13 5 .500 102 94 205 220 23 24 741,934
Saturday 10 16 6 .385 83 93 180 217 13 13 743,225
Team Splits W L SV WPct R RA H HA E EA Attendance
CA 9 9 7 .500 69 73 146 154 12 9 484,983
CO 6 12 2 .333 51 93 120 163 15 13 505,262
IL 4 8 2 .333 27 41 77 106 8 5 360,852
KS 6 6 3 .500 45 38 79 99 6 9 339,136
MN 4 8 3 .333 44 58 85 98 5 7 296,734
NM 6 6 5 .500 45 42 87 102 10 8 332,762
NV 7 11 4 .389 61 68 148 141 8 12 478,861
TX 5 7 2 .417 36 44 82 102 14 9 337,293
UT 10 8 6 .556 83 88 146 158 11 15 486,233
WA 8 10 5 .444 68 63 137 141 19 12 475,220
WI 6 6 5 .500 45 52 98 101 9 7 319,681
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 05 UT L 3-7 0-1
Apr 06 UT W 9-8 1-1
Apr 07 UT W 5-4 2-1
Apr 09 CA W 8-6 3-1
Apr 10 CA W 4-1 4-1
Apr 11 CA W 4-2 5-1
Apr 12 @ CO L 3-4 5-2
Apr 13 @ CO L 1-4 5-3
Apr 14 @ NV W 9-2 6-3
Apr 15 @ NV L 5-6 6-4
Apr 16 @ WA L 4-5 6-5
Apr 17 @ WA W 2-1 7-5
Apr 18 @ WA L 4-6 7-6
Apr 19 NM W 4-1 8-6
Apr 20 NM L 2-5 8-7
Apr 21 NM L 3-8 8-8
Apr 23 @ KS W 5-3 9-8
Apr 24 @ KS L 4-5 9-9
Apr 25 @ KS W 6-1 10-9
Apr 26 MN L 6-11 10-10
Apr 27 MN L 5-6 10-11
Apr 28 MN W 3-0 11-11
Apr 30 @ TX W 2-1 12-11
May 01 @ TX W 5-1 13-11
May 02 @ TX W 5-0 14-11
May 04 @ CA L 2-5 14-12
May 05 @ CA W 6-5 15-12
May 06 @ CA W 6-4 16-12
May 07 @ UT W 3-2 17-12
May 08 @ UT W 9-6 18-12
May 09 @ UT W 3-0 19-12
May 10 CO W 3-2 20-12
May 11 CO W 3-2 21-12
May 12 CO W 6-4 22-12
May 13 @ NV W 3-2 23-12
May 14 @ NV W 6-1 24-12
May 15 @ NV W 5-0 25-12
May 16 @ NV L 2-8 25-13
May 17 @ WI W 10-8 26-13
May 18 @ WI L 1-7 26-14
May 19 @ WI W 1-0 27-14
May 21 IL L 1-3 27-15
May 22 IL W 2-1 28-15
May 23 IL L 1-2 28-16
May 25 KS L 4-9 28-17
May 26 KS L 0-2 28-18
May 27 KS W 5-1 29-18
May 28 NM W 3-1 30-18
May 29 NM W 5-2 31-18
May 30 NM W 4-2 32-18
May 31 TX L 4-5 32-19
Jun 01 TX L 1-3 32-20
Jun 02 TX W 4-1 33-20
Jun 04 @ MN W 2-1 34-20
Jun 05 @ MN W 9-2 35-20
Jun 06 @ MN L 2-3 35-21
Jun 07 CO W 4-0 36-21
Jun 08 CO L 3-10 36-22
Jun 09 CO L 3-9 36-23
Jun 10 CO L 0-3 36-24
Jun 11 @ NV L 2-4 36-25
Jun 12 @ NV L 3-4 36-26
Jun 13 @ NV L 3-4 36-27
Jun 14 @ CA L 3-6 36-28
Jun 15 @ CA W 8-5 37-28
Jun 16 @ CA W 5-3 38-28
Jun 18 UT W 6-5 39-28
Jun 19 UT L 3-5 39-29
Jun 20 UT L 6-9 39-30
Jun 21 WA W 5-2 40-30
Jun 22 WA L 2-5 40-31
Jun 23 WA W 8-3 41-31
Jun 24 WA L 2-6 41-32
Jun 25 @ CO L 1-3 41-33
Jun 26 @ CO L 2-8 41-34
Jun 27 @ CO L 3-5 41-35
Jun 28 IL L 1-3 41-36
Jun 29 IL W 4-3 42-36
Jun 30 IL L 6-8 42-37
Jul 02 @ WI L 0-6 42-38
Jul 03 @ WI W 1-0 43-38
 
Date   Opp Dec Score W-L
Jul 04 @ WI L 2-3 43-39
Jul 05 @ NM L 4-7 43-40
Jul 06 @ NM L 3-4 43-41
Jul 07 @ NM W 4-2 44-41
Jul 09 KS W 7-3 45-41
Jul 10 KS W 4-0 46-41
Jul 11 KS L 3-4 46-42
Jul 15 @ CO W 9-1 47-42
Jul 16 @ CO L 2-12 47-43
Jul 17 @ CO L 3-7 47-44
Jul 18 @ CO W 3-2 48-44
Jul 19 @ WA W 2-1 49-44
Jul 20 @ WA L 1-3 49-45
Jul 21 NV L 4-8 49-46
Jul 22 NV W 4-1 50-46
Jul 23 CA W 7-3 51-46
Jul 24 CA L 2-6 51-47
Jul 25 CA W 3-1 52-47
Jul 27 @ MN L 1-5 52-48
Jul 28 @ MN W 5-4 53-48
Jul 29 @ MN L 4-7 53-49
Jul 30 TX L 0-11 53-50
Jul 31 TX L 5-6 53-51
Aug 01 TX L 1-3 53-52
Aug 03 WI L 6-11 53-53
Aug 04 WI L 3-4 53-54
Aug 05 WI W 5-2 54-54
Aug 06 @ IL L 1-2 54-55
Aug 07 @ IL W 3-2 55-55
Aug 08 @ IL L 1-4 55-56
Aug 10 @ KS L 0-4 55-57
Aug 11 @ KS L 0-1 55-58
Aug 12 @ KS W 7-5 56-58
Aug 13 @ NM L 3-4 56-59
Aug 14 @ NM W 8-3 57-59
Aug 15 @ NM L 2-3 57-60
Aug 16 NV W 2-1 58-60
Aug 17 NV L 3-5 58-61
Aug 18 NV L 3-7 58-62
Aug 19 NV L 0-4 58-63
Aug 20 WA W 4-2 59-63
Aug 21 WA L 6-8 59-64
Aug 22 WA W 3-0 60-64
Aug 24 @ UT W 8-5 61-64
Aug 25 @ UT W 6-4 62-64
Aug 26 @ UT L 4-7 62-65
Aug 27 @ CA L 1-3 62-66
Aug 28 @ CA L 0-1 62-67
Aug 29 @ CA L 3-8 62-68
Aug 31 @ TX W 6-1 63-68
Sep 01 @ TX L 1-9 63-69
Sep 02 @ TX L 2-3 63-70
Sep 03 MN L 2-5 63-71
Sep 04 MN L 2-4 63-72
Sep 05 MN L 3-10 63-73
Sep 06 @ IL L 2-3 63-74
Sep 07 @ IL L 3-9 63-75
Sep 08 @ IL W 2-1 64-75
Sep 10 WI W 6-2 65-75
Sep 11 WI L 6-7 65-76
Sep 12 WI W 4-2 66-76
Sep 13 CO L 1-7 66-77
Sep 14 CO L 1-10 66-78
Sep 15 WA L 5-7 66-79
Sep 16 WA L 0-1 66-80
Sep 17 @ UT L 1-4 66-81
Sep 18 @ UT W 3-0 67-81
Sep 19 @ UT L 4-6 67-82
Sep 21 CA L 3-4 67-83
Sep 22 CA L 1-4 67-84
Sep 23 CA L 3-6 67-85
Sep 24 UT W 6-5 68-85
Sep 25 UT L 2-7 68-86
Sep 26 UT L 2-4 68-87
Sep 27 NV W 1-0 69-87
Sep 28 NV L 3-5 69-88
Sep 29 NV L 3-6 69-89
Sep 30 @ WA L 2-5 69-90
Oct 01 @ WA W 8-0 70-90
Oct 02 @ WA L 4-7 70-91
Oct 03 @ WA W 6-1 71-91