Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||
2027 Hawaii Kula Sox | |||||||||||||||
Record: 38-124 Finish: 7th in GE West Division Runs Scored: 453 Runs Allowed: 760 Exp W-L: 45-117 Ballpark: Hawaii Field Attendance: 3,128,038 Manager: David Thurston
Statistics / Schedule |
Minor League Records: AAA: 70-69, 8th in the Great Explorers AA: 65-74, 11th in the Great Explorers A: 60-79, 12th in the Great Explorers | ||||||||||||||
| |||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Rafe Gaez | 30 | 156 | 576 | 68 | 148 | 20 | 3 | 16 | 51 | 18 | 13 | 29 | 107 | .257 | .299 | .385 | .684 | 59.3 | 5.4 | 3.3 |
SS | Matro Pacheco | 24 | 157 | 569 | 47 | 133 | 28 | 1 | 11 | 54 | 2 | 0 | 33 | 114 | .234 | .278 | .344 | .622 | 54.2 | 3.8 | 6.2 |
LF | *Art Hernandez | 26 | 150 | 492 | 39 | 136 | 14 | 0 | 4 | 34 | 1 | 0 | 19 | 46 | .276 | .308 | .329 | .637 | 48.1 | 5.4 | 2.1 |
3B | Roby Delpratt | 38 | 150 | 494 | 30 | 88 | 9 | 0 | 3 | 32 | 0 | 0 | 16 | 89 | .178 | .204 | .215 | .418 | 13.1 | 0.0 | 2.4 |
SS | *Timothy Brooks | 33 | 131 | 401 | 28 | 83 | 20 | 1 | 3 | 29 | 0 | 0 | 32 | 76 | .207 | .264 | .284 | .548 | 28.3 | 0.4 | 4.8 |
1B | #Dave Miller | 31 | 134 | 399 | 33 | 89 | 19 | 2 | 6 | 36 | 1 | 3 | 25 | 72 | .223 | .275 | .326 | .601 | 35.0 | 1.9 | 0.8 |
CF | *Vance Burlington | 26 | 114 | 350 | 33 | 81 | 21 | 4 | 4 | 30 | 12 | 4 | 25 | 45 | .231 | .288 | .349 | .636 | 34.7 | 2.9 | 3.3 |
C | Christopher Delaney | 23 | 113 | 321 | 26 | 71 | 23 | 0 | 5 | 29 | 0 | 0 | 18 | 49 | .221 | .295 | .340 | .635 | 29.6 | 1.4 | 3.2 |
SS | Colin Faust | 29 | 128 | 307 | 25 | 68 | 12 | 0 | 8 | 31 | 0 | 2 | 22 | 48 | .221 | .273 | .339 | .611 | 28.5 | 2.6 | 2.2 |
C | Gray McMillan | 38 | 101 | 235 | 19 | 34 | 13 | 0 | 3 | 20 | 0 | 0 | 19 | 45 | .145 | .221 | .238 | .459 | 9.4 | 0.0 | 2.3 |
C | Ethan Wolfe | 24 | 55 | 160 | 14 | 22 | 8 | 0 | 1 | 12 | 0 | 0 | 8 | 22 | .138 | .215 | .206 | .421 | 5.1 | 0.0 | 1.4 |
LF | #Luis Olvera | 33 | 83 | 155 | 16 | 24 | 1 | 0 | 1 | 3 | 3 | 1 | 17 | 24 | .155 | .238 | .181 | .419 | 5.9 | 0.0 | 1.2 |
CF | John Pigeon | 27 | 60 | 156 | 18 | 31 | 4 | 1 | 3 | 10 | 4 | 2 | 20 | 16 | .199 | .290 | .295 | .585 | 13.4 | 0.8 | 0.8 |
1B | David Occhipinti | 25 | 135 | 157 | 6 | 35 | 5 | 0 | 0 | 17 | 0 | 0 | 11 | 19 | .223 | .276 | .255 | .531 | 9.6 | 1.2 | 0.1 |
LF | Matthew Husband | 28 | 34 | 115 | 8 | 25 | 1 | 1 | 2 | 6 | 1 | 1 | 4 | 24 | .217 | .256 | .296 | .552 | 8.0 | 0.1 | 1.0 |
LF | *Dustin Oyama | 26 | 83 | 91 | 12 | 19 | 4 | 0 | 2 | 13 | 2 | 2 | 12 | 14 | .209 | .308 | .319 | .626 | 9.1 | 0.9 | 0.4 |
CF | *John Cornwalis | 22 | 45 | 83 | 7 | 9 | 2 | 0 | 0 | 4 | 2 | 3 | 3 | 14 | .108 | .138 | .133 | .270 | -1.7 | 0.0 | 0.5 |
P | *Alex Acevedo | 32 | 32 | 56 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | .071 | .088 | .107 | .195 | -2.2 | 0.0 | 0.0 |
P | Aimon Gonzalez | 29 | 37 | 46 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | .130 | .180 | .152 | .332 | 1.1 | 0.0 | 0.0 |
P | John Pueblo | 29 | 23 | 46 | 4 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .196 | .224 | .217 | .442 | 2.5 | 0.0 | 0.0 |
P | Jeffrey Anderson | 33 | 54 | 47 | 3 | 10 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 15 | .213 | .245 | .277 | .521 | 3.0 | 0.1 | 0.0 |
P | *William Nason | 33 | 34 | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | .026 | .116 | .026 | .142 | -1.5 | 0.0 | 0.0 |
P | #Oswaldo Restivo | 32 | 65 | 24 | 1 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | .250 | .276 | .250 | .526 | 3.2 | 0.4 | 0.0 |
P | Yogi Sanders | 27 | 16 | 24 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 8 | .167 | .231 | .333 | .564 | 1.8 | 0.3 | 0.0 |
LF | Burl Becerra | 27 | 10 | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .040 | .111 | .040 | .151 | -1.0 | 0.0 | 0.2 |
RF | *Fredrick Piatt Jr. | 18 | 14 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | .188 | .133 | .321 | 0.1 | 0.0 | 0.0 |
P | *Ray Simmons | 28 | 39 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 | 0.3 | 0.1 | 0.0 |
1B | #Randy Emmett | 26 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | *Don Raymond | 29 | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | #Kennan Glaze | 35 | 68 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Jason Orth | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
1B | Ron Baucom | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
Team Totals | 28.6 | 2288 | 5411 | 447 | 1141 | 212 | 13 | 73 | 436 | 46 | 31 | 330 | 924 | .211 | .263 | .295 | .558 | 396.0 | 27.4 | 36.4 | |
Rank among 14 GE teams | 13 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Alex Acevedo | 32 | 3 | 17 | .150 | 32 | 32 | 0 | 196.3 | 194 | 100 | 25 | 63 | 66 | 4.58 | 3.4 |
Jeffrey Anderson | 33 | 6 | 11 | .353 | 54 | 20 | 0 | 186.7 | 159 | 68 | 9 | 91 | 73 | 3.28 | 12.3 |
Aimon Gonzalez | 29 | 7 | 14 | .333 | 37 | 29 | 1 | 182.7 | 153 | 67 | 20 | 63 | 73 | 3.30 | 11.0 |
William Nason | 33 | 2 | 13 | .133 | 33 | 26 | 0 | 158.7 | 167 | 73 | 21 | 26 | 33 | 4.14 | 3.8 |
John Pueblo | 29 | 4 | 11 | .267 | 23 | 23 | 0 | 153.3 | 127 | 53 | 18 | 76 | 45 | 3.11 | 10.2 |
Oswaldo Restivo | 32 | 3 | 12 | .200 | 65 | 15 | 0 | 146.3 | 166 | 88 | 20 | 73 | 64 | 5.41 | 0.6 |
Yogi Sanders | 27 | 0 | 10 | .000 | 16 | 13 | 0 | 96.0 | 98 | 42 | 5 | 33 | 29 | 3.94 | 2.8 |
Raul Camacho | 28 | 5 | 6 | .455 | 88 | 0 | 1 | 81.0 | 93 | 60 | 12 | 48 | 33 | 6.67 | 0.0 |
Kennan Glaze | 35 | 3 | 12 | .200 | 68 | 0 | 23 | 74.7 | 86 | 41 | 10 | 36 | 20 | 4.94 | 1.2 |
*Don Raymond | 29 | 3 | 8 | .273 | 58 | 0 | 0 | 67.3 | 66 | 26 | 7 | 26 | 46 | 3.48 | 3.4 |
*Ray Simmons | 28 | 2 | 2 | .500 | 39 | 0 | 1 | 63.3 | 79 | 34 | 10 | 21 | 16 | 4.83 | 1.1 |
Dusty Covellski | 29 | 0 | 5 | .000 | 29 | 0 | 2 | 25.7 | 36 | 16 | 3 | 12 | 3 | 5.61 | 0.0 |
Jason Orth | 25 | 0 | 1 | .000 | 2 | 1 | 0 | 11.3 | 10 | 5 | 3 | 4 | 5 | 3.97 | 0.4 |
Roby Delpratt | 38 | 0 | 1 | .000 | 1 | 0 | 0 | 1.3 | 1 | 1 | 0 | 1 | 0 | 6.77 | 0.0 |
Team Totals | 30.5 | 38 | 123 | .236 | 545 | 159 | 28 | 1444.6 | 1435 | 674 | 163 | 573 | 506 | 4.20 | 50.2 |
Rank among 14 GE teams | 14 | 14 | 14 | 14 | 10 | 9 | 12 | 11 | 13 | 14 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |