Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2002 DC Senators | |||||||||||||||||||
Record: 86-76 Finish: 2nd in FF Central Division Runs Scored: 644 Runs Allowed: 648 Exp W-L: 81-81 Ballpark: Senators Park Attendance: 3,177,094 Manager: Skip Burns
Statistics / Schedule |
Minor League Records: AAA: 61-76, 9th in the Founding Fathers AA: 68-69, 8th in the Founding Fathers A: 71-66, 7th in the Founding Fathers Postseason Results: Lost National Cup Series 2-4 to Texas Bandits Won FF League Champ Series 4-1 over Kentucky Cloverleafs Won Wild Card Series 3-2 over Mississippi Ravens | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
CF | Jose Romriell | 29 | 156 | 621 | 78 | 134 | 30 | 0 | 12 | 47 | 38 | 5 | 42 | 137 | .216 | .269 | .322 | .591 | 58.0 | 7.9 | 4.4 |
2B | Antonio Ramos | 32 | 156 | 549 | 74 | 155 | 29 | 1 | 27 | 87 | 4 | 4 | 52 | 65 | .282 | .358 | .486 | .844 | 88.3 | 22.4 | 10.0 |
3B | Aaron Dunigan | 27 | 152 | 568 | 64 | 144 | 22 | 4 | 11 | 49 | 0 | 0 | 34 | 119 | .254 | .299 | .364 | .663 | 62.8 | 10.7 | 4.3 |
LF | *Carlos Estrella | 34 | 157 | 565 | 75 | 152 | 20 | 4 | 16 | 66 | 0 | 0 | 38 | 106 | .269 | .322 | .404 | .726 | 71.3 | 14.6 | 3.0 |
RF | *Matthew Jamieson | 35 | 141 | 484 | 77 | 134 | 16 | 6 | 16 | 65 | 5 | 2 | 66 | 105 | .277 | .368 | .434 | .802 | 78.7 | 18.9 | 2.6 |
1B | Richard Delamora | 35 | 141 | 453 | 44 | 108 | 21 | 0 | 19 | 76 | 0 | 0 | 32 | 97 | .238 | .285 | .411 | .696 | 53.0 | 12.6 | 0.7 |
C | #Jose Nuno | 32 | 134 | 451 | 44 | 109 | 35 | 2 | 11 | 66 | 0 | 0 | 26 | 85 | .242 | .290 | .401 | .692 | 49.8 | 10.0 | 7.4 |
SS | #Hikaro Kinji | 28 | 88 | 336 | 36 | 79 | 14 | 2 | 10 | 30 | 0 | 1 | 15 | 79 | .235 | .273 | .378 | .651 | 34.0 | 4.9 | 5.0 |
RF | Donald Malchow | 32 | 130 | 263 | 38 | 80 | 12 | 1 | 8 | 32 | 0 | 0 | 35 | 39 | .304 | .391 | .449 | .839 | 43.0 | 9.2 | 1.1 |
C | Bernard Ramos | 29 | 104 | 272 | 24 | 68 | 5 | 2 | 3 | 27 | 0 | 1 | 10 | 35 | .250 | .277 | .316 | .593 | 22.6 | 2.7 | 4.0 |
SS | Wendell Knapp | 37 | 93 | 236 | 17 | 45 | 7 | 1 | 2 | 20 | 0 | 0 | 14 | 53 | .191 | .242 | .254 | .496 | 12.9 | 0.0 | 4.4 |
P | Jeffrey Cargo | 28 | 37 | 85 | 8 | 21 | 3 | 0 | 0 | 7 | 0 | 0 | 4 | 28 | .247 | .275 | .282 | .557 | 7.5 | 0.0 | 0.0 |
2B | John Hope | 34 | 66 | 84 | 14 | 33 | 2 | 1 | 0 | 11 | 1 | 1 | 8 | 9 | .393 | .452 | .440 | .892 | 15.4 | 4.9 | 1.3 |
P | *Sergio Martinez | 36 | 33 | 75 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 32 | .067 | .091 | .080 | .171 | -3.0 | 0.0 | 0.0 |
SS | Richard Steward | 29 | 24 | 71 | 4 | 16 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 14 | .225 | .267 | .282 | .548 | 5.0 | 0.5 | 1.7 |
1B | *Ray Festa | 22 | 24 | 67 | 7 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 9 | 15 | .239 | .338 | .254 | .591 | 6.1 | 1.0 | 0.1 |
P | Robby Butler | 31 | 27 | 68 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 29 | .029 | .070 | .029 | .100 | -4.0 | 0.0 | 0.0 |
1B | Ivan Rolfe | 29 | 81 | 66 | 23 | 17 | 3 | 2 | 4 | 7 | 0 | 0 | 6 | 16 | .258 | .319 | .545 | .865 | 10.1 | 1.0 | 0.1 |
P | Simon Ramirez | 30 | 29 | 46 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 24 | .130 | .245 | .130 | .376 | 1.7 | 0.0 | 0.0 |
P | *Marvin Arnott | 29 | 19 | 42 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .095 | .095 | .095 | .190 | -1.4 | 0.0 | 0.0 |
LF | *Tony Lack | 25 | 30 | 36 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | .194 | .275 | .333 | .608 | 3.2 | 0.0 | 0.2 |
P | Pedro Ramos | 29 | 12 | 33 | 4 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 12 | .091 | .167 | .212 | .379 | 0.6 | 0.0 | 0.0 |
3B | *Robin Badillo | 25 | 18 | 24 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | .250 | .308 | .250 | .558 | 1.6 | 0.9 | 0.1 |
P | *Skip Burns | 20 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .111 | .000 | .111 | -0.4 | 0.0 | 0.0 |
1B | #Alex Alvarez | 24 | 8 | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .429 | .429 | .571 | 1.000 | 1.4 | 0.2 | 0.0 |
P | *Lenard Randazzo | 32 | 55 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.6 | 0.0 | 0.0 |
P | #Douglas Elia | 37 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Oswaldo Bevilacqua | 34 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Diego Castillo | 28 | 64 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | 0.3 | 0.0 |
P | Damien Bloch | 32 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Kenneth Keown | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
2B | Antonio Defazio | 24 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.4 | 0.1 |
Team Totals | 29.8 | 2050 | 5533 | 644 | 1349 | 229 | 26 | 141 | 616 | 48 | 14 | 418 | 1146 | .244 | .302 | .371 | .673 | 617.2 | 123.1 | 50.4 | |
Rank among 12 FF teams | 3 | 5 | 4 | 9 | 10 | 8 | 6 | 9 | 2 | 7 | 6 | 4 | 4 | 8 | 7 | 6 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Jeffrey Cargo | 28 | 18 | 13 | .581 | 37 | 37 | 0 | 288.0 | 269 | 104 | 29 | 65 | 209 | 3.25 | 18.5 |
*Sergio Martinez | 36 | 10 | 12 | .455 | 33 | 33 | 0 | 223.3 | 213 | 124 | 47 | 73 | 137 | 5.00 | 0.3 |
Robby Butler | 31 | 12 | 9 | .571 | 27 | 27 | 0 | 212.3 | 173 | 65 | 19 | 38 | 182 | 2.76 | 14.7 |
Simon Ramirez | 30 | 6 | 7 | .462 | 29 | 26 | 0 | 162.7 | 157 | 63 | 17 | 44 | 123 | 3.49 | 7.8 |
*Marvin Arnott | 29 | 6 | 5 | .545 | 19 | 19 | 0 | 125.0 | 137 | 47 | 14 | 35 | 84 | 3.38 | 5.9 |
Pedro Ramos | 29 | 6 | 4 | .600 | 12 | 12 | 0 | 89.7 | 78 | 28 | 8 | 20 | 79 | 2.81 | 6.6 |
Diego Castillo | 28 | 7 | 3 | .700 | 64 | 0 | 41 | 68.3 | 35 | 5 | 1 | 14 | 69 | 0.66 | 21.5 |
*Lenard Randazzo | 32 | 7 | 4 | .636 | 55 | 0 | 0 | 62.7 | 56 | 23 | 8 | 14 | 56 | 3.30 | 5.1 |
Wilfredo Cardoza | 33 | 7 | 6 | .538 | 59 | 0 | 2 | 59.7 | 65 | 35 | 6 | 32 | 51 | 5.28 | 1.2 |
Damien Bloch | 32 | 2 | 6 | .250 | 34 | 0 | 2 | 32.3 | 26 | 20 | 11 | 12 | 21 | 5.57 | 0.0 |
*Oswaldo Bevilacqua | 34 | 2 | 1 | .667 | 20 | 0 | 0 | 28.7 | 41 | 19 | 5 | 8 | 9 | 5.97 | 0.0 |
*Skip Burns | 20 | 1 | 2 | .333 | 4 | 4 | 0 | 28.0 | 28 | 17 | 10 | 11 | 26 | 5.46 | 0.0 |
Frankie Salcido | 29 | 0 | 1 | .000 | 25 | 0 | 0 | 27.0 | 34 | 13 | 1 | 8 | 15 | 4.33 | 0.6 |
Douglas Elia | 37 | 1 | 1 | .500 | 3 | 2 | 0 | 17.0 | 12 | 4 | 1 | 5 | 12 | 2.12 | 1.4 |
Bill Fiorillo | 29 | 1 | 0 | 1.000 | 11 | 0 | 0 | 11.3 | 13 | 4 | 0 | 4 | 5 | 3.18 | 0.9 |
Jose Acosta | 33 | 0 | 1 | .000 | 8 | 0 | 0 | 9.3 | 10 | 8 | 2 | 6 | 5 | 7.72 | 0.0 |
Kenneth Keown | 25 | 0 | 1 | .000 | 2 | 2 | 0 | 5.3 | 11 | 8 | 3 | 1 | 1 | 13.51 | 0.0 |
Team Totals | 30.3 | 86 | 76 | .531 | 442 | 162 | 45 | 1450.6 | 1358 | 587 | 182 | 390 | 1084 | 3.64 | 84.5 |
Rank among 12 FF teams | 4 | 4 | 4 | 4 | 10 | 9 | 11 | 7 | 4 | 8 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Jeffrey Cargo |
Diego Castillo |
Antonio Ramos |
|
For questions or to report errors, please send us a note. |