Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
Connecticut Marines Park History | |||||||||||||||||||
| |||||||||||||||||||
Year | Finish | Manager | Stadium | Home Att | Rank | Road Att | Rank | PRF | PHrF |
2000 (72-90) | 3rd | Jesse Berry | Old Sword Grounds | 2,908,077 | 19th out of 24 | 3,065,962 | 14th out of 24 | 1.00 | 1.00 |
2001 (80-82) | 2nd | Jesse Berry | Seashore Coliseum | 3,026,726 | 18th out of 24 | 3,103,572 | 5th out of 24 | 1.00 | 0.93 |
2002 (97-65) | DIV | Jesse Berry | Seashore Coliseum | 3,237,881 | 5th out of 24 | 3,055,111 | 10th out of 24 | 0.95 | 0.96 |
2003 (76-86) | 2nd | Jesse Berry | Seashore Coliseum | 2,893,251 | 18th out of 24 | 3,117,415 | 3rd out of 24 | 0.95 | 1.06 |
2004 (86-77) | 2nd | Jesse Berry | Seashore Coliseum | 2,836,826 | 19th out of 24 | 3,085,481 | 1st out of 24 | 0.96 | 1.01 |
2005 (78-84) | 2nd | Jesse Berry | Seashore Coliseum | 2,925,529 | 14th out of 24 | 3,090,947 | 4th out of 24 | 0.96 | 1.00 |
2006 (58-104) | 4th | Jesse Berry | Seashore Coliseum | 2,894,455 | 18th out of 24 | 3,020,913 | 6th out of 24 | 0.98 | 1.08 |
2007 (82-80) | 3rd | Jesse Berry | Seashore Coliseum | 2,930,743 | 14th out of 24 | 2,929,371 | 23th out of 24 | 0.99 | 1.05 |
2008 (84-78) | 2nd | Jesse Berry | Seashore Coliseum | 2,908,684 | 15th out of 24 | 3,091,286 | 1st out of 24 | 1.03 | 1.02 |
2009 (81-81) | 2nd | Jesse Berry | Seashore Coliseum | 2,192,073 | 18th out of 24 | 2,257,520 | 13th out of 24 | 1.08 | 1.02 |
2010 (80-82) | 3rd | Jesse Berry | Seashore Coliseum | 2,189,897 | 15th out of 24 | 2,279,142 | 3rd out of 24 | 1.03 | 0.94 |
2011 (93-69) | 3rd | Jason Dettbarn | Seashore Coliseum | 2,205,604 | 12th out of 24 | 2,231,612 | 9th out of 24 | 1.01 | 0.88 |
For questions or to report errors, please send us a note. |