2002 California Kings
Statistics / Schedule
 
Team Index    Draft History Park History
Starters: Positional    Registers: Batters     Leaders: Batters   
  Pitchers   Pitchers   Pitchers
 
Team Won/Loss Splits
Split W L SV WPct R RA H HA E EA Attendance
Overall 76 86 36 .469 633 642 1388 1316 138 114 6,029,850
Home 41 40 19 .506 288 300 650 646 70 51 2,989,103
Away 35 46 17 .432 345 342 738 670 68 63 3,040,747
Extra Innings 12 8 3 .600 88 83 211 188 18 17 748,393
1-Run Games 22 34 13 .393 206 218 500 478 45 39 2,090,506
Blowout Games (5+ Runs) 18 19 1 .486 166 179 330 326 36 21 1,375,935
Month Splits W L SV WPct R RA H HA E EA Attendance
March/April 14 12 6 .538 116 103 247 210 16 26 979,007
May 15 13 8 .536 109 100 209 221 25 21 1,064,076
June 10 16 5 .385 82 121 214 224 32 14 969,290
July 10 14 3 .417 93 95 216 189 11 15 884,190
August 14 16 5 .467 115 106 261 227 25 17 1,125,755
September/October 13 15 9 .464 118 117 241 245 29 21 1,007,532
Weekday Splits W L SV WPct R RA H HA E EA Attendance
Sunday 6 7 1 .462 55 56 116 115 10 8 483,282
Monday 10 15 4 .400 92 103 206 210 17 16 916,917
Tuesday 14 11 6 .560 80 70 206 191 27 17 926,662
Wednesday 10 11 6 .476 91 90 173 173 19 13 770,980
Thursday 11 15 5 .423 92 108 216 204 24 14 974,016
Friday 14 12 6 .538 111 97 231 212 19 23 979,019
Saturday 11 15 8 .423 112 118 240 211 22 23 978,974
Team Splits W L SV WPct R RA H HA E EA Attendance
CO 3 1 1 .750 22 10 42 31 2 1 151,764
IL 5 1 4 .833 31 23 57 54 4 4 179,520
KS 4 3 4 .571 33 32 70 55 9 2 240,848
MN 3 5 1 .375 44 42 82 71 8 6 315,078
NM 19 19 5 .500 156 152 326 310 30 28 1,406,078
NV 20 19 12 .513 146 158 326 318 38 25 1,452,531
OR 1 2 0 .333 11 14 24 25 4 0 108,705
TX 16 20 7 .444 136 129 307 269 23 28 1,390,992
UT 2 6 1 .250 23 34 66 74 8 6 296,878
WA 2 5 0 .286 16 22 43 54 7 6 268,273
WI 1 5 1 .167 15 26 45 55 5 8 219,183
Regular Season Game Results
Date   Opp Dec Score W-L
Apr 01 @ CO W 10-3 1-0
Apr 02 @ CO L 4-6 1-1
Apr 03 @ CO W 4-0 2-1
Apr 04 @ CO W 4-1 3-1
Apr 05 @ TX L 5-6 3-2
Apr 06 @ TX W 7-5 4-2
Apr 07 @ TX L 5-7 4-3
Apr 08 NV L 3-4 4-4
Apr 09 NV W 3-1 5-4
Apr 10 NV L 1-10 5-5
Apr 12 TX W 5-0 6-5
Apr 13 TX W 5-4 7-5
Apr 14 TX L 6-7 7-6
Apr 16 @ NM W 6-0 8-6
Apr 17 @ NM L 2-5 8-7
Apr 18 @ NM W 7-3 9-7
Apr 19 @ TX W 4-3 10-7
Apr 20 @ TX W 3-0 11-7
Apr 21 @ TX L 6-7 11-8
Apr 22 NV W 8-7 12-8
Apr 23 NV W 2-1 13-8
Apr 24 NV W 5-2 14-8
Apr 26 @ TX L 2-4 14-9
Apr 27 @ TX L 2-5 14-10
Apr 28 @ TX L 4-5 14-11
Apr 30 NM L 3-7 14-12
May 01 NM W 3-2 15-12
May 02 NM W 5-1 16-12
May 03 TX W 6-2 17-12
May 04 TX L 2-5 17-13
May 05 TX W 5-0 18-13
May 07 @ NV L 1-3 18-14
May 08 @ NV L 3-5 18-15
May 09 @ NV W 7-4 19-15
May 10 TX L 2-4 19-16
May 11 TX W 4-2 20-16
May 12 TX W 5-1 21-16
May 14 @ OR L 4-5 21-17
May 15 @ OR W 5-1 22-17
May 16 @ OR L 2-8 22-18
May 17 @ NM W 6-4 23-18
May 18 @ NM W 6-5 24-18
May 19 @ NM L 2-7 24-19
May 21 NV L 2-6 24-20
May 22 NV W 2-0 25-20
May 23 NV W 6-3 26-20
May 24 @ TX L 1-2 26-21
May 25 @ TX L 6-7 26-22
May 26 @ TX L 2-3 26-23
May 27 NM W 5-1 27-23
May 28 NM W 5-1 28-23
May 29 NM W 3-1 29-23
May 30 MN L 6-7 29-24
May 31 MN L 3-10 29-25
Jun 01 MN W 3-1 30-25
Jun 02 MN L 3-7 30-26
Jun 03 @ NV W 4-2 31-26
Jun 04 @ NV L 4-5 31-27
Jun 05 @ NV W 7-6 32-27
Jun 07 NM L 0-1 32-28
Jun 08 NM L 2-5 32-29
Jun 09 NM W 5-3 33-29
Jun 11 NV W 4-3 34-29
Jun 12 NV W 4-1 35-29
Jun 13 NV L 1-7 35-30
Jun 14 @ NM L 1-12 35-31
Jun 15 @ NM L 4-6 35-32
Jun 16 @ NM L 8-9 35-33
Jun 18 @ TX L 1-3 35-34
Jun 19 @ TX W 4-2 36-34
Jun 20 @ TX L 2-7 36-35
Jun 21 @ NV L 1-8 36-36
Jun 22 @ NV L 2-8 36-37
Jun 23 @ NV L 2-6 36-38
Jun 25 NM W 4-3 37-38
Jun 26 NM W 7-1 38-38
Jun 27 NM L 5-6 38-39
Jun 28 TX L 0-4 38-40
Jun 29 TX W 3-2 39-40
Jun 30 TX L 1-3 39-41
Jul 02 @ NM L 3-11 39-42
 
Date   Opp Dec Score W-L
Jul 03 @ NM W 8-0 40-42
Jul 04 @ NM W 9-5 41-42
Jul 05 TX L 3-4 41-43
Jul 06 TX W 8-0 42-43
Jul 07 TX L 4-5 42-44
Jul 12 @ NV W 6-1 43-44
Jul 13 @ NV W 8-2 44-44
Jul 14 @ NV W 3-2 45-44
Jul 15 TX L 1-7 45-45
Jul 16 TX W 6-4 46-45
Jul 17 TX W 1-0 47-45
Jul 18 NM L 2-4 47-46
Jul 19 NM W 5-1 48-46
Jul 20 NM L 1-2 48-47
Jul 21 NM L 1-4 48-48
Jul 23 @ NV W 6-3 49-48
Jul 24 @ NV L 2-3 49-49
Jul 25 @ NV L 0-8 49-50
Jul 26 @ NM L 1-4 49-51
Jul 27 @ NM L 3-7 49-52
Jul 28 @ NM L 5-9 49-53
Jul 30 NV L 5-6 49-54
Jul 31 NV L 2-3 49-55
Aug 01 NV W 4-1 50-55
Aug 02 @ TX W 7-1 51-55
Aug 03 @ TX L 3-4 51-56
Aug 04 @ TX W 5-4 52-56
Aug 05 UT W 3-2 53-56
Aug 06 UT L 3-5 53-57
Aug 07 UT L 0-5 53-58
Aug 08 UT L 5-6 53-59
Aug 09 @ NV L 1-2 53-60
Aug 10 @ NV W 8-1 54-60
Aug 11 @ NV L 2-3 54-61
Aug 12 NM L 1-5 54-62
Aug 13 NM W 8-3 55-62
Aug 14 NM L 2-5 55-63
Aug 15 NM W 3-2 56-63
Aug 16 NV L 3-8 56-64
Aug 17 NV W 9-3 57-64
Aug 18 NV W 4-3 58-64
Aug 20 @ WA W 5-1 59-64
Aug 21 @ WA L 3-4 59-65
Aug 22 @ WA L 3-5 59-66
Aug 23 @ NM L 2-5 59-67
Aug 24 @ NM W 6-1 60-67
Aug 25 @ NM W 7-1 61-67
Aug 26 @ UT L 7-8 61-68
Aug 27 @ UT L 0-1 61-69
Aug 28 @ UT L 2-7 61-70
Aug 29 @ UT W 3-0 62-70
Aug 30 NV L 3-8 62-71
Aug 31 NV W 3-2 63-71
Sep 01 NV L 5-7 63-72
Sep 02 WA L 0-8 63-73
Sep 03 WA L 0-2 63-74
Sep 04 WA W 5-1 64-74
Sep 05 WA L 0-1 64-75
Sep 06 @ IL W 7-2 65-75
Sep 07 @ IL W 9-6 66-75
Sep 08 @ IL W 2-1 67-75
Sep 09 @ MN W 7-1 68-75
Sep 10 @ MN L 7-8 68-76
Sep 11 @ MN L 2-3 68-77
Sep 12 @ MN W 13-5 69-77
Sep 13 IL W 5-4 70-77
Sep 14 IL L 1-5 70-78
Sep 15 IL W 7-5 71-78
Sep 16 @ WI L 3-4 71-79
Sep 17 @ WI L 3-9 71-80
Sep 18 @ WI L 2-3 71-81
Sep 19 KS L 4-6 71-82
Sep 20 KS W 8-4 72-82
Sep 21 KS L 1-6 72-83
Sep 22 KS W 8-7 73-83
Sep 23 WI L 3-4 73-84
Sep 24 WI L 3-6 73-85
Sep 25 WI W 1-0 74-85
Sep 27 @ KS W 5-4 75-85
Sep 28 @ KS L 2-3 75-86
Sep 29 @ KS W 5-2 76-86