Career Post-Season
OAVG Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player OAVG IP Years Single Season Leaderboard
1.    Russell Serra .1184 23.0 2001-2004  
2.    Lamar Fox .1481 33.7 2014-2021  
3.    Edgardo Castillo * .1583 79.7 2004-2015  
4.    Alfredo Jurez .1605 23.3 2027-2029  
5.    Micheal McGriff .1648 27.0 2004-2011  
6.    Jewel Brown .1684 27.7 2002-2010  
7.    Amor Aguaijo .1700 27.3 2021-2028  
8.    Leonard Magnan .1702 27.3 2014-2018  
9.    Lee Jarboe .1724 24.3 2001-2007  
10.    James Yim * .1731 124.0 2005-2012  
11.    Pete Leighburn .1772 22.0 2027-2028  
12.    Harry Swint .1778 25.3 2003-2003  
13.    Randall Spates .1795 33.7 2007-2015  
14.    Denny Truman .1829 23.7 2023-2029  
15.    David Evans .1842 22.0 2001-2002  
16.    Deangelo Ramos * .1898 76.0 2006-2019  
17.    Joseph Holland .1905 28.0 2006-2020  
18.    Dmitrij Mitskevich .1918 86.3 2002-2005  
19.    Ringo Russmyer .1932 25.0 2008-2008  
20.    Skip Burns .1957 115.3 2010-2019  
21.    Kyle Nunn .1963 122.0 2012-2018  
22.    John Airth .1974 21.0 2020-2025  
23.    Ryan Turner * .1992 288.0 2002-2021  
24.    Sexto Teruel .2000 42.7 2023-2029  
25.    Pedro Ramos .2014 40.3 2002-2002  
26.    Nigel Cranfield .2025 22.0 2023-2027  
27.    Albert Olmos .2027 20.7 2001-2012  
28.    Joseph Seybert .2035 31.3 2003-2003  
29.    Tony Paz .2051 43.3 2001-2011  
30.    Harry Kirton .2061 89.0 2024-2029  
31.    Clarence McNatt * .2064 245.3 2003-2017  
32.    Thomas Mercier .2077 34.0 2012-2018  
33.    Donte Dasilva .2079 54.3 2007-2013  
34.    Gilbert Giglio .2081 59.3 2018-2026  
35.    Osvaldo Pedraza .2082 92.7 2006-2015  
36.    Kevin Smith .2088 82.0 2021-2029  
37.    Richard Eaker .2097 33.3 2000-2002  
38.    Dennis Couch .2105 79.7 2027-2029  
  Steven Williams * .2105 29.7 2008-2008  
40.    Paul Harrington .2119 63.7 2002-2006  
41.    Galon Thrace .2123 90.7 2016-2023  
42.    Kelvin Palen .2129 70.0 2004-2006  
43.    Alvin Anguiano .2133 21.3 2000-2004  
44.    Willie Marshall .2134 45.7 2001-2005  
45.    Thomas Burleson .2135 25.3 2011-2019  
46.    Larry Burkholder .2136 80.0 2012-2023  
47.    Jose Valdovinos .2136 28.0 2000-2000  
48.    Fred Washington .2138 81.3 2005-2017  
49.    Samson Steele * .2143 27.3 2000-2002  
50.    Danny Day .2150 160.7 2016-2022