Rafael
Luna
 
Bats: Both
Throws: Right
Height: 6' 4''
Weight: 235
 
Born: August 28, 1981 in Dominican Republic
 
Ratings - Pitching     Help
  ERA AVG 2B 3B HR BB SO
Year Age Tm Lg Salary   OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 18 NM GE     0 0 0 0 1 3 2 7 7 7 0 1 0 5 6 6 5 4 4
2001 19 NM GE     0 0 1 0 2 4 3 7 7 7 0 1 0 6 6 6 5 4 4
2002 20 NM GE     0 0 2 0 3 4 4 7 7 7 0 1 0 7 7 7 5 4 4
2003 21 NM GE     0 0 2 0 4 5 4 7 7 7 0 2 1 8 8 8 5 4 4
2004 22 NM GE     0 0 2 0 4 5 5 7 7 7 1 2 2 8 8 8 5 4 5
2005 23 NM GE     0 0 2 0 4 5 4 7 7 7 1 2 2 8 8 8 5 4 5
2006 24 NM GE     0 0 2 0 4 5 5 7 7 7 1 3 2 7 8 8 5 4 5
2007 25 NM GE     0 0 2 1 4 6 5 7 7 7 1 3 2 8 8 8 5 4 5
2008 26 NM GE     0 0 2 0 4 5 4 7 7 7 1 3 2 8 8 8 5 4 5
OOTP5 Min Ratings     0 0 0 0 1 3 2 7 7 7 0 1 0 5 6 6 5 4 4
OOTP5 Max Ratings     0 0 2 1 4 6 5 7 7 7 1 3 2 8 8 8 5 4 5
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2009 27 NM GE   1 2 3 2 9 10 10 3 5 4
2010 28 NM GE   1 3 4 3 10 10 10 3 5 4
2011 29 NM GE $ 300,000 1 4 5 5 10 10 10 3 4 3
2012 30 NM GE $ 300,000 1 5 6 5 10 10 10 3 4 3
2013 31 NM GE $ 300,000 1 5 6 5 10 10 10 3 4 3
2014 32 NM GE $ 300,000 1 5 5 5 10 10 10 3 4 3
2015 33 NM GE $ 300,000 1 4 5 5 10 10 10 3 4 3
2016 34 NM GE $ 300,000 1 4 5 4 10 10 10 3 3 3
2017 35 NM GE $ 300,000 1 4 5 4 9 10 10 3 3 3
2018 36 NM GE $ 300,000 1 3 4 4 9 10 9 3 3 3
OOTP6 Min Ratings   1 2 3 2 9 10 9 3 3 3
OOTP6 Max Ratings $ 300,000 1 5 6 5 10 10 10 3 5 4
Ratings - Batting     Help
  AVG 2B 3B HR BB SO
Year Age Tm Lg Salary vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2000 18 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2001 19 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2002 20 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2003 21 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2004 22 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2005 23 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2006 24 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2007 25 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
2008 26 NM GE   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Min Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
OOTP5 Max Ratings   0 0 0 3 3 3 1 1 1 1 1 1 2 2 2 0 0 0
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2009 27 NM GE     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2010 28 NM GE     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2011 29 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2012 30 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2013 31 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2014 32 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2015 33 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2016 34 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2017 35 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2018 36 NM GE $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Max Ratings $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won James Yim Award or Bick Horizon Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2000 18 A   2 5 .286 58 1 0 0 1 97.0 102 59 13 26 65 5.47 .269 .316 .454 .770  
2001 19 A   2 1 .667 70 0 0 0 1 89.0 87 41 12 25 55 4.15 .254 .304 .420 .724  
2002 20 A   1 2 .333 43 0 0 0 1 40.7 53 33 8 13 35 7.30 .314 .363 .550 .913  
2003 21 A   0 1 .000 55 0 0 0 1 40.7 36 15 6 8 23 3.32 .232 .270 .387 .657  
2004 22 A   2 5 .286 57 0 0 0 2 61.3 68 23 5 8 45 3.38 .298 .322 .439 .761  
2005 23 A   2 1 .667 52 0 0 0 1 46.7 41 14 6 9 44 2.70 .234 .272 .354 .626  
2006 24 A   2 0 1.000 40 0 0 0 3 39.7 31 15 4 8 29 3.40 .218 .260 .345 .605  
2007 25 AA   1 1 .500 49 0 0 0 2 66.0 85 41 15 15 60 5.59 .314 .350 .554 .903  
2008 26 AA   1 6 .143 49 0 0 0 0 66.7 85 41 13 15 70 5.54 .309 .345 .505 .850  
2009 27 AA   0 4 .000 32 2 0 0 1 28.3 37 17 4 10 15 5.40 .316 .370 .487 .857  
2010 28 AAA   0 0 .000 10 0 0 0 0 16.7 15 4 0 1 6 2.16 .238 .250 .302 .552  
    AA   0 1 .000 14 0 0 0 2 15.7 11 3 0 7 6 1.72 .216 .310 .275 .585  
2011 29 NM GE 2 1 .667 24 0 0 0 0 25.7 23 7 4 2 5 2.46 .242 .258 .389 .647 2.2
    AAA   0 3 .000 25 0 0 0 0 19.0 27 12 3 2 8 5.68 .338 .354 .538 .891  
2012 30 NM GE 0 2 .000 27 0 0 0 0 34.0 43 14 5 4 12 3.71 .309 .329 .439 .768 1.3
2013 31 NM GE 1 1 .500 27 0 0 0 2 30.7 38 16 5 5 9 4.70 .306 .344 .500 .844 0.4
2014 32 NM GE 1 2 .333 46 0 0 0 3 45.0 48 18 5 6 25 3.60 .274 .297 .417 .714 2.6
2015 33 NM GE 0 1 .000 22 0 0 0 0 27.7 26 15 5 7 13 4.88 .245 .298 .443 .742 0.1
2016 34 NM GE 0 1 .000 33 0 0 0 0 35.3 35 8 6 2 17 2.04 .248 .262 .418 .681 2.8
2017 35 NM GE 0 0 .000 4 0 0 0 1 4.3 4 0 0 1 3 0.00 .250 .294 .250 .544 1.0
    AAA   1 0 1.000 11 0 0 0 0 14.3 14 5 2 2 4 3.14 .250 .276 .411 .687  
2018 36 NM GE 0 0 .000 5 0 0 0 1 7.0 7 1 0 0 2 1.29 .269 .259 .385 .644 1.2
    AAA   4 5 .444 54 0 0 0 0 69.0 84 44 15 18 44 5.74 .297 .339 .516 .855  
8 Years Sim 4 8 .333 188 0 0 0 7 209.6 224 79 30 27 86 3.39 .273 .298 .429 .727 11.6
4 Years AAA 5 8 .385 100 0 0 0 0 119.0 140 65 20 23 62 4.92 .290 .323 .479 .802  
4 Years AA 2 12 .143 144 2 0 0 5 176.7 218 102 32 47 151 5.20 .305 .348 .504 .852  
7 Years A 11 15 .423 375 1 0 0 10 415.0 418 200 54 97 296 4.34 .263 .305 .427 .732  
15 Years Minors 18 35 .340 619 3 0 0 15 710.6 776 367 106 167 509 4.65 .278 .319 .456 .775  
Season Average 0 1 .000 23 0 0 0 0 26.2 28 9 3 3 10 3.39 .273 .298 .429 .727  
Career Highs 2 2 .667 46 0 0 0 3 45.0 48 18 6 7 25 4.88 .309 .344 .500 .844  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   130 41 18 14 51   .272 .293 .425 .717
vs LH   94 38 12 13 35   .273 .300 .436 .736
Home 2 5 .286 97 0 0 0 5 111.7 111 43 15 15 41 3.47 .258 .283 .416 .699
Away 2 3 .400 91 0 0 0 2 98.0 113 36 15 12 45 3.31 .288 .309 .444 .753
Mar/Apr 0 0 .000 26 0 0 0 1 26.6 27 8 3 3 12 2.70 .267 .288 .406 .694
May 0 0 .000 37 0 0 0 2 43.0 46 15 5 7 24 3.14 .272 .301 .402 .704
June 2 1 .667 31 0 0 0 1 35.6 41 8 1 6 17 2.02 .279 .307 .354 .661
July 2 0 1.000 34 0 0 0 1 33.7 39 15 5 6 13 4.01 .289 .319 .444 .764
August 0 2 .000 28 0 0 0 0 31.0 33 18 7 4 13 5.23 .268 .291 .520 .812
Sep/Oct 0 5 .000 32 0 0 0 2 39.7 38 15 9 1 7 3.40 .259 .264 .463 .726
Batting Stats     Help
Bold lines indicate player won Tyson Bacon Award or Bick Horizon Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2011 29 NM GE 24 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.3 0.0
2012 30 NM GE 28 6 1 2 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.6 0.2
2013 31 NM GE 27 4 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2014 32 NM GE 46 1 1 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3
2015 33 NM GE 22 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7 0.0
2016 34 NM GE 33 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4 0.0
6 Years Sim 180 23 2 3 1 0 0 3 0 0 1 6 .130 .167 .174 .341 0.3 0.5
162 Game Average 20 1 2 0 0 0 2 0 0 0 5 .130 .167 .174 .341 0.2  
Career Highs 46 7 1 2 1 0 0 2 0 0 1 3 1.000 1.000 2.000 3.000 0.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   19 2 3 1 0 0 3 0 0 1 5 .158 .200 .211 .411 0.5
vs LH   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Home 82 14 1 2 1 0 0 3 0 0 0 3 .143 .143 .214 .357 0.1
Away 66 9 1 1 0 0 0 0 0 0 1 3 .111 .200 .111 .311 0.1
RISP   6 0 2 1 0 0 3 0 0 1 2 .333 .429 .500 .929 1.2
Close/Late   3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 0.1
Mar/Apr 13 3 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.3
May 27 6 0 1 0 0 0 0 0 0 0 2 .167 .167 .167 .333 0.0
June 27 4 1 1 1 0 0 2 0 0 1 0 .250 .400 .500 .900 0.8
July 4 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
August 12 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 0.2
Sep/Oct 23 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Fielding Stats     Help
Bold lines indicate player won Zachary Matthews Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2011 29 NM GE P 24 0 25.7 1 2 0 0 1.000 1.05    
2012 30 NM GE P 27 0 34.0 1 6 0 0 1.000 1.85    
2013 31 NM GE P 27 0 30.7 3 10 2 1 .867 3.82    
2014 32 NM GE P 46 0 45.0 1 14 0 0 1.000 3.00    
2015 33 NM GE P 22 0 27.7 2 9 1 0 .917 3.58    
2016 34 NM GE P 33 0 35.3 2 5 2 0 .778 1.78    
2017 35 NM GE P 4 0 4.3 0 1 0 0 1.000 2.08    
2018 36 NM GE P 5 0 7.0 0 2 0 0 1.000 2.57    
Career Totals   188 0 209.6 10 49 5 1 .922 2.53    
Career Highs   46 0 45.0 3 14 2 1 1.000 3.82    
Similar Pitchers     What are Similarity Scores?

  1. Albert Swoope (986)
  2. Armando Gonzalez (985)
  3. Clayton Rather (982)
  4. Sully Rosol (981)
  5. Melvin Brown (975)
  6. Alex Sugahara (973)
  7. William Allen (973)
  8. Steve Westman (972)
  9. Thomas Sperry (972)
  10. Sang Betty (971)
History
Drafted in 50th round, 1189th overall pick, by New Mexico Dukes in 2000
Injured on 9/25/2000 with a Blister On Finger, out for 5 days
Earned first career win on 6/7/2011
Had first career hit on 5/23/2012, off Fred Washington (Uta)