Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2027 Founding Fathers Fielding Register | |
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards - New Players | |
The column headings for Fielding Percentage and Range Factor (Fielding Percentage and Runners Thrown Out Pecentage for catchers) are the league average values for that position. | ||||||||||||||
Catchers - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .983 | RSA | RTO | 27.3 | PB | |
Grubby Thompson | PA | 1033.7 | 108 | 135 | 601 | 51 | 3 | 1 | .995 | 112 | 29 | 25.9 | 2 | |
Ron Hart | NJ | 935.3 | 102 | 110 | 479 | 47 | 4 | 2 | .992 | 117 | 24 | 20.5 | 1 | |
Buster Longbottom | MS | 1002.0 | 109 | 123 | 622 | 52 | 8 | 2 | .988 | 103 | 37 | 35.9 | 1 | |
Neron Ricardez | NC | 1263.0 | 142 | 145 | 710 | 69 | 10 | 3 | .987 | 142 | 47 | 33.1 | 0 | |
John Ostrander | FL | 1155.3 | 127 | 132 | 654 | 60 | 11 | 3 | .985 | 145 | 36 | 24.8 | 4 | |
Dave Quillen | OH | 856.7 | 102 | 105 | 359 | 53 | 7 | 1 | .983 | 128 | 36 | 28.1 | 3 | |
Andrew Kegler | LA | 1081.3 | 118 | 123 | 684 | 49 | 13 | 2 | .983 | 112 | 30 | 26.8 | 2 | |
Alejandro Chavez | MD | 964.0 | 103 | 121 | 524 | 39 | 10 | 2 | .983 | 109 | 24 | 22.0 | 5 | |
Dave Pease | MA | 1164.3 | 131 | 136 | 470 | 71 | 10 | 0 | .982 | 170 | 49 | 28.8 | 3 | |
Glenn Steger | RI | 1063.0 | 119 | 119 | 517 | 70 | 12 | 0 | .980 | 152 | 51 | 33.6 | 2 | |
Bill Worm | NY | 1159.3 | 128 | 142 | 623 | 72 | 17 | 1 | .976 | 146 | 38 | 26.0 | 2 | |
Manny Avellaneda | TN | 1118.7 | 127 | 132 | 541 | 68 | 15 | 0 | .976 | 144 | 36 | 25.0 | 3 | |
Michael Halls | VA | 963.3 | 111 | 112 | 544 | 56 | 18 | 0 | .971 | 142 | 41 | 28.9 | 3 | |
Aureliano Zavala | KY | 769.7 | 87 | 90 | 350 | 31 | 13 | 0 | .967 | 77 | 17 | 22.1 | 1 | |
Catchers - All Players | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .983 | RSA | RTO | 27.3 | PB | |
Augustine Acevedo | FL | 129.4 | 15 | 16 | 71 | 7 | 2 | 0 | .975 | 21 | 5 | 23.8 | 0 | |
Augustine Acevedo | OH | 36.3 | 4 | 4 | 20 | 2 | 0 | 0 | 1.000 | 6 | 2 | 33.3 | 0 | |
Mustang Armstrong | LA | 160.3 | 17 | 17 | 102 | 8 | 1 | 0 | .991 | 15 | 4 | 26.7 | 0 | |
Rayman Arrezola | PA | 220.7 | 27 | 28 | 110 | 8 | 1 | 0 | .992 | 27 | 5 | 18.5 | 0 | |
Manny Avellaneda | TN | 1118.7 | 127 | 132 | 541 | 68 | 15 | 0 | .976 | 144 | 36 | 25.0 | 3 | |
Dave Baden | LA | 209.7 | 25 | 25 | 156 | 12 | 1 | 0 | .994 | 19 | 4 | 21.1 | 1 | |
Amadeo Barrea | FL | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | |
Robert Beckford | FL | 176.7 | 21 | 22 | 97 | 11 | 2 | 0 | .982 | 16 | 7 | 43.8 | 1 | |
Sabino Bonnia | OH | 28.0 | 3 | 4 | 20 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0.0 | 0 | |
Herman Bravo | MS | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | |
Wally Brewster | RI | 30.0 | 3 | 6 | 12 | 1 | 0 | 0 | 1.000 | 5 | 1 | 20.0 | 0 | |
Alejandro Chavez | MD | 964.0 | 103 | 121 | 524 | 39 | 10 | 2 | .983 | 109 | 24 | 22.0 | 5 | |
Erwin Ejea | MD | 3.0 | 0 | 3 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | |
Victor Geno | NY | 292.3 | 34 | 37 | 155 | 24 | 8 | 0 | .957 | 38 | 12 | 31.6 | 0 | |
Pedro Gonzales | MA | 51.0 | 6 | 6 | 25 | 5 | 0 | 0 | 1.000 | 9 | 3 | 33.3 | 0 | |
Nataniel Gonzalez | MS | 2.0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 0 | |
Bill Graham | NJ | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | |
Michael Halls | VA | 963.3 | 111 | 112 | 544 | 56 | 18 | 0 | .971 | 142 | 41 | 28.9 | 3 | |
Ron Hart | NJ | 935.3 | 102 | 110 | 479 | 47 | 4 | 2 | .992 | 117 | 24 | 20.5 | 1 | |
Robert Heidrick | MD | 504.0 | 59 | 63 | 269 | 18 | 1 | 1 | .997 | 59 | 10 | 16.9 | 0 | |
Ma-Kasu Ippei | KY | 161.0 | 16 | 26 | 83 | 7 | 0 | 0 | 1.000 | 12 | 4 | 33.3 | 0 | |
Andrew Kegler | LA | 1081.3 | 118 | 123 | 684 | 49 | 13 | 2 | .983 | 112 | 30 | 26.8 | 2 | |
Michael Koo Iii | LA | 18.0 | 2 | 2 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0.0 | 3 | |
Carroll Lawman | TN | 324.3 | 35 | 40 | 157 | 13 | 1 | 0 | .994 | 24 | 7 | 29.2 | 0 | |
Greg Linares | NJ | 42.0 | 4 | 7 | 22 | 1 | 1 | 0 | .958 | 5 | 0 | 0.0 | 0 | |
Eugenio Loaiza | KY | 428.0 | 49 | 54 | 182 | 22 | 5 | 1 | .976 | 41 | 8 | 19.5 | 0 | |
Buster Longbottom | MS | 1002.0 | 109 | 123 | 622 | 52 | 8 | 2 | .988 | 103 | 37 | 35.9 | 1 | |
Luis Lopez | KY | 82.0 | 10 | 13 | 48 | 3 | 1 | 0 | .981 | 12 | 3 | 25.0 | 0 | |
Roberto Martinez | MA | 230.3 | 25 | 28 | 94 | 19 | 2 | 0 | .983 | 43 | 15 | 34.9 | 0 | |
Gray McMillan | PA | 67.9 | 6 | 7 | 30 | 5 | 1 | 0 | .972 | 9 | 3 | 33.3 | 0 | |
Player | Team | Inn | GS | G | PO | A | E | DP | FP | RSA | RTO | RTO% | PB | |
Alejandro Moncayo | MS | 462.3 | 53 | 60 | 298 | 28 | 6 | 0 | .982 | 42 | 19 | 45.2 | 1 | |
John Ostrander | FL | 1155.3 | 127 | 132 | 654 | 60 | 11 | 3 | .985 | 145 | 36 | 24.8 | 4 | |
Hannibal Patreco | NJ | 493.0 | 56 | 59 | 227 | 26 | 2 | 0 | .992 | 67 | 17 | 25.4 | 1 | |
Zack Pattison | RI | 362.0 | 40 | 43 | 190 | 25 | 2 | 0 | .991 | 65 | 15 | 23.1 | 0 | |
Dave Pease | MA | 1164.3 | 131 | 136 | 470 | 71 | 10 | 0 | .982 | 170 | 49 | 28.8 | 3 | |
Robert Petro | VA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 0 | |
Malik Piner | OH | 480.3 | 49 | 71 | 211 | 36 | 4 | 1 | .984 | 63 | 22 | 34.9 | 1 | |
Dave Press | OH | 2.3 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0.0 | 1 | |
Dave Quillen | OH | 856.7 | 102 | 105 | 359 | 53 | 7 | 1 | .983 | 128 | 36 | 28.1 | 3 | |
Wilburn Reilly | OH | 30.3 | 3 | 7 | 11 | 4 | 0 | 0 | 1.000 | 7 | 2 | 28.6 | 0 | |
Neron Ricardez | NC | 1263.0 | 142 | 145 | 710 | 69 | 10 | 3 | .987 | 142 | 47 | 33.1 | 0 | |
Danny Soper | NC | 200.7 | 20 | 32 | 111 | 8 | 0 | 2 | 1.000 | 14 | 4 | 28.6 | 0 | |
Glenn Steger | RI | 1063.0 | 119 | 119 | 517 | 70 | 12 | 0 | .980 | 152 | 51 | 33.6 | 2 | |
Grubby Thompson | PA | 1033.7 | 108 | 135 | 601 | 51 | 3 | 1 | .995 | 112 | 29 | 25.9 | 2 | |
Javiero Valdez | PA | 142.0 | 18 | 18 | 92 | 4 | 4 | 0 | .960 | 22 | 2 | 9.1 | 0 | |
James Walsh | VA | 437.0 | 48 | 59 | 251 | 22 | 7 | 0 | .975 | 60 | 14 | 23.3 | 2 | |
Bill Worm | NY | 1159.3 | 128 | 142 | 623 | 72 | 17 | 1 | .976 | 146 | 38 | 26.0 | 2 | |
John Yuda | VA | 32.0 | 3 | 6 | 15 | 2 | 0 | 0 | 1.000 | 3 | 1 | 33.3 | 1 | |
Aureliano Zavala | KY | 769.7 | 87 | 90 | 350 | 31 | 13 | 0 | .967 | 77 | 17 | 22.1 | 1 | |
First Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.857 | ||||
Luis Osalde | OH | 659.0 | 76 | 76 | 813 | 71 | 2 | 85 | .998 | 12.07 | ||||
Mack Outlaw | NC | 1343.7 | 149 | 151 | 1505 | 110 | 4 | 128 | .998 | 10.82 | ||||
Cole Watterson | MS | 877.0 | 98 | 101 | 929 | 66 | 3 | 82 | .997 | 10.21 | ||||
Harry Lewis | RI | 1311.3 | 149 | 153 | 1411 | 94 | 8 | 123 | .995 | 10.33 | ||||
Jeff Giles | FL | 1009.0 | 115 | 118 | 997 | 70 | 6 | 105 | .994 | 9.52 | ||||
Salvador Pujals | MA | 1051.3 | 121 | 128 | 1240 | 93 | 10 | 116 | .993 | 11.41 | ||||
Christopher Babineau | NY | 1260.0 | 145 | 151 | 1466 | 106 | 12 | 129 | .992 | 11.23 | ||||
Aaron Ontireros | TN | 1240.0 | 138 | 147 | 1443 | 120 | 12 | 143 | .992 | 11.34 | ||||
Paul Sidgwick | VA | 1268.3 | 143 | 144 | 1440 | 86 | 13 | 107 | .992 | 10.83 | ||||
Bob Pickett | MD | 1159.9 | 138 | 139 | 1208 | 97 | 12 | 104 | .991 | 10.13 | ||||
Sabino Mocasque | NJ | 850.3 | 91 | 106 | 998 | 87 | 10 | 82 | .991 | 11.48 | ||||
Felix Perez | PA | 1081.7 | 117 | 132 | 1194 | 97 | 12 | 135 | .991 | 10.74 | ||||
Felix Melano | KY | 789.7 | 86 | 106 | 963 | 76 | 10 | 100 | .990 | 11.84 | ||||
Chubby Arnette | LA | 1279.3 | 147 | 152 | 1319 | 87 | 14 | 101 | .990 | 9.89 | ||||
First Basemen - All Players | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .993 | 10.857 | ||||
Art Anderson | RI | 15.0 | 2 | 2 | 19 | 1 | 0 | 0 | 1.000 | 12.00 | ||||
Pete Anderson | LA | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | ||||
Mustang Armstrong | LA | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
Chubby Arnette | LA | 1279.3 | 147 | 152 | 1319 | 87 | 14 | 101 | .990 | 9.89 | ||||
Rayman Arrezola | PA | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Christopher Babineau | NY | 1260.0 | 145 | 151 | 1466 | 106 | 12 | 129 | .992 | 11.23 | ||||
Antonio Belancourt | PA | 4.0 | 0 | 2 | 1 | 1 | 0 | 1 | 1.000 | 4.50 | ||||
Terry Byrd | OH | 31.0 | 4 | 4 | 40 | 3 | 0 | 0 | 1.000 | 12.48 | ||||
Cisco Cabrena | TN | 203.0 | 24 | 29 | 264 | 15 | 3 | 18 | .989 | 12.37 | ||||
Michael Cadiz | NC | 30.0 | 3 | 3 | 32 | 2 | 1 | 4 | .971 | 10.20 | ||||
Ross Calloway | FL | 91.0 | 7 | 19 | 94 | 5 | 0 | 6 | 1.000 | 9.79 | ||||
David Dawes | PA | 386.3 | 45 | 52 | 393 | 42 | 2 | 38 | .995 | 10.13 | ||||
Antonio Diego | MD | 292.0 | 24 | 53 | 294 | 32 | 0 | 33 | 1.000 | 10.05 | ||||
Shane Dollar | MD | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Randy Eastwood | NJ | 416.0 | 52 | 54 | 496 | 41 | 1 | 45 | .998 | 11.62 | ||||
Erwin Ejea | MD | 3.0 | 0 | 2 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
Tavio Fauada | VA | 19.0 | 2 | 3 | 19 | 2 | 0 | 2 | 1.000 | 9.95 | ||||
Lawrence Garney | NC | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
Victor Geno | NY | 190.7 | 17 | 38 | 253 | 14 | 0 | 16 | 1.000 | 12.60 | ||||
Jeff Giles | FL | 1009.0 | 115 | 118 | 997 | 70 | 6 | 105 | .994 | 9.52 | ||||
Thad Hambro | MS | 592.3 | 64 | 68 | 657 | 55 | 2 | 62 | .997 | 10.82 | ||||
Jack Jephson | MA | 83.0 | 10 | 11 | 93 | 6 | 3 | 2 | .971 | 10.73 | ||||
Andrew Kegler | LA | 50.7 | 2 | 12 | 59 | 2 | 0 | 6 | 1.000 | 10.84 | ||||
Don Kelly | RI | 36.3 | 2 | 11 | 42 | 3 | 0 | 2 | 1.000 | 11.15 | ||||
Ethan Kennedy | LA | 87.0 | 9 | 13 | 105 | 10 | 0 | 12 | 1.000 | 11.90 | ||||
Mike King | MA | 291.3 | 31 | 42 | 327 | 24 | 0 | 34 | 1.000 | 10.84 | ||||
Michael Koo Iii | LA | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
Curtis Kulp | FL | 353.0 | 40 | 50 | 351 | 19 | 5 | 29 | .987 | 9.43 | ||||
Cristofor Lemas | VA | 25.0 | 3 | 3 | 22 | 0 | 1 | 1 | .957 | 7.92 | ||||
Hornet Lethbridge | NJ | 120.0 | 14 | 18 | 141 | 15 | 1 | 8 | .994 | 11.70 | ||||
Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | ||||
Harry Lewis | RI | 1311.3 | 149 | 153 | 1411 | 94 | 8 | 123 | .995 | 10.33 | ||||
Eugenio Loaiza | KY | 219.0 | 26 | 40 | 259 | 16 | 1 | 24 | .996 | 11.30 | ||||
Luis Lopez | KY | 209.0 | 27 | 33 | 272 | 17 | 2 | 24 | .993 | 12.44 | ||||
Ralph Lord | OH | 630.0 | 71 | 76 | 774 | 60 | 5 | 74 | .994 | 11.91 | ||||
Davey Lucier | NJ | 41.0 | 2 | 13 | 40 | 1 | 0 | 4 | 1.000 | 9.00 | ||||
Luis Martinez | MD | 9.0 | 0 | 2 | 9 | 1 | 0 | 1 | 1.000 | 10.00 | ||||
Roberto Martinez | MA | 7.0 | 0 | 1 | 12 | 0 | 0 | 3 | 1.000 | 15.43 | ||||
Gray McMillan | PA | 11.9 | 1 | 3 | 13 | 0 | 0 | 1 | 1.000 | 9.83 | ||||
Felix Melano | KY | 789.7 | 86 | 106 | 963 | 76 | 10 | 100 | .990 | 11.84 | ||||
Abran Meniivar | KY | 93.0 | 9 | 15 | 103 | 14 | 0 | 16 | 1.000 | 11.32 | ||||
Michael Merritt | RI | 92.3 | 9 | 18 | 98 | 6 | 1 | 13 | .990 | 10.14 | ||||
Sabino Mocasque | NJ | 850.3 | 91 | 106 | 998 | 87 | 10 | 82 | .991 | 11.48 | ||||
Aaron Ontireros | TN | 1240.0 | 138 | 147 | 1443 | 120 | 12 | 143 | .992 | 11.34 | ||||
Luis Osalde | OH | 659.0 | 76 | 76 | 813 | 71 | 2 | 85 | .998 | 12.07 | ||||
August Osvald | NC | 89.0 | 10 | 10 | 93 | 6 | 4 | 12 | .961 | 10.01 | ||||
Mack Outlaw | NC | 1343.7 | 149 | 151 | 1505 | 110 | 4 | 128 | .998 | 10.82 | ||||
Duane Owensby | OH | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | ||||
Winston Pearl | NY | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
Dave Pease | MA | 13.0 | 0 | 7 | 15 | 2 | 0 | 3 | 1.000 | 11.77 | ||||
Felix Perez | PA | 1081.7 | 117 | 132 | 1194 | 97 | 12 | 135 | .991 | 10.74 | ||||
Bob Pickett | MD | 1159.9 | 138 | 139 | 1208 | 97 | 12 | 104 | .991 | 10.13 | ||||
Jose Potiris | KY | 130.0 | 14 | 21 | 163 | 12 | 0 | 15 | 1.000 | 12.12 | ||||
Glenn Procter | NJ | 2.0 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 13.50 | ||||
Salvador Pujals | MA | 1051.3 | 121 | 128 | 1240 | 93 | 10 | 116 | .993 | 11.41 | ||||
Michael Rubalcaba | VA | 3.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
James Schlemmer | OH | 119.7 | 11 | 17 | 155 | 8 | 1 | 22 | .994 | 12.26 | ||||
Paul Sidgwick | VA | 1268.3 | 143 | 144 | 1440 | 86 | 13 | 107 | .992 | 10.83 | ||||
Jose Sintos | NJ | 42.0 | 3 | 13 | 52 | 1 | 1 | 7 | .981 | 11.36 | ||||
Orlin Valcarcel | FL | 2.0 | 0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 13.50 | ||||
Orlin Valcarcel | RI | 3.0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.000 | 15.00 | ||||
Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | ||||
Doug Wakefield | LA | 48.3 | 4 | 13 | 53 | 2 | 0 | 1 | 1.000 | 10.24 | ||||
Cole Watterson | MS | 877.0 | 98 | 101 | 929 | 66 | 3 | 82 | .997 | 10.21 | ||||
Don Welch | VA | 2.0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | ||||
John Yuda | VA | 116.0 | 14 | 14 | 126 | 11 | 0 | 13 | 1.000 | 10.63 | ||||
Second Basemen - Starters C - 1B - 2B - 3B - SS - LF - CF - RF - P | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.540 | ||||
Fernando Selso | TN | 1294.3 | 145 | 152 | 317 | 535 | 10 | 116 | .988 | 5.92 | ||||
Bob Medforth | NC | 1340.7 | 148 | 151 | 310 | 496 | 10 | 110 | .988 | 5.41 | ||||
Joseph Flores | NY | 1281.0 | 143 | 152 | 295 | 513 | 11 | 98 | .987 | 5.68 | ||||
Felippe Gazivoda | OH | 465.0 | 53 | 58 | 113 | 241 | 5 | 58 | .986 | 6.85 | ||||
Tamajirou Kakuzo | FL | 1305.0 | 144 | 150 | 300 | 426 | 11 | 106 | .985 | 5.01 | ||||
Richard Goods | KY | 983.0 | 119 | 120 | 212 | 417 | 12 | 88 | .981 | 5.76 | ||||
Mark Stone | MS | 1318.0 | 145 | 149 | 261 | 543 | 16 | 100 | .980 | 5.49 | ||||
Frank Gillbard | VA | 602.0 | 67 | 71 | 134 | 234 | 8 | 41 | .979 | 5.50 | ||||
David Reddaway | PA | 1018.7 | 117 | 119 | 251 | 341 | 13 | 84 | .979 | 5.23 | ||||
Blinky Crouch | LA | 1353.3 | 149 | 152 | 250 | 488 | 19 | 98 | .975 | 4.91 | ||||
Al Beaudoin | NJ | 892.3 | 103 | 113 | 195 | 346 | 15 | 73 | .973 | 5.46 | ||||
Leon Nickles | RI | 1195.0 | 135 | 141 | 279 | 444 | 21 | 95 | .972 | 5.45 | ||||
Jeff Arnette | MD | 815.0 | 92 | 106 | 147 | 290 | 14 | 54 | .969 | 4.83 | ||||
Lesley Hamm | MA | 1140.0 | 130 | 131 | 310 | 472 | 28 | 110 | .965 | 6.17 | ||||
Second Basemen - All Players | ||||||||||||||
Player | Team | Inn | GS | G | PO | A | E | DP | .980 | 5.540 | ||||
Pete Anderson | LA | 44.0 | 5 | 6 | 6 | 15 | 0 | 3 | 1.000 | 4.30 | ||||
Jeff Arnette | MD | 815.0 | 92 | 106 | 147 | 290 | 14 | 54 | .969 | 4.83 | ||||
Al Beaudoin | NJ | 892.3 | 103 | 113 | 195 | 346 | 15 | 73 | .973 | 5.46 | ||||
Charlie Bench | PA | 98.0 | 9 | 22 | 27 | 45 | 1 | 16 | .986 | 6.61 | ||||
Tom Binyon | MA | 11.0 | 0 | 4 | 2 | 3 | 0 | 1 | 1.000 | 4.09 | ||||
Toshiro Bonishi | FL | 63.0 | 7 | 8 | 14 | 22 | 0 | 8 | 1.000 | 5.14 | ||||
Dave Bremer | NY | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Donnie Bremer | MD | 25.0 | 1 | 5 | 2 | 9 | 0 | 1 | 1.000 | 3.96 | ||||
Terry Byrd | OH | 419.3 | 50 | 57 | 103 | 171 | 3 | 36 | .989 | 5.88 | ||||
Trooper California | LA | 20.0 | 2 | 3 | 4 | 10 | 0 | 1 | 1.000 | 6.30 | ||||
John Carsswell | NJ | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Eddie Chapparo | KY | 218.0 | 22 | 36 | 50 | 102 | 3 | 28 | .981 | 6.28 | ||||
Adrian Clark | OH | 219.8 | 24 | 27 | 53 | 69 | 3 | 18 | .976 | 5.00 | ||||
Tanner Clemons | NC | 26.0 | 3 | 3 | 3 | 11 | 0 | 2 | 1.000 | 4.85 | ||||
Lucio Costello | MS | 54.0 | 6 | 7 | 18 | 19 | 2 | 5 | .949 | 6.17 | ||||
Blinky Crouch | LA | 1353.3 | 149 | 152 | 250 | 488 | 19 | 98 | .975 | 4.91 | ||||
Randy Eastwood | NJ | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Arturo Esquiuel | MA | 7.0 | 0 | 4 | 0 | 2 | 1 | 0 | .667 | 2.57 | ||||
Joseph Flores | NY | 1281.0 | 143 | 152 | 295 | 513 | 11 | 98 | .987 | 5.68 | ||||
Jeffrey Foxwell | FL | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Brendan Freedman | FL | 89.0 | 11 | 12 | 16 | 34 | 0 | 10 | 1.000 | 5.06 | ||||
Dude Gallagher | NY | 169.7 | 19 | 22 | 42 | 74 | 2 | 19 | .983 | 6.15 | ||||
Nesto Garcia | NC | 88.0 | 10 | 10 | 29 | 25 | 1 | 10 | .982 | 5.52 | ||||
Alan Gast | NJ | 46.0 | 5 | 15 | 12 | 18 | 0 | 6 | 1.000 | 5.87 | ||||
Felippe Gazivoda | OH | 465.0 | 53 | 58 | 113 | 241 | 5 | 58 | .986 | 6.85 | ||||
Frank Gillbard | VA | 602.0 | 67 | 71 | 134 | 234 | 8 | 41 | .979 | 5.50 | ||||
Richard Goods | KY | 983.0 | 119 | 120 | 212 | 417 | 12 | 88 | .981 | 5.76 | ||||
Bill Graham | NJ | 9.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.000 | 2.00 | ||||
Lester Griffey | LA | 10.0 | 1 | 2 | 2 | 1 | 1 | 1 | .750 | 2.70 | ||||
Bob Hamada | RI | 152.7 | 16 | 25 | 39 | 63 | 0 | 13 | 1.000 | 6.01 | ||||
Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | ||||
Lesley Hamm | MA | 1140.0 | 130 | 131 | 310 | 472 | 28 | 110 | .965 | 6.17 | ||||
Bill Hancock | MS | 81.3 | 10 | 12 | 16 | 25 | 1 | 5 | .976 | 4.54 | ||||
Jarvis Henderson | PA | 12.0 | 1 | 3 | 2 | 6 | 0 | 0 | 1.000 | 6.00 | ||||
Dacio Herrara | TN | 146.7 | 17 | 20 | 39 | 69 | 2 | 14 | .982 | 6.63 | ||||
Tamajirou Kakuzo | FL | 1305.0 | 144 | 150 | 300 | 426 | 11 | 106 | .985 | 5.01 | ||||
Don Kelly | RI | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Ethan Kennedy | LA | 42.0 | 5 | 6 | 7 | 11 | 0 | 4 | 1.000 | 3.86 | ||||
Jake Kinchen | MD | 134.0 | 13 | 25 | 24 | 42 | 0 | 7 | 1.000 | 4.43 | ||||
Matt Lake | KY | 228.0 | 21 | 45 | 56 | 105 | 2 | 27 | .988 | 6.36 | ||||
Hornet Lethbridge | NJ | 93.7 | 6 | 25 | 12 | 33 | 1 | 7 | .978 | 4.32 | ||||
Gunner Macangus | KY | 11.7 | 0 | 3 | 2 | 7 | 0 | 2 | 1.000 | 6.95 | ||||
Jeff Magee | NJ | 425.3 | 47 | 63 | 107 | 185 | 7 | 38 | .977 | 6.18 | ||||
Chris Martin | MA | 105.7 | 11 | 13 | 30 | 41 | 6 | 11 | .922 | 6.05 | ||||
Jim Masson | VA | 405.0 | 46 | 53 | 76 | 156 | 2 | 30 | .991 | 5.16 | ||||
Earl McEvoy | TN | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
Bob Medforth | NC | 1340.7 | 148 | 151 | 310 | 496 | 10 | 110 | .988 | 5.41 | ||||
Michael Merritt | RI | 10.0 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 3.60 | ||||
Leon Nickles | RI | 1195.0 | 135 | 141 | 279 | 444 | 21 | 95 | .972 | 5.45 | ||||
Oscar Nolan | VA | 366.3 | 43 | 45 | 92 | 152 | 5 | 28 | .980 | 5.99 | ||||
Luis Osalde | OH | 419.3 | 48 | 53 | 111 | 176 | 6 | 39 | .980 | 6.16 | ||||
Silverio Osuna | NJ | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.00 | ||||
August Osvald | NC | 9.0 | 1 | 2 | 4 | 5 | 0 | 1 | 1.000 | 9.00 | ||||
Drew Phillips | OH | 23.7 | 1 | 4 | 6 | 11 | 0 | 1 | 1.000 | 6.47 | ||||
Bob Pickett | MD | 11.4 | 0 | 5 | 1 | 8 | 0 | 1 | 1.000 | 7.11 | ||||
Natanael Posso | MS | 16.0 | 1 | 4 | 3 | 5 | 0 | 4 | 1.000 | 4.50 | ||||
Dave Quillen | OH | 2.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | ||||
David Reddaway | PA | 1018.7 | 117 | 119 | 251 | 341 | 13 | 84 | .979 | 5.23 | ||||
Marquez Revolario | MD | 482.0 | 56 | 56 | 105 | 157 | 6 | 38 | .978 | 4.89 | ||||
Blake Rigsby | MD | 3.0 | 0 | 2 | 0 | 3 | 0 | 0 | 1.000 | 9.00 | ||||
Smug Rogerson | RI | 95.3 | 10 | 20 | 38 | 35 | 0 | 9 | 1.000 | 6.89 | ||||
Player | Team | Inn | GS | G | PO | A | E | DP | FP | RF | ||||
Ron Salas | VA | 27.7 | 3 | 5 | 4 | 15 | 1 | 0 | .950 | 6.18 | ||||
Jade Sanchez | MA | 182.0 | 21 | 21 | 44 | 79 | 4 | 14 | .969 | 6.08 | ||||
James Schlemmer | OH | 21.3 | 0 | 9 | 5 | 13 | 0 | 1 | 1.000 | 7.59 | ||||
Fernando Selso | TN | 1294.3 | 145 | 152 | 317 | 535 | 10 | 116 | .988 | 5.92 | ||||
Mark Stone | MS | 1318.0 | 145 | 149 | 261 | 543 | 16 | 100 | .980 | 5.49 | ||||
