Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2026 Drafted Players | |
FF |
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | UT | Jesse Sellers | 517 | 1814 | 330 | 493 | 80 | 27 | 44 | 230 | 144 | 56 | 348 | 215 | .272 | .389 | .418 | .808 | |
1 | 4 | MA | David Seagate | 466 | 1712 | 264 | 505 | 72 | 15 | 40 | 254 | 64 | 28 | 180 | 122 | .295 | .363 | .425 | .787 | 45.4 |
1 | 6 | CO | Bobby Kelly | 239 | 692 | 91 | 171 | 20 | 1 | 19 | 85 | 4 | 0 | 102 | 85 | .247 | .347 | .361 | .708 | 15.1 |
1 | 7 | NM | Frenchy Pereyda | 76 | 200 | 22 | 48 | 5 | 3 | 2 | 33 | 3 | 1 | 15 | 31 | .240 | .290 | .325 | .615 | 3.1 |
1 | 10 | NC | Michael Cadiz | 309 | 821 | 120 | 235 | 42 | 4 | 5 | 96 | 22 | 11 | 86 | 78 | .286 | .356 | .365 | .721 | 16.8 |
1 | 11 | TN | Cisco Cabrena | 358 | 796 | 100 | 191 | 25 | 0 | 16 | 77 | 15 | 1 | 92 | 105 | .240 | .319 | .332 | .651 | 10.7 |
1 | 12 | CA | Benigno Hoera | 475 | 1703 | 281 | 465 | 72 | 16 | 61 | 259 | 77 | 45 | 224 | 185 | .273 | .362 | .442 | .804 | |
1 | 16 | MS | Rich Greeson | 13 | 15 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 | 0.3 |
1 | 17 | FL | Bill Collins | 519 | 1862 | 279 | 491 | 102 | 15 | 94 | 324 | 38 | 51 | 192 | 326 | .264 | .334 | .486 | .820 | |
1 | 23 | VA | Dominick Gibbs | 44 | 74 | 10 | 27 | 7 | 1 | 2 | 15 | 0 | 0 | 1 | 10 | .365 | .359 | .568 | .927 | 3.1 |
1 | 24 | WA | Rafael Arellano | 534 | 1998 | 266 | 508 | 102 | 18 | 41 | 228 | 82 | 16 | 145 | 241 | .254 | .305 | .385 | .690 | |
2 | 25 | UT | Romano Solice | 436 | 1683 | 307 | 502 | 123 | 38 | 62 | 242 | 93 | 41 | 194 | 186 | .298 | .370 | .527 | .897 | |
2 | 26 | TN | Richard Duley | 77 | 239 | 20 | 42 | 5 | 0 | 1 | 13 | 1 | 1 | 13 | 33 | .176 | .229 | .209 | .438 | 0.0 |
2 | 28 | MA | Emesto De La Cruz | 302 | 1090 | 174 | 321 | 43 | 12 | 8 | 95 | 101 | 42 | 104 | 94 | .294 | .363 | .378 | .741 | 26.0 |
2 | 29 | NJ | Dennis Quinonez | 153 | 566 | 74 | 161 | 20 | 1 | 8 | 61 | 18 | 11 | 62 | 41 | .284 | .354 | .366 | .720 | |
2 | 30 | CO | Charles Hsu | 536 | 2099 | 358 | 550 | 153 | 43 | 23 | 217 | 127 | 35 | 259 | 272 | .262 | .345 | .409 | .753 | |
2 | 31 | NM | Fred McKean | 395 | 1540 | 190 | 376 | 73 | 10 | 35 | 143 | 45 | 36 | 76 | 210 | .244 | .291 | .373 | .664 | |
2 | 35 | TN | Clifford Clabaugh | 60 | 135 | 12 | 29 | 1 | 0 | 1 | 7 | 4 | 1 | 5 | 21 | .215 | .254 | .244 | .498 | 0.0 |
2 | 36 | CA | Steve Grafton | 303 | 1097 | 157 | 274 | 52 | 12 | 22 | 93 | 40 | 18 | 90 | 186 | .250 | .327 | .379 | .707 | |
2 | 39 | IL | Fulgencio Aguirra | 124 | 417 | 54 | 100 | 18 | 0 | 7 | 45 | 6 | 1 | 21 | 39 | .240 | .292 | .333 | .625 | 5.0 |
2 | 41 | ID | Jose Baez | 277 | 931 | 122 | 273 | 39 | 6 | 26 | 154 | 26 | 21 | 65 | 88 | .293 | .340 | .432 | .772 | 18.8 |
2 | 42 | TN | Jason Wilson | 551 | 2004 | 227 | 506 | 101 | 12 | 36 | 237 | 24 | 18 | 147 | 233 | .252 | .308 | .369 | .677 | |
2 | 45 | MD | Mike Salvato | 492 | 1647 | 220 | 397 | 101 | 12 | 28 | 203 | 68 | 19 | 330 | 225 | .241 | .369 | .368 | .736 | |
2 | 48 | UT | John Houck | 531 | 1860 | 292 | 499 | 86 | 15 | 55 | 245 | 52 | 38 | 278 | 266 | .268 | .381 | .419 | .800 | |
3 | 49 | UT | Chuck Flury | 534 | 1905 | 236 | 546 | 65 | 12 | 35 | 253 | 40 | 39 | 219 | 332 | .287 | .364 | .388 | .752 | |
3 | 51 | TX | Andy Calhoun | 505 | 1996 | 246 | 522 | 96 | 24 | 48 | 229 | 97 | 75 | 161 | 214 | .262 | .319 | .406 | .725 | |
3 | 52 | MA | Frasco Terrones | 551 | 2023 | 320 | 569 | 121 | 19 | 72 | 323 | 59 | 35 | 320 | 252 | .281 | .379 | .467 | .846 | |
3 | 54 | CO | Bill Hilliard | 541 | 2020 | 282 | 602 | 115 | 6 | 60 | 312 | 37 | 22 | 141 | 166 | .298 | .353 | .450 | .803 | |
3 | 55 | NM | Bill Kimball | 485 | 1759 | 253 | 489 | 92 | 8 | 40 | 213 | 47 | 29 | 290 | 261 | .278 | .384 | .408 | .791 | |
3 | 56 | PA | Blake Dalke | 547 | 1949 | 312 | 513 | 117 | 16 | 86 | 307 | 50 | 22 | 367 | 214 | .263 | .377 | .472 | .849 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
3 | 57 | FL | Sal Alvarze | 528 | 2023 | 420 | 620 | 126 | 18 | 116 | 387 | 55 | 26 | 336 | 265 | .306 | .404 | .559 | .963 | |
3 | 58 | NC | Jeff Fogel | 550 | 2057 | 264 | 584 | 126 | 2 | 64 | 278 | 10 | 6 | 259 | 232 | .284 | .370 | .440 | .811 | |
3 | 59 | TN | Bling Beecham | 511 | 1915 | 245 | 548 | 99 | 12 | 43 | 249 | 51 | 36 | 158 | 211 | .286 | .354 | .418 | .772 | |
3 | 60 | CA | Glenn Ballesteros | 496 | 1690 | 237 | 484 | 110 | 9 | 56 | 257 | 28 | 42 | 183 | 296 | .286 | .359 | .462 | .821 | |
3 | 61 | RI | Eddie Backus | 515 | 2170 | 269 | 516 | 156 | 44 | 17 | 174 | 129 | 39 | 186 | 261 | .238 | .300 | .374 | .674 | |
3 | 63 | IL | Paulino Cebreros | 550 | 1950 | 209 | 526 | 86 | 6 | 34 | 238 | 8 | 8 | 258 | 310 | .270 | .366 | .372 | .739 | |
3 | 64 | MA | Shannon Hale | 525 | 1682 | 263 | 427 | 77 | 13 | 54 | 255 | 55 | 31 | 284 | 277 | .254 | .364 | .411 | .776 | |
3 | 65 | ID | Jose Arteagaharo | 537 | 1893 | 229 | 517 | 74 | 5 | 45 | 224 | 29 | 18 | 220 | 286 | .273 | .359 | .389 | .748 | |
3 | 66 | FL | Santiago Teran | 446 | 1403 | 145 | 295 | 78 | 1 | 44 | 165 | 10 | 7 | 86 | 180 | .210 | .262 | .361 | .623 | |
3 | 67 | NY | Carlos Lumes | 153 | 451 | 46 | 101 | 18 | 4 | 6 | 43 | 0 | 0 | 22 | 75 | .224 | .267 | .322 | .588 | 0.9 |
3 | 68 | MS | Brick Mason | 544 | 2095 | 282 | 612 | 98 | 14 | 47 | 248 | 42 | 58 | 200 | 260 | .292 | .357 | .420 | .777 | |
3 | 69 | MD | Jacob Delia | 544 | 2062 | 311 | 532 | 127 | 37 | 85 | 336 | 74 | 44 | 107 | 222 | .258 | .318 | .479 | .797 | |
3 | 72 | MA | Onofre Herrero | 546 | 2117 | 235 | 534 | 87 | 8 | 43 | 202 | 60 | 30 | 130 | 334 | .252 | .297 | .362 | .659 | |
4 | 73 | UT | Victor Luer | 509 | 1801 | 226 | 487 | 117 | 9 | 67 | 276 | 27 | 10 | 134 | 200 | .270 | .325 | .457 | .782 | |
4 | 74 | TN | Amoldo Galleno | 482 | 1661 | 267 | 454 | 126 | 11 | 59 | 264 | 20 | 20 | 315 | 255 | .273 | .395 | .469 | .864 | |
4 | 76 | MA | Antonio Ernandez | 543 | 1648 | 175 | 369 | 83 | 11 | 10 | 173 | 28 | 29 | 187 | 239 | .224 | .310 | .306 | .616 | |
4 | 77 | NJ | Joselito Goytia | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.3 |
4 | 78 | CO | Ximenes Amaya | 8 | 20 | 5 | 7 | 0 | 0 | 2 | 5 | 1 | 1 | 6 | 1 | .350 | .481 | .650 | 1.131 | 1.4 |
4 | 79 | NM | Edgardo Brown | 143 | 385 | 64 | 117 | 14 | 8 | 8 | 38 | 17 | 22 | 26 | 45 | .304 | .349 | .444 | .793 | 8.3 |
4 | 80 | PA | Juan Watson | 535 | 1897 | 297 | 544 | 97 | 14 | 59 | 284 | 55 | 23 | 301 | 199 | .287 | .388 | .446 | .833 | |
4 | 81 | FL | Common Pegg | 261 | 230 | 32 | 55 | 10 | 1 | 2 | 31 | 2 | 3 | 26 | 39 | .239 | .317 | .317 | .634 | 2.6 |
4 | 82 | NC | Rob Kilroy | 550 | 2149 | 254 | 546 | 56 | 10 | 30 | 189 | 62 | 47 | 219 | 295 | .254 | .331 | .331 | .662 | |
4 | 83 | TN | Jerrold Dejesus | 102 | 191 | 18 | 41 | 7 | 1 | 3 | 20 | 4 | 0 | 17 | 36 | .215 | .294 | .309 | .603 | 1.0 |
4 | 84 | CA | Sol Iguina | 508 | 1862 | 306 | 493 | 120 | 27 | 78 | 323 | 27 | 39 | 223 | 186 | .265 | .347 | .484 | .831 | |
4 | 85 | RI | Dario Guarte | 549 | 2272 | 246 | 583 | 121 | 17 | 26 | 202 | 84 | 18 | 100 | 266 | .257 | .294 | .359 | .653 | |
4 | 87 | IL | Anthony Marron | 534 | 1903 | 306 | 571 | 115 | 23 | 36 | 259 | 45 | 48 | 361 | 199 | .300 | .418 | .441 | .859 | |
4 | 90 | FL | Lane Vega | 407 | 1329 | 184 | 361 | 72 | 14 | 40 | 220 | 34 | 22 | 143 | 184 | .272 | .353 | .437 | .790 | |
4 | 92 | MS | Alex Doughty | 542 | 2094 | 239 | 515 | 101 | 22 | 16 | 181 | 75 | 72 | 213 | 333 | .246 | .315 | .338 | .653 | |
4 | 93 | MD | Antonio Anquiano | 333 | 1153 | 111 | 237 | 60 | 1 | 22 | 115 | 3 | 0 | 69 | 145 | .206 | .271 | .317 | .588 | |
4 | 95 | VA | James Webb | 547 | 1974 | 185 | 516 | 135 | 5 | 29 | 310 | 15 | 19 | 239 | 239 | .261 | .341 | .379 | .720 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 96 | MA | Cirilo Trevino | 549 | 2031 | 234 | 582 | 90 | 6 | 18 | 207 | 34 | 22 | 242 | 211 | .287 | .363 | .363 | .727 | |
61 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 2 | MN | Joe Kersey | 50 | 24 | .676 | 3.08 | 108 | 108 | 2 | 2 | 0 | 701.3 | 632 | 240 | 35 | 110 | 444 | 51.1 |
1 | 3 | TX | Bobby Local | 14 | 17 | .452 | 4.91 | 52 | 42 | 4 | 1 | 0 | 280.7 | 274 | 153 | 34 | 99 | 190 | 10.4 |
1 | 5 | LA | Herbert Castillo | 46 | 23 | .667 | 3.37 | 89 | 87 | 1 | 1 | 0 | 552.3 | 446 | 207 | 57 | 207 | 493 | 38.7 |
1 | 8 | PA | Billy Canterbury | 39 | 54 | .419 | 4.56 | 121 | 121 | 4 | 2 | 0 | 756.3 | 745 | 383 | 91 | 263 | 475 | 31.4 |
1 | 9 | FL | Freddy Wynn | 31 | 26 | .544 | 3.98 | 83 | 83 | 2 | 1 | 0 | 500.3 | 419 | 221 | 60 | 215 | 359 | 30.4 |
1 | 13 | RI | Joseph O'Boyle | 17 | 18 | .486 | 4.57 | 55 | 54 | 4 | 2 | 1 | 326.7 | 356 | 166 | 32 | 75 | 155 | 15.6 |
1 | 14 | NV | Patrick Stephens | 41 | 37 | .526 | 3.79 | 109 | 109 | 15 | 7 | 0 | 736.0 | 819 | 310 | 47 | 151 | 230 | 43.9 |
1 | 15 | IL | Eneas Reigosa | 24 | 11 | .686 | 2.57 | 318 | 0 | 0 | 0 | 40 | 381.7 | 289 | 109 | 12 | 75 | 309 | 53.6 |
1 | 18 | FL | Chad Mead | 18 | 31 | .367 | 3.51 | 208 | 0 | 0 | 0 | 123 | 233.7 | 198 | 91 | 17 | 115 | 162 | |
1 | 19 | NY | King Beckles | 18 | 31 | .367 | 5.24 | 78 | 71 | 0 | 0 | 0 | 404.0 | 477 | 235 | 62 | 87 | 130 | 13.1 |
1 | 20 | MA | Sullivan McGee | 45 | 25 | .643 | 3.45 | 100 | 98 | 5 | 2 | 0 | 639.0 | 642 | 245 | 34 | 187 | 311 | |
1 | 21 | MD | Malachi Costillo | 20 | 23 | .465 | 4.69 | 141 | 40 | 2 | 0 | 5 | 333.7 | 360 | 174 | 36 | 135 | 160 | 11.4 |
2 | 27 | TX | Jesus Salceda | 38 | 42 | .475 | 3.91 | 114 | 114 | 0 | 0 | 0 | 725.0 | 737 | 315 | 41 | 242 | 403 | |
2 | 32 | PA | Lewis Chandler | 40 | 35 | .533 | 3.38 | 113 | 112 | 2 | 0 | 1 | 713.3 | 678 | 268 | 23 | 274 | 415 | |
2 | 33 | FL | Freddy Rosinski | 6 | 10 | .375 | 4.45 | 28 | 28 | 1 | 1 | 0 | 161.7 | 159 | 80 | 13 | 72 | 78 | 7.2 |
2 | 34 | NC | Rob Honeycutt | 16 | 21 | .432 | 3.65 | 282 | 0 | 0 | 0 | 13 | 414.0 | 363 | 168 | 37 | 190 | 315 | |
2 | 37 | RI | Erasmo Mendre | 1 | 6 | .143 | 4.77 | 10 | 9 | 0 | 0 | 0 | 54.7 | 61 | 29 | 4 | 27 | 28 | 1.8 |
2 | 38 | NV | Harvey Kellner | 21 | 32 | .396 | 4.47 | 80 | 76 | 4 | 0 | 0 | 477.7 | 538 | 237 | 56 | 164 | 181 | 16.4 |
2 | 40 | MA | Jerardo Mendez | 3 | 3 | .500 | 4.23 | 65 | 0 | 0 | 0 | 1 | 61.7 | 64 | 29 | 5 | 35 | 47 | 4.3 |
2 | 43 | NY | Montay Llanso | 30 | 42 | .417 | 3.58 | 100 | 100 | 3 | 1 | 0 | 630.7 | 592 | 251 | 44 | 279 | 322 | |
2 | 44 | MA | Jeff Joyner | 4 | 5 | .444 | 6.31 | 10 | 10 | 0 | 0 | 0 | 55.7 | 72 | 39 | 8 | 25 | 12 | 0.6 |
3 | 50 | TN | Elbanco Delmas | 5 | 9 | .357 | 5.01 | 152 | 0 | 0 | 0 | 2 | 190.3 | 219 | 106 | 27 | 85 | 60 | 8.3 |
3 | 53 | MA | Quin Milian | 2 | 6 | .250 | 7.63 | 68 | 0 | 0 | 0 | 0 | 79.0 | 99 | 67 | 16 | 41 | 37 | 1.0 |
3 | 62 | TN | Che Pena | 44 | 48 | .478 | 4.88 | 121 | 121 | 1 | 1 | 0 | 710.3 | 767 | 385 | 77 | 343 | 380 | |
3 | 71 | VA | Enrique Conchola | 1 | 0 | 1.000 | 11.45 | 5 | 1 | 0 | 0 | 0 | 11.0 | 17 | 14 | 2 | 4 | 5 | 0.0 |
4 | 75 | TX | Ovidio Carcache | 45 | 44 | .506 | 4.24 | 119 | 119 | 2 | 1 | 0 | 741.3 | 702 | 349 | 68 | 323 | 434 | |
4 | 86 | NV | Jaime Argente | 5 | 8 | .385 | 4.67 | 30 | 14 | 1 | 1 | 0 | 98.3 | 115 | 51 | 9 | 30 | 43 | 1.9 |
4 | 88 | MA | Anthony Moncayo | 8 | 13 | .381 | 2.91 | 231 | 0 | 0 | 0 | 15 | 234.7 | 236 | 76 | 13 | 108 | 111 | |
4 | 89 | ID | Jason Force | 42 | 40 | .512 | 4.07 | 113 | 113 | 1 | 0 | 0 | 670.3 | 669 | 303 | 33 | 363 | 378 | |
4 | 91 | NY | Ronaldo Romd | 38 | 28 | .576 | 3.85 | 88 | 88 | 4 | 3 | 0 | 545.3 | 486 | 233 | 39 | 159 | 359 | |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
30 Pitchers Drafted |
For questions or to report errors, please send us a note. |