Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2020 Drafted Players | |
FF |
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 1 | MS | Toshinobu Kashiwagi | 1179 | 4272 | 723 | 1203 | 225 | 20 | 268 | 844 | 58 | 30 | 498 | 278 | .282 | .357 | .532 | .889 | 161.7 |
1 | 3 | NY | Ethan Teller | 1470 | 5323 | 954 | 1560 | 356 | 35 | 284 | 965 | 4 | 2 | 723 | 450 | .293 | .382 | .533 | .915 | 242.8 |
1 | 5 | ID | Bill Hawking | 1372 | 5016 | 824 | 1500 | 210 | 12 | 242 | 889 | 18 | 7 | 600 | 438 | .299 | .377 | .490 | .868 | 185.3 |
1 | 6 | NV | Clove Rodriguez | 950 | 2251 | 341 | 531 | 92 | 29 | 101 | 339 | 166 | 74 | 120 | 354 | .236 | .280 | .437 | .717 | 38.9 |
1 | 9 | NV | Spooner Shenk | 1250 | 4689 | 783 | 1355 | 125 | 37 | 107 | 629 | 400 | 172 | 675 | 357 | .289 | .380 | .400 | .779 | 148.7 |
1 | 10 | CO | Ross Lange | 418 | 1198 | 128 | 274 | 56 | 6 | 18 | 143 | 3 | 2 | 91 | 199 | .229 | .291 | .331 | .622 | 9.3 |
1 | 11 | MD | Shane Dollar | 703 | 1931 | 269 | 488 | 75 | 18 | 36 | 231 | 104 | 71 | 111 | 282 | .253 | .295 | .366 | .661 | 26.7 |
1 | 12 | IL | Eric Fender | 1333 | 4695 | 716 | 1506 | 247 | 36 | 105 | 700 | 351 | 90 | 432 | 403 | .321 | .377 | .456 | .833 | 175.9 |
1 | 13 | ME | Harry Lewis | 758 | 2757 | 314 | 813 | 114 | 4 | 61 | 390 | 2 | 1 | 216 | 260 | .295 | .354 | .406 | .759 | 71.3 |
1 | 14 | NV | Angelito Saverdra | 710 | 1866 | 245 | 459 | 64 | 8 | 46 | 263 | 3 | 3 | 200 | 170 | .246 | .322 | .363 | .685 | 32.3 |
1 | 15 | CA | Ernie Lester | 1448 | 4897 | 656 | 1374 | 250 | 31 | 88 | 592 | 143 | 66 | 494 | 416 | .281 | .348 | .398 | .746 | 130.3 |
1 | 16 | CO | Earl Schuh | 602 | 1422 | 133 | 320 | 87 | 3 | 21 | 151 | 6 | 1 | 101 | 198 | .225 | .278 | .335 | .612 | 9.4 |
1 | 18 | FL | Ross Calloway | 22 | 36 | 4 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 12 | .278 | .316 | .389 | .705 | 0.8 |
1 | 19 | CO | Nightmare Massengill | 1251 | 4376 | 565 | 1195 | 220 | 13 | 75 | 452 | 61 | 29 | 575 | 520 | .273 | .362 | .381 | .743 | 115.6 |
1 | 20 | KS | Enigma Smoot | 1285 | 4466 | 515 | 1202 | 155 | 10 | 83 | 558 | 12 | 13 | 457 | 227 | .269 | .336 | .364 | .700 | 81.6 |
1 | 21 | MS | Blair Glaspie | 1203 | 4750 | 779 | 1615 | 221 | 32 | 95 | 684 | 240 | 49 | 386 | 518 | .340 | .394 | .460 | .854 | 186.2 |
1 | 22 | UT | Rafe Gaez | 1106 | 3430 | 422 | 858 | 137 | 39 | 111 | 404 | 131 | 81 | 183 | 611 | .250 | .292 | .410 | .702 | 58.2 |
1 | 24 | TX | Pepper Sharland | 923 | 2290 | 263 | 615 | 156 | 10 | 51 | 297 | 20 | 12 | 193 | 387 | .269 | .330 | .412 | .742 | 57.4 |
2 | 25 | ON | Chad Shone | 1243 | 3889 | 580 | 1113 | 131 | 27 | 94 | 504 | 265 | 191 | 439 | 333 | .286 | .359 | .406 | .765 | 103.1 |
2 | 30 | VA | Bill Dickie | 1527 | 5826 | 1019 | 1765 | 283 | 58 | 259 | 981 | 24 | 19 | 496 | 356 | .303 | .356 | .505 | .861 | 207.3 |
2 | 33 | PA | Lou Cone | 80 | 159 | 7 | 29 | 5 | 0 | 1 | 11 | 0 | 0 | 3 | 19 | .182 | .207 | .233 | .440 | 0.0 |
2 | 35 | MD | Dave Henderson | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 | 0.0 |
2 | 36 | IL | Edgardo Rohledo | 1256 | 4420 | 709 | 1200 | 315 | 34 | 158 | 688 | 47 | 37 | 755 | 605 | .271 | .382 | .465 | .848 | |
2 | 37 | ME | Sully Bruno | 6 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .063 | .111 | .063 | .174 | 0.0 |
2 | 38 | PA | Rico Torreiro | 1168 | 3667 | 499 | 980 | 165 | 31 | 157 | 585 | 95 | 51 | 286 | 441 | .267 | .319 | .458 | .777 | 99.3 |
2 | 39 | CA | Daffy Hall | 828 | 3069 | 436 | 684 | 129 | 44 | 99 | 350 | 268 | 59 | 135 | 514 | .223 | .259 | .390 | .650 | 44.1 |
2 | 42 | FL | Aluino Castellan | 1076 | 3681 | 432 | 1068 | 170 | 30 | 18 | 407 | 6 | 35 | 339 | 533 | .290 | .366 | .367 | .733 | 79.0 |
2 | 43 | MA | Doggie Pifer | 243 | 465 | 69 | 101 | 15 | 4 | 23 | 70 | 12 | 6 | 29 | 76 | .217 | .260 | .415 | .675 | 6.2 |
2 | 44 | KS | Davey Lucier | 236 | 405 | 49 | 116 | 24 | 1 | 7 | 63 | 0 | 0 | 37 | 89 | .286 | .358 | .402 | .761 | 10.4 |
2 | 45 | MS | Kenny Kunkle | 762 | 2060 | 257 | 585 | 85 | 11 | 45 | 227 | 4 | 16 | 174 | 197 | .284 | .343 | .401 | .745 | 51.8 |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
2 | 47 | CO | Naldo Reyes | 1151 | 4119 | 575 | 996 | 203 | 37 | 125 | 533 | 215 | 41 | 334 | 419 | .242 | .303 | .400 | .703 | |
3 | 49 | MS | Luis Osalde | 794 | 2216 | 253 | 600 | 91 | 4 | 38 | 267 | 0 | 0 | 228 | 348 | .271 | .341 | .367 | .708 | 44.3 |
3 | 50 | NM | Jose Rodriguez | 180 | 419 | 34 | 88 | 11 | 2 | 14 | 42 | 1 | 0 | 29 | 56 | .210 | .265 | .346 | .611 | 2.1 |
3 | 51 | NY | Fermin Pena | 276 | 692 | 99 | 172 | 37 | 11 | 18 | 82 | 22 | 12 | 35 | 118 | .249 | .295 | .412 | .707 | 11.8 |
3 | 54 | PA | Luis Lopez | 439 | 1210 | 110 | 273 | 59 | 3 | 18 | 124 | 6 | 0 | 52 | 212 | .226 | .261 | .324 | .585 | 6.6 |
3 | 57 | VA | Cipriano Ouinones | 1356 | 5262 | 713 | 1325 | 273 | 47 | 194 | 745 | 138 | 129 | 492 | 612 | .252 | .321 | .432 | .753 | |
3 | 60 | WA | Jade Sanchez | 632 | 2451 | 363 | 674 | 119 | 23 | 17 | 217 | 177 | 34 | 201 | 346 | .275 | .337 | .363 | .700 | 54.2 |
3 | 61 | ME | Isidro Reyes | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .571 | .625 | .571 | 1.196 | 0.5 |
3 | 62 | UT | Brett Oldknow | 1298 | 5006 | 733 | 1455 | 241 | 67 | 125 | 627 | 159 | 150 | 417 | 735 | .291 | .350 | .440 | .790 | |
3 | 63 | CA | Vance Burlington | 421 | 1316 | 127 | 305 | 64 | 15 | 22 | 123 | 47 | 23 | 78 | 181 | .232 | .279 | .353 | .632 | 12.5 |
3 | 64 | TN | Jeff Robertson | 1354 | 4783 | 679 | 1191 | 358 | 28 | 199 | 749 | 46 | 34 | 611 | 697 | .249 | .337 | .460 | .797 | |
3 | 66 | FL | Orlin Valcarcel | 315 | 551 | 74 | 143 | 28 | 5 | 7 | 61 | 5 | 5 | 30 | 73 | .260 | .303 | .367 | .669 | 6.7 |
3 | 67 | CO | Carlos Contoeras | 545 | 1657 | 194 | 420 | 87 | 24 | 27 | 209 | 84 | 53 | 85 | 104 | .253 | .292 | .384 | .676 | 25.4 |
3 | 68 | KS | Aaron Bickett | 419 | 1452 | 225 | 421 | 76 | 10 | 71 | 260 | 20 | 11 | 104 | 173 | .290 | .342 | .503 | .845 | 51.3 |
3 | 69 | ON | Tadeo Salcado | 1305 | 4107 | 677 | 1099 | 248 | 33 | 168 | 634 | 132 | 64 | 745 | 497 | .268 | .394 | .467 | .861 | |
3 | 70 | PA | Antonio Belancourt | 85 | 155 | 14 | 26 | 3 | 0 | 5 | 14 | 1 | 0 | 4 | 26 | .168 | .194 | .284 | .478 | 1.2 |
4 | 74 | NM | Brad Williams | 269 | 752 | 78 | 198 | 42 | 13 | 6 | 99 | 25 | 4 | 22 | 91 | .263 | .284 | .378 | .661 | 10.3 |
4 | 75 | NY | Rob Southpaw | 251 | 508 | 46 | 115 | 21 | 1 | 9 | 58 | 7 | 4 | 32 | 68 | .226 | .280 | .325 | .605 | 4.8 |
4 | 77 | ID | Dave Miller | 341 | 972 | 70 | 209 | 46 | 6 | 9 | 78 | 3 | 4 | 67 | 175 | .215 | .272 | .302 | .575 | 3.7 |
4 | 79 | NC | Mike Stanley | 252 | 456 | 61 | 108 | 12 | 3 | 11 | 48 | 30 | 11 | 23 | 84 | .237 | .272 | .349 | .620 | 4.1 |
4 | 82 | CO | Ethan Murilla | 502 | 1958 | 261 | 527 | 104 | 29 | 29 | 203 | 135 | 71 | 78 | 172 | .269 | .300 | .396 | .697 | 29.8 |
4 | 83 | MD | Matt Durham | 841 | 2432 | 300 | 535 | 105 | 22 | 28 | 195 | 58 | 35 | 144 | 335 | .220 | .265 | .316 | .580 | |
4 | 84 | IL | Mike Forest | 1346 | 5046 | 687 | 1423 | 361 | 24 | 95 | 605 | 81 | 43 | 558 | 557 | .282 | .357 | .420 | .777 | |
4 | 86 | UT | Kevin Stimpson | 65 | 209 | 17 | 41 | 8 | 0 | 3 | 16 | 4 | 0 | 11 | 44 | .196 | .256 | .278 | .533 | 0.1 |
4 | 87 | CA | Ray Staten | 1106 | 3807 | 528 | 1010 | 252 | 34 | 146 | 643 | 84 | 54 | 329 | 362 | .265 | .330 | .464 | .794 | |
4 | 88 | TN | Sabino Bonnia | 123 | 356 | 38 | 104 | 25 | 0 | 2 | 38 | 0 | 0 | 26 | 61 | .292 | .351 | .379 | .730 | 6.5 |
4 | 92 | KS | George Berringer | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
4 | 93 | ON | Ron Hart | 685 | 2232 | 280 | 543 | 91 | 17 | 37 | 237 | 152 | 88 | 115 | 215 | .243 | .293 | .349 | .642 | 21.2 |
4 | 94 | UT | Eric Widdicombe | 17 | 42 | 3 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | .238 | .233 | .310 | .542 | 0.0 |
59 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 2 | NM | John Varner | 1 | 2 | .333 | 3.19 | 7 | 7 | 0 | 0 | 0 | 42.3 | 42 | 15 | 6 | 13 | 30 | 2.5 |
1 | 4 | WA | Shane Hales | 62 | 28 | .689 | 2.22 | 133 | 128 | 6 | 3 | 0 | 836.3 | 616 | 206 | 22 | 202 | 625 | 74.7 |
1 | 7 | NC | Wayne Sorely | 110 | 64 | .632 | 3.18 | 242 | 241 | 26 | 11 | 0 | 1648.0 | 1422 | 583 | 176 | 259 | 1282 | 122.2 |
1 | 8 | KS | Harry Kirton | 107 | 77 | .582 | 3.54 | 273 | 272 | 6 | 4 | 0 | 1684.3 | 1578 | 662 | 48 | 444 | 779 | 92.4 |
1 | 23 | VA | Rod Booth | 83 | 86 | .491 | 3.69 | 276 | 267 | 4 | 2 | 1 | 1610.6 | 1724 | 660 | 96 | 316 | 603 | 95.5 |
2 | 26 | NM | Gary Audley | 51 | 73 | .411 | 4.58 | 234 | 161 | 14 | 5 | 0 | 1069.3 | 1117 | 544 | 119 | 326 | 603 | 30.9 |
2 | 27 | NY | Paul Kahle | 64 | 26 | .711 | 3.43 | 557 | 1 | 0 | 0 | 49 | 695.7 | 626 | 265 | 19 | 252 | 407 | 63.6 |
2 | 28 | KS | John Davis | 117 | 108 | .520 | 3.84 | 324 | 309 | 19 | 5 | 1 | 2013.3 | 2014 | 860 | 145 | 623 | 1046 | 108.6 |
2 | 29 | ID | Jeronimo Gonzales | 11 | 11 | .500 | 4.31 | 223 | 0 | 0 | 0 | 4 | 269.7 | 259 | 129 | 27 | 121 | 128 | 16.9 |
2 | 31 | NC | Wolfman Hambley | 48 | 33 | .593 | 3.26 | 648 | 0 | 0 | 0 | 26 | 841.0 | 709 | 305 | 32 | 324 | 507 | 82.5 |
2 | 32 | KS | Don Raymond | 6 | 17 | .261 | 4.14 | 160 | 0 | 0 | 0 | 1 | 204.3 | 198 | 94 | 23 | 102 | 123 | 10.4 |
2 | 34 | CO | Heartbreaker Leibnitz | 88 | 68 | .564 | 3.93 | 324 | 216 | 3 | 1 | 6 | 1451.3 | 1462 | 633 | 116 | 536 | 752 | |
2 | 40 | TN | Ron Clemmons | 12 | 20 | .375 | 5.58 | 40 | 40 | 2 | 2 | 0 | 227.3 | 262 | 141 | 22 | 78 | 56 | 3.2 |
2 | 46 | UT | Benedicto Lugo | 4 | 10 | .286 | 4.49 | 148 | 0 | 0 | 0 | 2 | 200.3 | 224 | 100 | 23 | 48 | 70 | 9.1 |
2 | 48 | TX | Skip Witchell | 46 | 74 | .383 | 4.15 | 266 | 171 | 3 | 3 | 2 | 1208.6 | 1285 | 557 | 115 | 411 | 436 | 50.6 |
3 | 52 | KS | Vidal Emilio | 5 | 7 | .417 | 3.92 | 107 | 0 | 0 | 0 | 1 | 117.0 | 112 | 51 | 14 | 45 | 66 | 6.1 |
3 | 53 | ID | Tommy Wheeler | 83 | 93 | .472 | 4.53 | 267 | 267 | 0 | 0 | 0 | 1576.6 | 1584 | 793 | 135 | 756 | 864 | |
3 | 55 | NC | Renato Davilo | 11 | 16 | .407 | 5.00 | 49 | 33 | 0 | 0 | 0 | 185.3 | 211 | 103 | 29 | 106 | 98 | 4.4 |
3 | 56 | KS | Dave King | 22 | 38 | .367 | 4.29 | 99 | 99 | 1 | 0 | 0 | 596.3 | 608 | 284 | 63 | 224 | 193 | 27.1 |
3 | 58 | CO | Menace Pettengill | 67 | 59 | .532 | 3.95 | 176 | 176 | 0 | 0 | 0 | 983.7 | 908 | 432 | 64 | 239 | 580 | 51.9 |
3 | 59 | MD | Austin Fossil | 45 | 66 | .405 | 4.92 | 195 | 140 | 3 | 1 | 2 | 905.3 | 923 | 495 | 72 | 419 | 377 | 23.6 |
3 | 71 | CO | Takanobu Shimizu | 21 | 16 | .568 | 4.39 | 348 | 0 | 0 | 0 | 13 | 394.0 | 433 | 192 | 31 | 102 | 127 | 22.1 |
3 | 72 | TX | Steven Parks | 60 | 133 | .311 | 4.62 | 278 | 273 | 2 | 1 | 0 | 1616.0 | 1693 | 830 | 208 | 792 | 952 | |
4 | 73 | MS | Nigel Cranfield | 21 | 12 | .636 | 3.90 | 272 | 0 | 0 | 0 | 7 | 329.6 | 302 | 143 | 34 | 125 | 198 | 21.5 |
4 | 76 | KS | J.D. Herald | 4 | 11 | .267 | 4.32 | 28 | 24 | 0 | 0 | 0 | 127.0 | 150 | 61 | 16 | 64 | 52 | 3.5 |
4 | 78 | PA | Rudolf King | 13 | 42 | .236 | 4.71 | 567 | 7 | 0 | 0 | 34 | 688.3 | 700 | 360 | 70 | 261 | 292 | 37.9 |
4 | 80 | KS | Bob Rowe | 92 | 92 | .500 | 4.28 | 251 | 251 | 7 | 4 | 0 | 1539.6 | 1550 | 733 | 152 | 514 | 814 | |
4 | 81 | PA | Chris Lawman | 1 | 7 | .125 | 6.06 | 21 | 15 | 0 | 0 | 0 | 71.3 | 90 | 48 | 4 | 35 | 28 | 0.2 |
4 | 85 | ME | Wally Brewster | 0 | 1 | .000 | 27.27 | 1 | 0 | 0 | 0 | 0 | 0.3 | 3 | 1 | 0 | 1 | 0 | 0.0 |
4 | 90 | FL | Cougar Koon | 49 | 50 | .495 | 2.91 | 511 | 104 | 0 | 0 | 107 | 1093.6 | 839 | 354 | 57 | 388 | 908 | 122.1 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
4 | 91 | MA | Pat Ebert | 41 | 60 | .406 | 4.36 | 200 | 132 | 2 | 1 | 1 | 864.3 | 931 | 419 | 92 | 251 | 262 | 38.7 |
4 | 95 | CO | Sully Lewington | 34 | 27 | .557 | 3.81 | 490 | 8 | 0 | 0 | 12 | 602.6 | 608 | 255 | 60 | 183 | 299 | |
4 | 96 | TX | Ralph Pritchard | 28 | 25 | .528 | 3.86 | 480 | 0 | 0 | 0 | 7 | 599.3 | 657 | 257 | 60 | 150 | 241 | 35.3 |
33 Pitchers Drafted |
For questions or to report errors, please send us a note. |