Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
2019 Drafted Players | |
FF |
GE : Stats & Leaders -
Batting Register -
Pitching Register -
Fielding Register - Win Shares - Positional Leaderboards - Rookies - Drafted Players | |
Batters Help | ||||||||||||||||||||
Minor League stats are shown for players without Major League stats. | ||||||||||||||||||||
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
1 | 2 | MS | Santo Tedesco | 1496 | 5251 | 1066 | 1466 | 237 | 68 | 245 | 875 | 227 | 150 | 1079 | 695 | .279 | .405 | .490 | .895 | 236.0 |
1 | 3 | IL | Jesus Tabares | 971 | 3022 | 356 | 794 | 87 | 7 | 78 | 366 | 39 | 13 | 272 | 499 | .263 | .332 | .374 | .706 | 63.2 |
1 | 5 | NY | Flyswatter Pentecost | 1252 | 4316 | 735 | 1289 | 242 | 33 | 153 | 651 | 41 | 21 | 803 | 715 | .299 | .412 | .476 | .888 | 183.6 |
1 | 6 | DC | Ron Guinan | 1417 | 5035 | 1051 | 1511 | 278 | 16 | 360 | 1070 | 108 | 25 | 866 | 452 | .300 | .409 | .576 | .986 | 275.4 |
1 | 7 | NC | Alfonso Camino | 1219 | 4659 | 802 | 1194 | 177 | 20 | 132 | 486 | 365 | 43 | 518 | 691 | .256 | .335 | .388 | .723 | 129.4 |
1 | 10 | IL | Valentin Serna | 1330 | 3708 | 461 | 1029 | 151 | 24 | 64 | 461 | 72 | 53 | 247 | 295 | .278 | .325 | .383 | .708 | 73.7 |
1 | 13 | UT | Michael Beckman | 360 | 1234 | 139 | 259 | 51 | 6 | 33 | 158 | 30 | 24 | 148 | 191 | .210 | .297 | .341 | .638 | 17.1 |
1 | 16 | CA | Brian Lurie | 1311 | 4581 | 798 | 1223 | 237 | 64 | 169 | 691 | 249 | 41 | 611 | 394 | .267 | .355 | .457 | .812 | |
1 | 17 | DC | Michael Halls | 937 | 3149 | 334 | 838 | 157 | 7 | 30 | 385 | 1 | 0 | 212 | 178 | .266 | .317 | .349 | .666 | 47.1 |
1 | 21 | MS | Oscar De Leon | 76 | 94 | 15 | 24 | 1 | 2 | 2 | 9 | 7 | 1 | 6 | 17 | .255 | .311 | .372 | .683 | 1.7 |
1 | 24 | KS | Leon Calvillo | 212 | 245 | 23 | 63 | 6 | 1 | 3 | 24 | 1 | 0 | 13 | 38 | .257 | .311 | .327 | .637 | 2.2 |
2 | 26 | MS | Adrian Clark | 321 | 862 | 82 | 189 | 49 | 0 | 19 | 86 | 1 | 0 | 63 | 138 | .219 | .275 | .342 | .617 | 9.8 |
2 | 29 | NY | Christopher Babineau | 727 | 2186 | 239 | 592 | 101 | 5 | 38 | 285 | 0 | 0 | 221 | 206 | .271 | .341 | .374 | .715 | 42.5 |
2 | 32 | MD | Jose Ahumada | 77 | 189 | 18 | 46 | 9 | 0 | 4 | 15 | 0 | 1 | 15 | 27 | .243 | .298 | .354 | .652 | 2.4 |
2 | 33 | ON | Eugene Grimes | 1055 | 3935 | 521 | 1051 | 212 | 58 | 61 | 404 | 388 | 145 | 216 | 469 | .267 | .311 | .397 | .708 | 78.4 |
2 | 34 | IL | Bill Gray | 1498 | 5783 | 838 | 1371 | 382 | 69 | 155 | 762 | 270 | 45 | 464 | 644 | .237 | .298 | .407 | .705 | |
2 | 35 | KS | Florencio Marrero | 94 | 255 | 17 | 54 | 9 | 2 | 2 | 25 | 0 | 0 | 12 | 19 | .212 | .265 | .286 | .552 | 0.2 |
2 | 38 | TX | Dan Walton | 11 | 8 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | .625 | .700 | 1.000 | 1.700 | 1.1 |
2 | 40 | CA | Dustin Oyama | 501 | 1129 | 110 | 263 | 49 | 8 | 19 | 108 | 46 | 14 | 97 | 174 | .233 | .297 | .341 | .638 | 17.9 |
2 | 45 | MS | Christian Lopez | 1413 | 5558 | 789 | 1415 | 317 | 88 | 147 | 702 | 310 | 96 | 376 | 487 | .255 | .310 | .423 | .732 | |
2 | 46 | PA | Austin Bryant | 49 | 63 | 5 | 12 | 5 | 0 | 0 | 8 | 0 | 0 | 5 | 7 | .190 | .250 | .270 | .520 | 0.5 |
2 | 48 | KS | Sergio Colon | 245 | 571 | 71 | 115 | 27 | 9 | 10 | 57 | 2 | 10 | 26 | 93 | .201 | .240 | .333 | .573 | 1.1 |
3 | 50 | MS | Potato Wedge | 1375 | 5083 | 679 | 1429 | 239 | 55 | 101 | 572 | 173 | 120 | 395 | 621 | .281 | .335 | .409 | .744 | |
3 | 59 | KS | George Ruelas | 1441 | 5717 | 764 | 1520 | 380 | 55 | 124 | 677 | 124 | 81 | 533 | 540 | .266 | .330 | .417 | .747 | |
3 | 60 | ME | Leon Nickles | 597 | 2012 | 203 | 623 | 65 | 6 | 38 | 266 | 0 | 2 | 133 | 216 | .310 | .358 | .405 | .762 | 51.0 |
3 | 65 | KS | Marion Belmont | 156 | 354 | 43 | 71 | 10 | 7 | 4 | 33 | 0 | 1 | 33 | 64 | .201 | .273 | .302 | .575 | 1.4 |
3 | 67 | FL | Bill Dollinger | 1284 | 4285 | 580 | 1101 | 196 | 33 | 139 | 555 | 146 | 26 | 234 | 456 | .257 | .299 | .415 | .715 | |
3 | 68 | CO | William Corner | 59 | 113 | 17 | 25 | 6 | 0 | 2 | 12 | 1 | 1 | 3 | 12 | .221 | .256 | .327 | .584 | 1.1 |
3 | 70 | MA | Nick Blackwelder | 265 | 395 | 33 | 101 | 16 | 0 | 9 | 35 | 0 | 0 | 18 | 55 | .256 | .295 | .365 | .660 | 5.7 |
3 | 71 | TN | Matthew Flower | 1320 | 4502 | 519 | 1081 | 238 | 24 | 118 | 574 | 58 | 55 | 479 | 634 | .240 | .319 | .382 | .701 | |
Rd | Pick | By | Player | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | OWS |
4 | 73 | ID | Mark Koo | 404 | 1266 | 160 | 386 | 56 | 3 | 17 | 132 | 8 | 7 | 119 | 161 | .305 | .367 | .394 | .761 | 26.7 |
4 | 76 | NM | Hector Medina | 1334 | 4844 | 720 | 1339 | 326 | 86 | 102 | 673 | 207 | 159 | 559 | 637 | .276 | .357 | .442 | .799 | |
4 | 77 | NY | Juan Lueras | 213 | 641 | 48 | 103 | 27 | 2 | 5 | 54 | 8 | 3 | 41 | 69 | .161 | .218 | .232 | .450 | 0.0 |
4 | 78 | PA | Felix Perez | 1349 | 4691 | 582 | 1356 | 230 | 29 | 93 | 594 | 21 | 9 | 324 | 522 | .289 | .354 | .410 | .764 | 132.2 |
4 | 79 | NC | Renato Renteria | 1499 | 5776 | 680 | 1257 | 271 | 66 | 183 | 636 | 172 | 131 | 478 | 677 | .218 | .281 | .382 | .664 | |
4 | 80 | MD | Luis Martinez | 225 | 428 | 41 | 96 | 20 | 5 | 5 | 40 | 4 | 2 | 32 | 44 | .224 | .290 | .329 | .619 | 3.8 |
4 | 81 | ON | Gary Antonucci | 1344 | 5231 | 671 | 1287 | 284 | 29 | 144 | 586 | 104 | 41 | 413 | 573 | .246 | .304 | .394 | .698 | |
4 | 82 | IL | Eric Stutes | 1268 | 4197 | 504 | 914 | 296 | 11 | 78 | 476 | 28 | 28 | 689 | 577 | .218 | .332 | .349 | .681 | |
4 | 83 | KS | Jeremy Austin | 896 | 2370 | 300 | 668 | 108 | 17 | 28 | 231 | 24 | 17 | 172 | 407 | .282 | .339 | .377 | .716 | 55.5 |
4 | 84 | ME | Gary Shuttlesworth | 41 | 100 | 8 | 21 | 7 | 0 | 2 | 11 | 0 | 0 | 3 | 18 | .210 | .231 | .340 | .571 | 0.7 |
4 | 88 | CA | Nathan Blumer | 802 | 2448 | 228 | 524 | 129 | 6 | 57 | 292 | 5 | 5 | 199 | 437 | .214 | .272 | .342 | .613 | 23.4 |
4 | 93 | MN | Raleigh David | 1380 | 4384 | 466 | 1009 | 257 | 4 | 110 | 556 | 10 | 15 | 458 | 558 | .230 | .307 | .366 | .673 | |
42 Batters Drafted |
Pitchers Help | |||||||||||||||||||
Minor League stats are shown for players without Major League stats. | |||||||||||||||||||
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
1 | 1 | ID | Kevin Smith | 209 | 71 | .746 | 2.23 | 357 | 356 | 78 | 37 | 0 | 2599.0 | 2032 | 643 | 55 | 282 | 2056 | 262.8 |
1 | 4 | NM | Stanford Heinz | 50 | 45 | .526 | 4.10 | 129 | 129 | 6 | 3 | 0 | 811.7 | 610 | 370 | 96 | 395 | 889 | 42.0 |
1 | 8 | MD | Todd Neary | 168 | 85 | .664 | 2.71 | 361 | 360 | 7 | 5 | 0 | 2286.6 | 1719 | 688 | 62 | 1034 | 1842 | 195.0 |
1 | 9 | ON | Manuel Nieves | 162 | 69 | .701 | 3.03 | 319 | 319 | 37 | 16 | 0 | 2186.3 | 1948 | 735 | 77 | 711 | 893 | 163.0 |
1 | 11 | KS | Carlos Horizon | 144 | 115 | .556 | 3.54 | 349 | 349 | 32 | 16 | 0 | 2301.0 | 2328 | 905 | 107 | 551 | 988 | 132.0 |
1 | 12 | ME | Stormy Solomon | 0 | 1 | .000 | 54.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 6 | 1 | 4 | 2 | 0.0 |
1 | 14 | TX | Joey Linquist | 54 | 59 | .478 | 3.24 | 730 | 0 | 0 | 0 | 243 | 861.0 | 855 | 310 | 36 | 262 | 447 | 109.4 |
1 | 15 | LA | Wilfredo Arroyo | 124 | 60 | .674 | 2.88 | 241 | 241 | 34 | 16 | 0 | 1658.6 | 1560 | 530 | 108 | 288 | 879 | 138.5 |
1 | 19 | FL | Harold Lava | 57 | 83 | .407 | 4.20 | 194 | 194 | 1 | 1 | 0 | 1094.6 | 996 | 511 | 103 | 544 | 712 | 49.6 |
1 | 20 | CO | Alex Acevedo | 9 | 60 | .130 | 5.21 | 107 | 94 | 6 | 1 | 0 | 580.6 | 641 | 336 | 78 | 188 | 182 | 11.2 |
1 | 22 | MA | Paul Long | 91 | 114 | .444 | 3.93 | 390 | 272 | 7 | 4 | 3 | 1804.3 | 1984 | 787 | 144 | 350 | 757 | 95.8 |
1 | 23 | TN | Timothy Riggins | 40 | 38 | .513 | 3.66 | 627 | 0 | 0 | 0 | 72 | 716.3 | 658 | 291 | 78 | 229 | 504 | 68.6 |
2 | 25 | ID | Rene Rumble | 66 | 73 | .475 | 3.69 | 197 | 195 | 4 | 2 | 0 | 1160.0 | 1063 | 475 | 118 | 377 | 641 | 74.0 |
2 | 27 | NV | Armando Campana | 46 | 58 | .442 | 5.13 | 180 | 141 | 7 | 1 | 1 | 886.3 | 949 | 505 | 112 | 311 | 434 | 20.7 |
2 | 28 | NM | Joe Heintzelman | 125 | 101 | .553 | 3.71 | 320 | 320 | 6 | 3 | 0 | 2064.3 | 2003 | 852 | 144 | 756 | 1000 | |
2 | 30 | DC | Hans Horgan | 31 | 17 | .646 | 4.86 | 304 | 1 | 0 | 0 | 7 | 322.3 | 378 | 174 | 34 | 83 | 137 | 14.1 |
2 | 31 | NC | Raymond Kozak | 18 | 27 | .400 | 4.27 | 426 | 3 | 0 | 0 | 12 | 497.6 | 523 | 236 | 44 | 208 | 169 | 23.5 |
2 | 36 | ME | Domingo Nuno | 0 | 1 | .000 | 36.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 4 | 0 | 2 | 0 | 0.0 |
2 | 37 | MD | Robert Heidrick | 0 | 0 | .000 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.3 |
2 | 39 | LA | Richard Schultz | 22 | 25 | .468 | 3.91 | 185 | 45 | 0 | 0 | 7 | 414.6 | 472 | 180 | 33 | 128 | 138 | 13.8 |
2 | 41 | DC | Paul Rocha | 45 | 46 | .495 | 3.02 | 557 | 0 | 0 | 0 | 230 | 596.3 | 584 | 200 | 8 | 164 | 334 | 85.9 |
2 | 43 | FL | Jonathan Lucio | 4 | 5 | .444 | 5.66 | 48 | 4 | 0 | 0 | 1 | 82.7 | 100 | 52 | 7 | 50 | 20 | 2.1 |
2 | 44 | CO | Victor Vega | 48 | 50 | .490 | 3.62 | 619 | 0 | 0 | 0 | 59 | 728.6 | 802 | 293 | 37 | 180 | 280 | 60.3 |
2 | 47 | TN | Jason Kenny | 1 | 8 | .111 | 8.09 | 12 | 12 | 2 | 0 | 0 | 62.3 | 88 | 56 | 11 | 27 | 14 | 0.0 |
3 | 49 | ID | Daniel Satoru | 13 | 9 | .591 | 4.52 | 211 | 0 | 0 | 0 | 17 | 260.7 | 247 | 131 | 26 | 130 | 147 | 19.3 |
3 | 51 | KS | Alfonso Manrique | 92 | 55 | .626 | 3.46 | 222 | 222 | 4 | 1 | 0 | 1333.7 | 1201 | 512 | 72 | 585 | 811 | 84.5 |
3 | 52 | NM | Craig Bove | 0 | 1 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 0 | 1 | 0 | 0.0 |
3 | 53 | NY | Steven Shines | 2 | 1 | .667 | 6.25 | 40 | 0 | 0 | 0 | 0 | 40.3 | 46 | 28 | 10 | 23 | 16 | 0.0 |
3 | 54 | DC | Roberto Gomez | 2 | 0 | 1.000 | 4.50 | 21 | 2 | 0 | 0 | 1 | 34.0 | 29 | 17 | 4 | 17 | 19 | 1.7 |
3 | 55 | NC | Jamaal Brown | 0 | 0 | .000 | 7.80 | 9 | 0 | 0 | 0 | 0 | 15.0 | 17 | 13 | 0 | 11 | 8 | 0.0 |
Rd | Pick | By | Player | W | L | Pct | ERA | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | PWS |
3 | 56 | MD | Denny Brown | 24 | 10 | .706 | 4.80 | 296 | 0 | 0 | 0 | 11 | 283.0 | 306 | 151 | 36 | 137 | 147 | |
3 | 57 | ON | Alan Jacobs | 36 | 30 | .545 | 3.09 | 589 | 0 | 0 | 0 | 160 | 612.0 | 583 | 210 | 23 | 182 | 324 | 79.9 |
3 | 58 | IL | Richard Hogg | 41 | 30 | .577 | 4.67 | 526 | 0 | 0 | 0 | 39 | 510.6 | 515 | 265 | 48 | 271 | 253 | |
3 | 61 | MD | Ralph Fenske | 94 | 113 | .454 | 4.55 | 295 | 291 | 4 | 1 | 0 | 1776.6 | 1901 | 898 | 196 | 742 | 795 | |
3 | 62 | TX | William Dostal | 0 | 2 | .000 | 3.00 | 11 | 0 | 0 | 0 | 0 | 9.0 | 7 | 3 | 2 | 5 | 6 | 0.7 |
3 | 63 | LA | Donato Doriva | 6 | 18 | .250 | 5.22 | 221 | 0 | 0 | 0 | 49 | 222.3 | 294 | 129 | 20 | 111 | 94 | 5.2 |
3 | 64 | CA | James Bradley | 7 | 9 | .438 | 5.14 | 183 | 0 | 0 | 0 | 8 | 231.3 | 259 | 132 | 24 | 69 | 92 | 5.0 |
3 | 69 | MS | Eric Guizar | 14 | 6 | .700 | 2.91 | 251 | 0 | 0 | 0 | 17 | 257.0 | 252 | 83 | 21 | 40 | 161 | 29.7 |
3 | 72 | KS | Lucio Godinez | 3 | 2 | .600 | 4.92 | 61 | 1 | 0 | 0 | 0 | 93.3 | 110 | 51 | 12 | 41 | 25 | 2.9 |
4 | 74 | MS | Jim Cue | 28 | 14 | .667 | 3.67 | 499 | 1 | 0 | 0 | 8 | 571.0 | 606 | 233 | 82 | 97 | 273 | 37.0 |
4 | 75 | NV | David Bonneau | 106 | 53 | .667 | 3.19 | 238 | 235 | 6 | 3 | 0 | 1427.3 | 1338 | 506 | 107 | 291 | 715 | 98.1 |
4 | 85 | MD | Radiator Tynan | 1 | 0 | 1.000 | 3.63 | 31 | 0 | 0 | 0 | 1 | 39.7 | 40 | 16 | 2 | 30 | 21 | 2.1 |
4 | 86 | TX | Richard Swinton | 30 | 22 | .577 | 3.99 | 599 | 0 | 0 | 0 | 7 | 656.0 | 703 | 291 | 66 | 156 | 325 | 41.4 |
4 | 87 | LA | Juvel Rentas | 2 | 0 | 1.000 | 5.94 | 16 | 0 | 0 | 0 | 1 | 16.7 | 17 | 11 | 2 | 16 | 8 | 0.5 |
4 | 89 | NV | John Montana | 35 | 27 | .565 | 3.56 | 559 | 0 | 0 | 0 | 37 | 545.6 | 572 | 216 | 30 | 145 | 193 | 48.8 |
4 | 92 | KS | Keith Mendenhall | 29 | 13 | .690 | 4.25 | 446 | 0 | 0 | 0 | 12 | 580.6 | 612 | 274 | 34 | 239 | 284 | |
4 | 94 | MA | Emmitt Ibanez | 10 | 20 | .333 | 5.49 | 250 | 0 | 0 | 0 | 4 | 365.3 | 421 | 223 | 54 | 213 | 109 | 6.0 |
4 | 95 | TN | Danny Colon | 5 | 7 | .417 | 6.22 | 96 | 0 | 0 | 0 | 1 | 127.3 | 164 | 88 | 20 | 74 | 51 | 2.5 |
4 | 96 | KS | Pedro Velasquez | 39 | 25 | .609 | 3.44 | 441 | 0 | 0 | 0 | 9 | 504.3 | 567 | 193 | 28 | 93 | 126 | 40.0 |
49 Pitchers Drafted |
For questions or to report errors, please send us a note. |