2017 Rookies
 
FF | GE : Stats & Leaders - Batting Register - Pitching Register - Fielding Register -
Win Shares - Positional Leaderboards - Rookies - Drafted Players
 
Batting Stats     Help
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Ed Abrams 2017-2029 1987 7424 880 2202 400 13 149 887 10 3 643 544 .297 .354 .414 .769 202.5
Frederick Alms 2018-2018 24 60 7 7 0 0 0 2 0 0 3 11 .117 .172 .117 .289 0.0
Dana Aransibia 2017-2017 6 8 0 2 0 0 0 2 0 0 2 0 .250 .400 .250 .650 0.1
Joel Barras 2017-2022 140 274 31 57 14 1 5 23 1 3 24 52 .208 .285 .321 .606 1.8
Bart Bernard 2017-2020 85 255 23 55 11 0 4 17 0 0 10 46 .216 .243 .306 .549 0.1
Donnie Bremer 2017-2029 1865 7022 1188 2041 309 79 172 904 740 229 884 800 .291 .371 .431 .801 248.7
Phillip Buchanan 2017-2019 97 220 16 42 8 1 0 15 9 1 25 40 .191 .272 .236 .509 0.9
Cliff Butter 2017-2029 1667 6028 1210 1963 330 90 285 1088 210 194 815 777 .326 .409 .552 .961 304.7
Anderson Canolla 2017-2022 506 1333 93 304 36 1 10 109 1 1 105 241 .228 .292 .279 .571 11.2
Martin Chisholm 2017-2029 322 512 43 84 24 1 6 39 7 4 55 102 .164 .254 .250 .504 2.6
Philip Dalling 2017-2026 534 1121 84 241 41 8 6 69 9 2 64 194 .215 .261 .282 .543 6.4
Roby Delpratt 2017-2029 748 2360 181 559 71 5 11 166 2 1 92 480 .237 .265 .285 .550 23.6
David Dussault 2017-2024 334 719 72 134 32 3 6 43 14 8 36 130 .186 .232 .264 .496 0.5
Roberto Echegaray 2017-2028 1516 5749 907 1744 311 42 126 705 354 119 440 649 .303 .356 .438 .793 187.8
Jerry Estabrook 2017-2020 138 246 17 33 4 0 2 20 1 0 9 37 .134 .186 .175 .361 0.0
Rey Ferrel 2017-2019 63 93 9 15 1 0 1 6 5 2 5 22 .161 .240 .204 .445 0.0
Brendan Freedman 2017-2029 517 1123 120 235 61 8 11 129 29 27 80 206 .209 .267 .307 .574 8.9
T.J. Freeland 2017-2029 1701 6101 955 1531 431 36 326 1089 166 29 593 754 .251 .320 .494 .814 183.2
Bob Hamada 2017-2028 976 2245 202 566 106 3 37 266 2 1 184 400 .252 .310 .351 .662 34.9
Harry Hansford 2017-2028 1252 2717 443 683 123 42 49 284 337 131 136 327 .251 .292 .382 .673 41.0
Carl Harding 2017-2022 198 550 42 110 21 0 5 60 0 0 40 83 .200 .258 .265 .523 1.3
Warren Hickman 2017-2026 364 710 85 142 23 3 27 98 5 5 99 108 .200 .296 .355 .651 9.0
Andrew Holzman 2017-2021 77 159 8 38 8 0 1 14 0 0 15 26 .239 .311 .308 .619 2.8
Shane Jaggers 2017-2029 1589 4909 827 1366 178 25 120 610 316 88 640 653 .278 .370 .398 .768 150.5
Jake Kinchen 2017-2029 1401 4504 537 1100 172 19 143 618 10 6 250 617 .244 .292 .386 .678 68.6
Edward Klein 2017-2029 1069 2656 380 624 125 18 50 325 64 46 217 318 .235 .299 .352 .651 38.5
Jonathon Klingensmith 2017-2024 834 2824 252 770 119 2 23 306 9 1 186 401 .273 .321 .341 .661 45.8
Gerald Link 2017-2022 104 116 21 22 6 1 2 10 5 0 15 17 .190 .280 .310 .591 1.7
Eugenio Loaiza 2017-2028 1206 3290 298 810 137 10 35 337 38 18 266 482 .246 .308 .326 .634 49.2
John Lockett 2017-2018 78 226 18 53 15 2 0 17 9 4 10 41 .235 .279 .319 .598 1.3
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS OWS
Wil Lupes 2017-2024 267 486 52 80 26 0 17 50 2 3 40 81 .165 .234 .323 .557 2.2
Jeff Magee 2017-2029 1490 4040 437 1029 180 8 58 444 27 12 394 521 .255 .327 .346 .674 76.6
Alejandro Moncayo 2017-2028 427 1116 111 270 47 0 3 123 0 0 58 183 .242 .285 .292 .577 6.8
Phineas Monika 2017-2018 75 77 8 9 3 0 1 6 0 0 6 19 .117 .190 .195 .385 0.0
Raul Montalto 2017-2018 19 2 3 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Joel Paladino 2017-2021 533 699 86 176 33 6 11 89 31 8 60 115 .252 .314 .363 .677 12.3
Zack Pattison 2017-2029 1625 5088 649 1264 190 14 168 681 8 1 559 556 .248 .333 .390 .723 103.4
Richard Peer 2017-2017 4 10 1 2 0 0 0 1 0 0 2 2 .200 .333 .200 .533 0.2
Lloyd Snavely 2017-2027 742 1425 129 260 73 5 31 153 1 0 68 248 .182 .223 .306 .529 2.9
Barry South 2017-2028 539 1411 125 297 61 3 23 115 3 0 88 171 .210 .265 .307 .572 4.6
Felix Suarer 2017-2021 196 481 57 96 26 5 12 62 9 6 44 101 .200 .269 .349 .618 3.7
William Sutherland 2017-2020 37 31 2 8 0 0 1 2 0 0 0 2 .258 .258 .355 .613 1.0
Jose Tarango 2017-2029 1448 4913 571 1390 204 11 95 625 8 2 312 628 .283 .326 .387 .713 96.4
Adrian Turgeon 2017-2029 977 2985 323 870 138 6 21 308 4 5 140 373 .291 .326 .363 .689 60.2
King Vinyard 2017-2023 307 710 72 150 27 9 12 75 1 0 41 117 .211 .255 .325 .580 4.8
Gaspard Vizcarrondo 2017-2022 444 1404 114 271 74 8 15 122 26 11 43 280 .193 .223 .289 .512 8.8
Pitching Stats     Help
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Brian Abshire 2017-2018 2 2 .500 3.09 18 0 0 0 0 32.0 28 11 4 16 18 1.7
Johnny Alewine 2017-2018 1 2 .333 2.57 25 0 0 0 1 28.0 20 8 1 9 9 2.8
Damian Amezaga 2017-2017 0 2 .000 7.27 7 0 0 0 0 8.7 14 7 2 8 5 0.0
Maddox Belcher 2017-2022 17 37 .315 5.17 174 52 0 0 7 437.0 511 251 48 166 194 9.4
Jonas Cardenas 2017-2029 83 127 .395 4.13 309 281 9 5 0 1807.0 1846 829 184 463 778 85.6
Horatio Cesar 2017-2017 0 1 .000 0.00 5 0 0 0 0 6.0 7 0 0 1 5 0.7
Juan Chavez 2017-2029 28 26 .519 3.96 484 0 0 0 9 590.9 622 260 21 282 268 30.6
Pedro Contreras 2017-2017 5 20 .200 4.73 34 34 1 0 0 213.3 214 112 29 95 69 4.2
Ramon Cordova 2017-2029 201 103 .661 3.25 410 410 27 14 0 2756.6 2179 995 136 1392 2272 180.3
Scott Coyle 2017-2029 67 59 .532 4.17 354 156 8 5 5 1227.3 1354 569 104 264 482 59.7
Philip Dalling 2019-2019 0 1 .000 13.64 1 0 0 0 0 0.7 4 1 0 1 0 0.0
Timo Deguzman 2017-2023 1 1 .500 3.68 14 0 0 0 1 22.0 20 9 3 8 6 1.9
Samuel De La Vega 2017-2020 13 39 .250 6.01 83 68 0 0 1 377.7 466 252 58 179 155 0.3
Roby Delpratt 2017-2027 4 14 .222 7.22 45 19 1 0 0 119.6 169 96 19 61 48 1.1
Pedro Duartes 2017-2029 40 41 .494 4.83 527 0 0 0 33 669.3 728 359 88 256 405 31.5
Amor Duen 2017-2029 75 72 .510 3.73 680 54 1 1 24 1243.9 1325 516 143 249 452 78.6
Kenneth Dvorak 2017-2024 1 4 .200 6.88 9 8 0 0 0 36.7 42 28 7 27 18 0.0
Arthur Eudy 2017-2028 41 46 .471 3.84 730 0 0 0 66 757.3 807 323 76 155 364 58.9
Terry Fetty Jr. 2017-2029 26 33 .441 3.93 617 0 0 0 18 721.6 726 315 85 162 334 42.6
Constantino Figuera 2017-2029 58 93 .384 5.13 453 157 0 0 9 1203.3 1232 686 118 611 709 22.9
Almande Fox 2017-2022 3 11 .214 5.77 134 1 0 0 1 199.7 259 128 25 78 106 2.2
Thomas Gabbedon 2017-2018 10 21 .323 3.95 44 44 0 0 0 262.3 268 115 21 117 89 8.9
Kennan Glaze 2017-2029 60 70 .462 4.55 977 0 0 0 78 1215.6 1423 615 97 418 403 56.8
John Heaven 2017-2018 9 4 .692 3.33 66 8 0 0 4 140.7 113 52 18 50 100 9.8
Charlie Hester 2017-2028 134 137 .494 4.04 368 360 32 9 1 2308.3 2365 1035 204 555 979 102.9
Herbert Keen 2017-2024 8 3 .727 3.90 88 0 0 0 2 99.3 103 43 11 43 54 6.7
Oscar Labastida 2017-2022 20 17 .541 3.67 133 36 0 0 4 370.0 394 151 32 117 109 25.7
Ronaldo Laguna 2017-2029 146 144 .503 3.84 406 393 32 13 0 2574.0 2232 1098 170 1140 1750 140.5
Joe Lee 2017-2020 0 0 .000 0.00 3 0 0 0 0 3.7 5 0 0 0 1 0.5
Charles Lewandowski 2017-2029 155 108 .589 3.49 480 344 33 10 2 2454.3 2517 953 233 340 1179 137.3
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO PWS
Santiago Lopez 2017-2027 40 24 .625 4.56 432 0 0 0 8 615.6 705 312 68 236 250 28.0
Jim Loredo 2017-2018 3 1 .750 4.96 43 0 0 0 1 52.7 58 29 6 21 18 2.4
Winston Martin 2017-2029 68 100 .405 4.39 736 98 0 0 110 1350.3 1243 659 184 562 1000 81.5
Jolbert Melendez 2017-2024 24 26 .480 4.10 143 46 4 1 2 438.6 448 200 45 158 215 20.9
Franklin Mistretta 2017-2027 29 17 .630 4.41 366 0 0 0 11 432.3 469 212 30 219 192 18.1
Jonah Newton 2017-2017 1 0 1.000 0.00 1 0 0 0 0 2.0 1 0 0 0 2 0.6
Leonel Nicely 2017-2028 32 35 .478 4.36 567 0 0 0 31 700.3 805 339 58 316 240 29.9
Ypedro Ramos 2017-2018 1 0 1.000 6.00 20 0 0 0 0 21.0 29 14 3 12 5 0.2
Anthony Rustin 2017-2027 28 39 .418 4.47 615 0 0 0 46 596.0 609 296 33 336 313 30.5
Lamar Sandoval 2017-2027 72 98 .424 4.59 355 225 3 2 8 1390.0 1413 709 81 468 733 44.4
Richard San Juan 2017-2029 219 106 .674 2.54 445 442 57 33 0 3143.3 2536 888 74 1018 2329 285.1
Bruce Sikes 2017-2029 108 150 .419 4.29 431 391 3 3 4 2269.0 2051 1082 221 978 1704 84.3
Gary Simmons 2017-2028 125 132 .486 3.95 369 350 37 11 0 2262.6 2299 993 186 841 970 118.6
Lloyd Snavely 2022-2022 0 1 .000 0.00 1 0 0 0 0 0.3 1 0 0 0 0 0.0
Julio Sustayta 2017-2021 16 34 .320 5.25 119 55 4 2 2 390.7 472 228 37 147 145 4.6
William Sutherland 2018-2019 0 2 .000 85.50 2 0 0 0 0 2.0 11 19 1 10 0 0.0
Stacey Tatham 2017-2018 2 0 1.000 1.38 6 3 1 0 0 26.0 13 4 0 14 12 3.1
James Tay 2017-2029 6 13 .316 5.30 131 0 0 0 1 146.0 152 86 16 63 76 4.8
Antonio Testa 2017-2022 39 69 .361 4.91 178 120 3 0 1 811.7 851 443 79 310 407 10.1
Denny Truman 2017-2029 49 56 .467 3.80 761 0 0 0 352 784.3 700 331 64 360 732 98.8
Augusto Valdes 2017-2021 5 9 .357 5.27 21 21 0 0 0 128.0 149 75 17 53 35 1.3
Vaughan Waguespack 2017-2029 38 54 .413 4.02 804 1 0 0 126 851.6 786 380 99 446 636 67.9
Al West 2017-2029 164 126 .566 3.46 413 405 28 17 0 2725.6 2643 1049 179 563 1311 177.5
Ronald West 2017-2026 21 13 .618 3.91 254 0 0 0 10 315.6 337 137 37 70 147 18.9
Willie Wilson 2017-2029 115 102 .530 3.14 320 287 24 12 4 1936.6 1813 676 108 655 827 137.3
Carmelo Zarzuela 2017-2029 40 47 .460 3.93 651 0 0 0 228 722.3 799 315 69 88 301 77.7

101 Players