| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Shortstops Career Assists Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Assists | IP | Years | Single Season Leaderboard |
| 1. | Michael Koo Jr * | 9098 | 24985.3 | 2000-2019 | |
| 2. | Gandalf Greyheme * | 8660 | 21432.9 | 2003-2019 | |
| 3. | Matt McQuade * | 8372 | 21240.9 | 2003-2020 | |
| 4. | Tanner Chayse * | 8126 | 21179.0 | 2000-2017 | |
| 5. | Mark Delia * | 8042 | 22418.4 | 2000-2018 | |
| 6. | Jerrold Dukes | 7244 | 19266.9 | 2008-2024 | |
| 7. | Alex Sullins | 6851 | 17449.3 | 2011-2025 | |
| 8. | Chris Lott | 6003 | 17136.3 | 2005-2018 | |
| 9. | Jason Kroner * | 5939 | 15094.6 | 2000-2017 | |
| 10. | Norman Bates | 5879 | 17038.6 | 2002-2020 | |
| 11. | Rudy Lareau | 5675 | 15196.0 | 2010-2025 | |
| 12. | Andrew Brown | 5486 | 15203.0 | 2001-2015 | |
| 13. | Archy Miller Jr | 5183 | 12653.6 | 2006-2024 | |
| 14. | John McDonald | 5134 | 14306.0 | 2005-2018 | |
| 15. | Luis Ortiz | 5051 | 11989.6 | 2015-2029 | |
| 16. | Casey Wabash | 4838 | 11513.6 | 2014-2026 | |
| 17. | Joseph Mentzer | 4746 | 13216.3 | 2000-2010 | |
| 18. | Henry Davis | 4607 | 11589.3 | 2005-2020 | |
| 19. | Donald Toman | 4584 | 12526.0 | 2004-2015 | |
| 20. | Manuel Talamantez | 4418 | 11576.6 | 2005-2018 | |
| 21. | Santo Tedesco | 4311 | 12033.3 | 2020-2029 | |
| 22. | Chris Federith | 4151 | 11790.0 | 2020-2029 | |
| 23. | Flyswatter Pentecost | 4136 | 9957.3 | 2020-2029 | |
| 24. | Jose Decambra | 4094 | 10857.3 | 2009-2021 | |
| 25. | Joseph Gardiner | 3915 | 10741.6 | 2008-2022 | |
| 26. | Lazlo Szabonagy | 3879 | 10157.6 | 2006-2021 | |
| 27. | Timothy Montag | 3761 | 9478.6 | 2007-2015 | |
| 28. | James Evenson | 3560 | 9911.0 | 2019-2029 | |
| 29. | Carlos Gomez | 3481 | 8738.6 | 2003-2013 | |
| 30. | Jake Kinchen | 3460 | 9434.3 | 2017-2029 | |
| 31. | James Hendricks | 3383 | 10113.0 | 2000-2008 | |
| 32. | Mark Hall | 3351 | 8845.0 | 2011-2023 | |
| 33. | Robert Petro | 3299 | 9035.2 | 2016-2029 | |
| 34. | Summer Nelson * | 3268 | 9025.0 | 2000-2020 | |
| 35. | Albert Cepeda | 3120 | 8182.3 | 2000-2010 | |
| 36. | Fred Haigney | 3083 | 7767.3 | 2023-2029 | |
| 37. | Faustino Jimenez | 3016 | 7464.3 | 2015-2026 | |
| 38. | Jeff Magee | 2911 | 7607.0 | 2017-2029 | |
| 39. | Spooner Shenk | 2853 | 7223.3 | 2021-2029 | |
| 40. | Bruce Howes | 2775 | 8295.9 | 2001-2013 | |
| 41. | Harvey Thornton | 2729 | 6640.8 | 2019-2029 | |
| 42. | Ramone Arais | 2575 | 6275.3 | 2023-2029 | |
| 43. | Rafael Pocovi | 2550 | 7056.0 | 2024-2029 | |
| 44. | Bob Duran | 2547 | 6316.3 | 2023-2029 | |
| 45. | Roberto Echegaray | 2490 | 6441.0 | 2017-2028 | |
| 46. | Bob Jahn | 2479 | 7059.0 | 2015-2020 | |
| 47. | Deshawn Cobb | 2462 | 7320.3 | 2000-2011 | |
| 48. | Zack Loranger | 2454 | 6156.0 | 2010-2019 | |
| 49. | Lanny Pennock | 2393 | 6743.0 | 2000-2010 | |
| 50. | Luis Gallup | 2354 | 6181.3 | 2009-2021 | |
| 51. | Lane Greene | 2301 | 6123.0 | 2008-2020 | |
| 52. | Dan Erb | 2281 | 5785.3 | 2008-2021 | |
| 53. | David Bowers | 2276 | 5962.0 | 2011-2022 | |
| 54. | Joseph Sharkey | 2237 | 6777.0 | 2000-2005 | |
| 55. | Leo Ryan | 2232 | 6416.3 | 2000-2010 | |
| 56. | Joshua Sidwell | 2219 | 5654.3 | 2014-2024 | |
| 57. | Clinton Averett | 2150 | 6137.7 | 2000-2004 | |
| 58. | Benjamin Vasquez | 2136 | 6764.0 | 2000-2008 | |
| 59. | Rey Moncayo * | 2021 | 6054.0 | 2002-2014 | |
| 60. | Bill Prosser | 2009 | 4643.3 | 2016-2029 | |
| 61. | Mauricio Decosta | 1992 | 6240.6 | 2004-2012 | |
| 62. | Ethan Kennedy | 1933 | 5363.7 | 2023-2029 | |
| 63. | Paco Andujar | 1932 | 4932.3 | 2010-2018 | |
| 64. | Mark Vanman | 1885 | 5024.0 | 2020-2029 | |
| 65. | Jeffrey Foxwell | 1881 | 5044.0 | 2014-2027 | |
| 66. | Adrian Turgeon | 1851 | 5060.0 | 2017-2029 | |
| 67. | Hector Castruita | 1811 | 4607.0 | 2020-2029 | |
| 68. | Timothy Fortier | 1809 | 4501.6 | 2013-2022 | |
| 69. | Pat Eckard | 1802 | 4102.7 | 2025-2029 | |
| 70. | Drew Phillips | 1798 | 4268.6 | 2025-2029 | |
| 71. | Jarvis Henderson | 1794 | 4267.0 | 2020-2028 | |
| 72. | Earl McEvoy | 1786 | 3990.0 | 2022-2029 | |
| 73. | Andrew Wilson | 1739 | 4533.0 | 2025-2029 | |
| 74. | Jeffrey Pyles | 1726 | 4637.6 | 2000-2015 | |
| 75. | Ron Salas | 1707 | 4547.3 | 2023-2029 | |
| 76. | Mitch Nickle | 1671 | 4895.6 | 2004-2013 | |
| 77. | Francisco Magana | 1661 | 5344.0 | 2000-2003 | |
| 78. | Carol Hoover | 1573 | 5538.0 | 2000-2008 | |
| 79. | Anier Guiterrey | 1572 | 4146.7 | 2024-2029 | |
| 80. | Al Beaudoin | 1569 | 3610.7 | 2024-2029 | |
| 81. | Richard Tasker | 1563 | 4504.3 | 2004-2017 | |
| 82. | Mason Highsmith | 1556 | 3860.0 | 2009-2024 | |
| 83. | Kyle Warner | 1551 | 4210.0 | 2021-2027 | |
| 84. | Allen Lively | 1545 | 3907.3 | 2011-2022 | |
| 85. | James Ibanez | 1538 | 4674.7 | 2000-2006 | |
| 86. | Cipri Font | 1533 | 4082.0 | 2012-2022 | |
| 87. | Luis Rodriguez | 1520 | 4013.3 | 2018-2029 | |
| 88. | Samuel Warlick | 1514 | 4881.7 | 2002-2016 | |
| 89. | Arturo Esquiuel | 1511 | 3811.3 | 2027-2029 | |
| 90. | Garry Piccirillo | 1502 | 4802.0 | 2000-2004 | |
| 91. | Richard Steward | 1382 | 4234.3 | 2000-2006 | |
| 92. | Wilfredo Grajeda | 1358 | 3658.7 | 2000-2004 | |
| 93. | Ethan Murilla | 1346 | 3815.3 | 2024-2029 | |
| 94. | Bill Graham | 1342 | 3309.7 | 2019-2027 | |
| 95. | Hikaro Kinji | 1330 | 4200.3 | 2002-2008 | |
| 96. | Gunner Macangus | 1325 | 3039.0 | 2022-2029 | |
| 97. | Pedro Lomeli | 1318 | 3575.0 | 2008-2019 | |
| 98. | Patrick Cleek | 1284 | 3716.0 | 2000-2007 | |
| 99. | Timothy Brooks | 1277 | 3395.0 | 2018-2027 | |
| 100. | Rodolfo Lopez | 1245 | 3891.7 | 2000-2009 |
| For questions or to report errors, please send us a note. |