Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Right Fielders Single-Season Salary Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Salary | Year | Career Leaderboard | |
1. | Ron Guinan | $18,570,000 | 2029-2029 | ||
2. | Harry Andrews | $10,230,000 | 2029-2029 | ||
3. | Sully Sullivan * | $8,980,000 | 2000-2005 | ||
4. | Larry Sears | $8,220,000 | 2029-2029 | ||
5. | Bill Hawking | $7,480,000 | 2029-2029 | ||
Gustavo Vizcaino | $7,480,000 | 2029-2029 | |||
7. | Dennis Thiele | $7,180,000 | 2000-2005 | ||
8. | Rico Torreiro | $6,990,000 | 2029-2029 | ||
9. | Adrian Gomez | $6,950,000 | 2000-2005 | ||
10. | Calvin Pulley | $5,310,000 | 2029-2029 | ||
11. | Erwin Ejea | $5,280,000 | 2029-2029 | ||
12. | Clove Rodriguez | $5,240,000 | 2029-2029 | ||
13. | Joe Colin | $5,230,000 | 2029-2029 | ||
14. | Donato Reyes | $5,050,000 | 2029-2029 | ||
15. | Bernardo Liriano | $4,552,000 | 2000-2005 | ||
16. | Juan Castillo | $3,990,000 | 2000-2005 | ||
17. | Aaron Bickett | $3,985,714 | 2029-2029 | ||
18. | Scott Davis | $3,935,714 | 2029-2029 | ||
19. | Kenny Kunkle | $3,710,000 | 2029-2029 | ||
20. | Matthew Jamieson | $3,590,000 | 2000-2004 | ||
21. | Pepper Sharland | $3,390,000 | 2029-2029 | ||
22. | Donald Fick | $3,352,000 | 2000-2004 | ||
23. | Michael Johnson | $3,190,000 | 2000-2005 | ||
24. | Rick Robeson | $3,100,000 | 2029-2029 | ||
25. | Chad Martinek | $2,990,000 | 2000-2005 | ||
Manuel Puentes | $2,990,000 | 2000-2005 | |||
27. | Mark Koo | $2,950,000 | 2029-2029 | ||
28. | Juan Linarez | $2,807,143 | 2029-2029 | ||
29. | Michael Arendt | $2,790,000 | 2000-2005 | ||
Max Cruz | $2,790,000 | 2000-2005 | |||
Bryan McKeever | $2,790,000 | 2000-2005 | |||
32. | Jeromy Miguel | $2,514,000 | 2000-2005 | ||
33. | Tetsuzan Horigoshi | $2,392,857 | 2029-2029 | ||
34. | Miguel Cortes | $2,390,000 | 2000-2005 | ||
Paul Horn | $2,390,000 | 2000-2004 | |||
Charles Manhood | $2,390,000 | 2029-2029 | |||
Christian Whitmore | $2,390,000 | 2000-2004 | |||
38. | Cortez Mota | $2,364,000 | 2023-2024 | ||
39. | Gerald Batts | $2,090,000 | 2029-2029 | ||
40. | Aldo Valdecilla | $2,080,000 | 2029-2029 | ||
41. | Jose Osuna | $2,000,000 | 2000-2005 | ||
Leo Rubio | $2,000,000 | 2000-2005 | |||
43. | Sixto Solis | $1,957,143 | 2029-2029 | ||
44. | Tony Batiste | $1,914,000 | 2000-2003 | ||
Michael Clukey | $1,914,000 | 2000-2003 | |||
46. | Rafael Pedroza | $1,800,000 | 2000-2005 | ||
47. | Valentin Serna | $1,760,000 | 2029-2029 | ||
48. | Daffy Hall | $1,757,143 | 2029-2029 | ||
49. | Carlos Salazar | $1,704,500 | 2000-2005 | ||
50. | Alexander Brown | $1,676,000 | 2000-2001 | ||
Julius Macias | $1,676,000 | 2000-2001 | |||
52. | Davey Lucier | $1,664,286 | 2029-2029 | ||
Tomoyuki Yokoyama | $1,664,286 | 2029-2029 | |||
54. | Vincenzo Figueroa | $1,600,000 | 2000-2005 | ||
Kevin Kozue | $1,600,000 | 2000-2005 | |||
Donald Malchow | $1,600,000 | 2000-2005 | |||
57. | Melvin Bellamy | $1,552,000 | 2000-2005 | ||
Willy Dardar | $1,552,000 | 2000-2002 | |||
Juan Melendrez | $1,552,000 | 2000-2002 | |||
Francesco Ries | $1,552,000 | 2000-2002 | |||
61. | Steven Berry | $1,485,714 | 2029-2029 | ||
62. | Ronald Boyster | $1,295,000 | 2000-2005 | ||
Jose Callis | $1,295,000 | 2000-2005 | |||
Arthur Cowling | $1,295,000 | 2000-2005 | |||
Millard Eichler | $1,295,000 | 2000-2000 | |||
Anthony Falcon | $1,295,000 | 2000-2005 | |||
Ralph Montgomery | $1,295,000 | 2000-2005 | |||
Florencio Morales | $1,295,000 | 2002-2005 | |||
Daniel Stephenson | $1,295,000 | 2000-2005 | |||
70. | Christian Adorno | $1,200,000 | 2000-2004 | ||
Andrew Pedrosa | $1,200,000 | 2000-2004 | |||
Douglas Sawicki | $1,200,000 | 2000-2002 | |||
73. | Joel Alvarado | $1,171,500 | 2001-2005 | ||
74. | Aldo Barraza | $1,000,000 | 2003-2005 | ||
75. | Alvin Alvarado | $962,000 | 2000-2001 | ||
76. | Raul Rios | $930,000 | 2029-2029 | ||
77. | Rafe Gaez | $904,000 | 2027-2028 | ||
78. | Phillip Battle | $900,000 | 2000-2005 | ||
79. | Shawn Davenport | $838,000 | 2000-2000 | ||
80. | Frank Dukes | $736,000 | 2027-2028 | ||
81. | Samuel Aguila | $695,000 | 2002-2005 | ||
Gustavo Alvarez | $695,000 | 2001-2001 | |||
83. | Paul Merle | $628,500 | 2001-2001 | ||
84. | Ernest Reese | $600,000 | 2000-2001 | ||
85. | Kenny Kunkle | $552,000 | 2027-2028 | ||
86. | Brenton Handel | $543,000 | 2003-2005 | ||
87. | Aaron Bickett | $464,000 | 2027-2028 | ||
88. | Scarface Campagna | $350,000 | 2029-2029 | ||
Don Kelly | $350,000 | 2029-2029 | |||
Brett Payson | $350,000 | 2029-2029 | |||
91. | Gregory Abdull | $300,000 | 2015-2016 | ||
Nicholas Abrego | $300,000 | 2009-2015 | |||
Randy Adkins | $300,000 | 2001-2003 | |||
Pancho Aguin | $300,000 | 2013-2015 | |||
James Aikin | $300,000 | 2014-2026 | |||
Bruno Alberti | $300,000 | 2014-2021 | |||
Joel Alvarado | $300,000 | 2006-2007 | |||
Harry Andrews | $300,000 | 2022-2028 | |||
Raimundo Arceniaga | $300,000 | 2003-2014 | |||
Colvin Arch | $300,000 | 2013-2023 | |||
Michael Arendt | $300,000 | 2006-2007 | |||
Philip Bakke | $300,000 | 2003-2015 | |||
Joey Baro | $300,000 | 2015-2024 | |||
Aldo Barraza | $300,000 | 2006-2007 | |||
Evarado Barreto | $300,000 | 2021-2029 | |||
Marvell Bass | $300,000 | 2006-2016 | |||
Phillip Battle | $300,000 | 2006-2012 | |||
Gerald Batts | $300,000 | 2015-2028 | |||
Melvin Bellamy | $300,000 | 2006-2007 | |||
Justin Bentall | $300,000 | 2026-2029 | |||
Steven Berry | $300,000 | 2026-2028 | |||
Bill Bettencourt | $300,000 | 2018-2026 | |||
Kenneth Biel | $300,000 | 2020-2027 | |||
Nick Blackwelder | $300,000 | 2024-2029 | |||
Michael Bowerman | $300,000 | 2015-2026 | |||
Ronald Boyster | $300,000 | 2006-2011 | |||
Dave Bremer | $300,000 | 2027-2029 | |||
Noe Brixner | $300,000 | 2009-2022 | |||
Leon Bronner | $300,000 | 2014-2025 | |||
Georg Burnitz | $300,000 | 2009-2019 | |||
Alex Cabezas | $300,000 | 2003-2016 | |||
Scarface Campagna | $300,000 | 2026-2028 | |||
Mark Casas | $300,000 | 2027-2029 | |||
Jack Ceniceros | $300,000 | 2009-2019 | |||
Jose Chaidez | $300,000 | 2027-2029 | |||
Stephen Chambers | $300,000 | 2015-2022 | |||
Barney Champion | $300,000 | 2022-2029 | |||
Joe Colin | $300,000 | 2016-2028 | |||
Reno Collazo | $300,000 | 2010-2023 | |||
Cedrick Colon | $300,000 | 2002-2009 | |||
Lew Coltrane | $300,000 | 2014-2020 | |||
Geraldo Costal | $300,000 | 2016-2025 | |||
Arthur Cowling | $300,000 | 2006-2008 | |||
Max Cruz | $300,000 | 2006-2011 | |||
Joaquim Daluz | $300,000 | 2006-2016 | |||
Scott Davis | $300,000 | 2026-2028 | |||
Rafael Delrosario | $300,000 | 2009-2022 | |||
Douglas Denton | $300,000 | 2005-2011 | |||
Jonas Diaz | $300,000 | 2014-2018 | |||
Clarence Dibenedetto | $300,000 | 2005-2017 | |||
Mike Doctor | $300,000 | 2002-2011 | |||
Carlos Dorado | $300,000 | 2019-2023 | |||
Frank Dukes | $300,000 | 2014-2029 | |||
Robert Durfee | $300,000 | 2019-2029 | |||
David Dussault | $300,000 | 2017-2024 | |||
Steven Ehrhardt | $300,000 | 2007-2020 | |||
Gareth Eisen | $300,000 | 2006-2018 | |||
Erwin Ejea | $300,000 | 2019-2028 | |||
Donald Engen | $300,000 | 2011-2015 | |||
Jose Espaņol | $300,000 | 2013-2023 | |||
Emmanuel Estrada | $300,000 | 2027-2029 | |||
Anthony Falcon | $300,000 | 2006-2008 | |||
Vincenzo Figueroa | $300,000 | 2006-2007 | |||
Mack Findler | $300,000 | 2015-2025 | |||
Jimmy Font | $300,000 | 2010-2027 | |||
Ralph Fowler | $300,000 | 2008-2019 | |||
Christopher Francis | $300,000 | 2008-2020 | |||
Rafe Gaez | $300,000 | 2020-2029 | |||
Hugh Garner | $300,000 | 2010-2017 | |||
Stephen Gasaway | $300,000 | 2021-2029 | |||
James Gaunt | $300,000 | 2015-2025 | |||
Robert Givan | $300,000 | 2025-2029 | |||
Adrian Gomez | $300,000 | 2006-2010 | |||
Leon Gonzalez | $300,000 | 2002-2008 | |||
Edward Gowdy | $300,000 | 2003-2007 | |||
Paul Graves | $300,000 | 2003-2013 | |||
Guillermo Guapo | $300,000 | 2006-2018 | |||
Ron Guinan | $300,000 | 2019-2028 | |||
Daffy Hall | $300,000 | 2024-2028 | |||
Brenton Handel | $300,000 | 2006-2012 | |||
Harry Hansford | $300,000 | 2017-2028 | |||
Bill Hawking | $300,000 | 2020-2028 | |||
Felton Heighington | $300,000 | 2013-2020 | |||
Eugene Hiller | $300,000 | 2013-2022 | |||
Tetsuzan Horigoshi | $300,000 | 2026-2028 | |||
Leon Hunter | $300,000 | 2002-2010 | |||
Samuel Jasso | $300,000 | 2018-2019 | |||
Guillermo Javir | $300,000 | 2024-2029 | |||
Michael Johnson | $300,000 | 2006-2007 | |||
John Johnston | $300,000 | 2023-2024 | |||
Don Kelly | $300,000 | 2025-2028 | |||
Ryan Keyes | $300,000 | 2027-2028 | |||
Phillip Koepke | $300,000 | 2003-2013 | |||
Mark Koo | $300,000 | 2023-2028 | |||
Kevin Kozue | $300,000 | 2006-2012 | |||
Leon Krueger | $300,000 | 2012-2021 | |||
Kenny Kunkle | $300,000 | 2023-2026 | |||
Eusebio Labarbera | $300,000 | 2001-2010 | |||
Jeffrey Langston | $300,000 | 2006-2024 | |||
Alfredo Lemas | $300,000 | 2027-2029 | |||
Donald Leonard | $300,000 | 2002-2004 | |||
Juan Linarez | $300,000 | 2024-2028 | |||
Bernardo Liriano | $300,000 | 2006-2007 | |||
William Littlefield | $300,000 | 2004-2010 | |||
Alejandro Lodeiro | $300,000 | 2024-2029 | |||
Benjamin Loranger | $300,000 | 2011-2016 | |||
Raymond Lovejoy | $300,000 | 2027-2029 | |||
Davey Lucier | $300,000 | 2026-2028 | |||
Wil Lupes | $300,000 | 2017-2024 | |||
Bernard Lust | $300,000 | 2006-2019 | |||
Terry Macias | $300,000 | 2026-2029 | |||
Tim Macy | $300,000 | 2024-2026 | |||
Donald Malchow | $300,000 | 2006-2009 | |||
Charles Manhood | $300,000 | 2022-2028 | |||
Camden McCartan | $300,000 | 2019-2029 | |||
Paul McCracken | $300,000 | 2018-2028 | |||
Bryan McKeever | $300,000 | 2006-2009 | |||
Stephen Mease | $300,000 | 2015-2025 | |||
Jeromy Miguel | $300,000 | 2006-2011 | |||
Blake Milliron | $300,000 | 2012-2023 | |||
Larry Misner | $300,000 | 2014-2022 | |||
Raul Montalto | $300,000 | 2017-2018 | |||
John Montes | $300,000 | 2019-2021 | |||
Ralph Montgomery | $300,000 | 2006-2009 | |||
Billy Moore | $300,000 | 2003-2010 | |||
Robert Moreno | $300,000 | 2005-2006 | |||
Allen Mouzon | $300,000 | 2027-2029 | |||
Kenneth Murrow | $300,000 | 2000-2015 | |||
Paul Noble | $300,000 | 2012-2024 | |||
Woodrow Nolte | $300,000 | 2028-2029 | |||
Oscar Oakley | $300,000 | 2004-2021 | |||
Jose Osuna | $300,000 | 2006-2010 | |||
Brett Oxford | $300,000 | 2021-2022 | |||
Jerrold Patrick | $300,000 | 2016-2017 | |||
Brett Payson | $300,000 | 2025-2027 | |||
Marcelo Peņa | $300,000 | 2015-2022 | |||
Drew Pecora | $300,000 | 2012-2022 | |||
Rafael Pedroza | $300,000 | 2006-2010 | |||
Boston Pereyda | $300,000 | 2019-2027 | |||
Kelvin Perez | $300,000 | 2001-2005 | |||
Sean Perkins | $300,000 | 2009-2022 | |||
Samuel Perry | $300,000 | 2002-2003 | |||
Fredrick Piatt Jr. | $300,000 | 2027-2029 | |||
Hiro Protagonist | $300,000 | 2012-2016 | |||
Calvin Pulley | $300,000 | 2019-2028 | |||
Jerry Quattlebaum | $300,000 | 2002-2013 | |||
Edward Quyale | $300,000 | 2012-2019 | |||
Jolbert Ramos | $300,000 | 2012-2025 | |||
Elmer Raymo | $300,000 | 2025-2027 | |||
Victor Revels | $300,000 | 2003-2014 | |||
Donato Reyes | $300,000 | 2018-2028 | |||
Raleigh Ridinger | $300,000 | 2004-2016 | |||
Raul Rios | $300,000 | 2020-2028 | |||
Rick Robeson | $300,000 | 2025-2028 | |||
Clove Rodriguez | $300,000 | 2021-2028 | |||
Octavio Romero | $300,000 | 2016-2027 | |||
Eddie Rorie | $300,000 | 2027-2029 | |||
Carlos Salazar | $300,000 | 2006-2009 | |||
Carlos Samaniego | $300,000 | 2019-2023 | |||
Mauricio Sanchez | $300,000 | 2009-2014 | |||
Earl Schuh | $300,000 | 2022-2028 | |||
Larry Sears | $300,000 | 2014-2028 | |||
Taichi Seiichi | $300,000 | 2001-2014 | |||
Valentin Serna | $300,000 | 2020-2028 | |||
Pepper Sharland | $300,000 | 2023-2028 | |||
Bobby Sheahan | $300,000 | 2027-2029 | |||
Jose Sintos | $300,000 | 2025-2029 | |||
John Slaven | $300,000 | 2021-2029 | |||
Ron Slay | $300,000 | 2019-2027 | |||
Sixto Solis | $300,000 | 2025-2028 | |||
Samuel Soto | $300,000 | 2006-2008 | |||
Mike Stanley | $300,000 | 2027-2029 | |||
Daniel Stephenson | $300,000 | 2006-2007 | |||
Joe Sturridge | $300,000 | 2011-2019 | |||
Felix Suarer | $300,000 | 2017-2021 | |||
Sully Sullivan * | $300,000 | 2006-2009 | |||
Rico Torreiro | $300,000 | 2021-2028 | |||
Warren Torres | $300,000 | 2025-2029 | |||
Keith Tracey | $300,000 | 2008-2025 | |||
Federico Trevino | $300,000 | 2028-2029 | |||
Fermin Trujillo | $300,000 | 2007-2013 | |||
Orlin Valcarcel | $300,000 | 2027-2029 | |||
Aldo Valdecilla | $300,000 | 2019-2028 | |||
Jesse Vita | $300,000 | 2010-2022 | |||
Gustavo Vizcaino | $300,000 | 2024-2028 | |||
Ronnie Walker Jr | $300,000 | 2012-2024 | |||
Dan Walton | $300,000 | 2023-2029 | |||
Brett Ward | $300,000 | 2006-2019 | |||
Armando Weaver | $300,000 | 2024-2029 | |||
Dan Webb | $300,000 | 2008-2019 | |||
Bruce Wedge | $300,000 | 2002-2014 | |||
Edward Yee | $300,000 | 2012-2013 | |||
Tomoyuki Yokoyama | $300,000 | 2027-2028 | |||
Juan Zamora | $300,000 | 2018-2022 |
For questions or to report errors, please send us a note. |