| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Right Fielders Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Jeffrey Langston | 4981 | 19487.9 | 2006-2024 | |
| 2. | Gerald Batts | 4678 | 18393.6 | 2015-2029 | |
| 3. | Larry Sears | 3690 | 14908.3 | 2014-2029 | |
| 4. | Alex Cabezas | 3508 | 15977.6 | 2003-2016 | |
| 5. | Noe Brixner | 3415 | 14010.0 | 2009-2022 | |
| 6. | Mike Doctor | 3190 | 11846.6 | 2002-2011 | |
| 7. | Raimundo Arceniaga | 3100 | 11954.0 | 2003-2014 | |
| 8. | Bruce Wedge | 2991 | 11633.3 | 2002-2014 | |
| 9. | Bernard Lust | 2947 | 11610.0 | 2006-2019 | |
| 10. | Ron Guinan | 2923 | 11322.6 | 2019-2029 | |
| 11. | Clarence Dibenedetto | 2870 | 11666.6 | 2005-2017 | |
| 12. | Keith Tracey | 2851 | 10838.2 | 2008-2025 | |
| 13. | Ralph Fowler | 2723 | 11205.0 | 2008-2019 | |
| 14. | Bill Hawking | 2695 | 10937.7 | 2020-2029 | |
| 15. | Bryan McKeever | 2616 | 12048.3 | 2000-2009 | |
| 16. | Dan Webb | 2585 | 10643.3 | 2008-2019 | |
| 17. | Sully Sullivan * | 2580 | 10811.6 | 2000-2009 | |
| 18. | Jesse Vita | 2543 | 11220.0 | 2010-2022 | |
| 19. | Sanford Rossignol | 2519 | 10319.3 | 2004-2017 | |
| 20. | Guillermo Guapo | 2453 | 10146.3 | 2006-2018 | |
| 21. | Jeromy Miguel | 2389 | 11003.3 | 2000-2011 | |
| 22. | Gareth Eisen | 2381 | 10239.3 | 2006-2018 | |
| 23. | Grady Client | 2329 | 9468.7 | 2011-2027 | |
| 24. | James Aikin | 2270 | 9419.3 | 2014-2025 | |
| 25. | Dennis Thiele | 2208 | 9256.0 | 2000-2006 | |
| 26. | Jimmy Font | 2207 | 9185.3 | 2010-2027 | |
| 27. | Max Cruz | 2156 | 8574.0 | 2000-2011 | |
| 28. | Floyd Perreira | 2139 | 8682.3 | 2005-2017 | |
| 29. | Mack Findler | 2133 | 8210.3 | 2015-2025 | |
| 30. | Cliff Butter | 2132 | 8286.2 | 2017-2028 | |
| 31. | Erwin Ejea | 2118 | 7745.0 | 2019-2029 | |
| 32. | Juan Linarez | 2096 | 7606.7 | 2024-2029 | |
| 33. | T.J. Freeland | 2031 | 9022.3 | 2017-2029 | |
| 34. | Frank Dukes | 2000 | 7933.4 | 2014-2029 | |
| 35. | Brett Ward | 1979 | 7914.1 | 2006-2019 | |
| 36. | Donato Reyes | 1976 | 7441.3 | 2023-2029 | |
| 37. | Carlos Salazar | 1969 | 8552.6 | 2000-2009 | |
| 38. | Ethan Teller | 1842 | 7619.0 | 2020-2029 | |
| 39. | Luciano Silvia | 1839 | 8184.7 | 2003-2017 | |
| 40. | Mauricio Sanchez | 1784 | 7121.3 | 2009-2014 | |
| 41. | Chad Martinek | 1741 | 7342.0 | 2000-2006 | |
| 42. | Philip Bakke | 1735 | 7270.7 | 2005-2014 | |
| 43. | Donald Malchow | 1723 | 6882.6 | 2000-2009 | |
| 44. | Rafael Delrosario | 1667 | 7182.0 | 2009-2022 | |
| 45. | Phillip Battle | 1663 | 7299.6 | 2000-2012 | |
| 46. | Oscar Oakley | 1645 | 6988.6 | 2004-2021 | |
| 47. | Daffy Hall | 1623 | 6533.7 | 2024-2029 | |
| 48. | Joseph Dambrosio | 1606 | 6782.7 | 2000-2007 | |
| 49. | Taichi Seiichi | 1591 | 6546.6 | 2001-2014 | |
| 50. | Hugh Garner | 1517 | 5499.0 | 2010-2017 | |
| 51. | Gustavo Vizcaino | 1515 | 6044.7 | 2024-2029 | |
| Barry Price | 1515 | 6071.3 | 2013-2025 | ||
| 53. | Adrian Gomez | 1485 | 6043.6 | 2000-2010 | |
| 54. | Garth Walker | 1471 | 5492.3 | 2016-2029 | |
| Octavio Romero | 1471 | 6698.3 | 2016-2027 | ||
| 56. | Shane Jaggers | 1465 | 5442.6 | 2017-2029 | |
| 57. | Roy Lininger | 1460 | 6444.4 | 2005-2017 | |
| 58. | Kevin Kozue | 1428 | 6804.3 | 2000-2013 | |
| 59. | Rafael Pedroza | 1418 | 5988.6 | 2000-2010 | |
| 60. | Bernardo Liriano | 1376 | 6382.3 | 2000-2007 | |
| 61. | Edwin Coppedge | 1365 | 6515.6 | 2000-2011 | |
| 62. | Glenn Gull | 1278 | 4900.9 | 2004-2020 | |
| 63. | Miguel Cortes | 1264 | 5591.6 | 2000-2005 | |
| 64. | Sixto Solis | 1256 | 5259.0 | 2025-2029 | |
| 65. | Lee Desilva | 1249 | 4670.6 | 2021-2029 | |
| 66. | Charles Manhood | 1227 | 4822.3 | 2022-2029 | |
| 67. | Greg Holt | 1217 | 4837.6 | 2021-2029 | |
| Rafe Gaez | 1217 | 4491.3 | 2020-2029 | ||
| 69. | Paul Horn | 1198 | 5390.3 | 2000-2004 | |
| 70. | Eric Wheeler | 1194 | 4965.6 | 2003-2007 | |
| 71. | Anthony Falcon | 1156 | 5765.3 | 2000-2008 | |
| 72. | Leon Bronner | 1135 | 4461.0 | 2014-2023 | |
| 73. | John Fleury | 1117 | 4736.6 | 2006-2017 | |
| 74. | Camden McCartan | 1113 | 4291.0 | 2019-2029 | |
| 75. | Matthew Jamieson | 1099 | 4317.7 | 2000-2004 | |
| 76. | Justin Berndt | 1096 | 5567.3 | 2005-2017 | |
| 77. | James Gaunt | 1087 | 4402.0 | 2015-2025 | |
| 78. | Armando Weaver | 1060 | 4088.7 | 2024-2029 | |
| 79. | Earl Presnell | 1052 | 3853.0 | 2010-2021 | |
| 80. | Harry Andrews | 1022 | 3908.0 | 2022-2029 | |
| 81. | Manuel Puentes | 1016 | 4608.0 | 2000-2006 | |
| 82. | Michael Bowerman | 985 | 3811.0 | 2015-2026 | |
| 83. | Tony Batiste | 976 | 4483.0 | 2000-2003 | |
| 84. | Stephen Mease | 971 | 3969.3 | 2015-2025 | |
| 85. | Valentin Serna | 958 | 3769.7 | 2020-2029 | |
| 86. | Felix Perez | 956 | 3652.0 | 2021-2028 | |
| 87. | Raleigh Ridinger | 951 | 3555.3 | 2004-2016 | |
| 88. | Christian Adorno | 945 | 3562.3 | 2000-2004 | |
| 89. | Jose Osuna | 944 | 4269.6 | 2000-2010 | |
| 90. | Robert Findlater | 927 | 3536.6 | 2014-2024 | |
| 91. | George Contreras | 926 | 3592.0 | 2016-2025 | |
| 92. | Kenny Kunkle | 916 | 3819.3 | 2023-2029 | |
| 93. | Roger Pearsall | 904 | 3665.7 | 2014-2023 | |
| 94. | Michael Hamlin | 902 | 4267.0 | 2000-2011 | |
| 95. | Georg Burnitz | 901 | 4057.0 | 2009-2019 | |
| 96. | Warren Torres | 885 | 3913.7 | 2025-2029 | |
| 97. | Aldo Valdecilla | 851 | 4057.7 | 2019-2029 | |
| 98. | Donald Fick | 819 | 4069.0 | 2000-2004 | |
| 99. | John Ollis | 810 | 3324.1 | 2000-2007 | |
| 100. | Pepper Sharland | 793 | 3195.0 | 2023-2029 |
| For questions or to report errors, please send us a note. |