Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Left Fielders Single-Season Salary Leaderboard | |
* - Indicates Hall of Fame |
Rank | Player | Salary | Year | Career Leaderboard | |
1. | Toshinobu Kashiwagi | $10,270,000 | 2029-2029 | ||
2. | Jacinto Leon | $9,980,000 | 2000-2005 | ||
3. | Ethan Teller | $9,440,000 | 2029-2029 | ||
4. | Skipper Cage | $9,130,000 | 2029-2029 | ||
5. | Anthony Beckford * | $8,075,000 | 2000-2005 | ||
6. | Bill Dickie | $7,480,000 | 2029-2029 | ||
7. | Shane Jaggers | $7,430,000 | 2029-2029 | ||
8. | Bobby Russell | $7,210,000 | 2029-2029 | ||
9. | Jerry Jorge | $6,060,000 | 2029-2029 | ||
10. | Bill Long | $5,990,000 | 2000-2005 | ||
11. | Bill Rawcliffe | $5,760,000 | 2029-2029 | ||
12. | T.J. Freeland | $5,580,000 | 2029-2029 | ||
13. | Aquilino Castillanos | $4,900,000 | 2029-2029 | ||
14. | Mike Cranwell | $4,360,000 | 2029-2029 | ||
15. | Ramon Baez | $3,990,000 | 2000-2005 | ||
16. | Brady Bainbridge | $3,900,000 | 2029-2029 | ||
17. | Garth Walker | $3,860,000 | 2029-2029 | ||
18. | Juan Loera | $3,790,000 | 2000-2005 | ||
19. | Dennis Boshears | $3,590,000 | 2000-2003 | ||
Kevin Sarratt | $3,590,000 | 2000-2002 | |||
21. | Chad Shone | $3,520,000 | 2029-2029 | ||
22. | Lowell Dickey | $3,352,000 | 2000-2004 | ||
23. | Ryan Haber | $3,190,000 | 2000-2005 | ||
Benjamin Wagstaff | $3,190,000 | 2000-2005 | |||
25. | Albert Villanueva | $3,182,400 | 2000-2001 | ||
26. | Oscar Fitzhugh | $2,990,000 | 2000-2005 | ||
Brandon Hollingshead | $2,990,000 | 2000-2005 | |||
28. | Ethan Murilla | $2,864,286 | 2029-2029 | ||
29. | Coleman Holeman | $2,807,143 | 2029-2029 | ||
30. | Edwin Coppedge | $2,790,000 | 2000-2005 | ||
Jimmie Cuadra | $2,790,000 | 2000-2005 | |||
Joseph Dambrosio | $2,790,000 | 2000-2005 | |||
Nick Hicks | $2,790,000 | 2000-2004 | |||
34. | Manny Turbay | $2,780,000 | 2029-2029 | ||
35. | Robert Stone | $2,390,000 | 2000-2003 | ||
Armand Velez | $2,390,000 | 2000-2004 | |||
37. | Philip Welborn | $2,207,143 | 2029-2029 | ||
38. | Fulgencio Comancho | $2,021,429 | 2029-2029 | ||
39. | Kevin Baskett | $2,000,000 | 2000-2005 | ||
Donald Havener | $2,000,000 | 2000-2005 | |||
John Ollis | $2,000,000 | 2000-2005 | |||
42. | Ralph Gonzalo | $1,964,286 | 2029-2029 | ||
43. | Alex Collazo | $1,914,000 | 2000-2002 | ||
Carlos Estrella | $1,914,000 | 2000-2005 | |||
Kenny Jay | $1,914,000 | 2000-2003 | |||
Rafael Solorzano | $1,914,000 | 2000-2000 | |||
47. | Andre Moreno | $1,800,000 | 2000-2005 | ||
48. | Daniel Fulk | $1,600,000 | 2000-2005 | ||
Richard Keiper | $1,600,000 | 2000-2003 | |||
Otis Peraza | $1,600,000 | 2000-2005 | |||
51. | Bradley Galyon | $1,552,000 | 2000-2003 | ||
52. | Edgardo Brown | $1,542,857 | 2029-2029 | ||
53. | Jeremiah Posada | $1,407,143 | 2029-2029 | ||
54. | Antony Campbell | $1,295,000 | 2000-2005 | ||
John Pucci | $1,295,000 | 2000-2005 | |||
56. | Luis Davidson | $1,200,000 | 2000-2002 | ||
57. | Alfred Cazares | $1,171,500 | 2000-2005 | ||
58. | Faro Melendez | $1,140,000 | 2022-2023 | ||
59. | Christian Dangelo | $1,000,000 | 2000-2005 | ||
Bill Fowler | $1,000,000 | 2000-2000 | |||
Steven Huggins | $1,000,000 | 2000-2005 | |||
Albert Reynoso | $1,000,000 | 2000-2005 | |||
63. | Ramon Morelli | $895,000 | 2000-2005 | ||
Allen Stafford | $895,000 | 2003-2004 | |||
65. | Thomas Hurst | $800,000 | 2000-2002 | ||
George McCray | $800,000 | 2000-2000 | |||
67. | James Hennen | $700,000 | 2029-2029 | ||
68. | Robert Calder | $695,000 | 2000-2000 | ||
James Skeete | $695,000 | 2000-2002 | |||
70. | William Frye | $628,500 | 2000-2002 | ||
71. | Thomas Gossage | $600,000 | 2002-2002 | ||
72. | Pablo Garza | $585,750 | 2005-2005 | ||
73. | Earl Churchman | $350,000 | 2029-2029 | ||
Art Hernandez | $350,000 | 2029-2029 | |||
Roy Irby | $350,000 | 2002-2005 | |||
Felton Nolte | $350,000 | 2005-2005 | |||
Bob Stapley | $350,000 | 2029-2029 | |||
Jeff Williams | $350,000 | 2004-2005 | |||
79. | Juan Aguilar | $300,000 | 2003-2015 | ||
Benedicto Alexandro | $300,000 | 2024-2029 | |||
Kim Atherton | $300,000 | 2009-2014 | |||
Ken Averett | $300,000 | 2023-2029 | |||
Ramon Baez | $300,000 | 2006-2008 | |||
Fritz Bailey | $300,000 | 2001-2013 | |||
Brady Bainbridge | $300,000 | 2020-2028 | |||
John Barrington | $300,000 | 2019-2023 | |||
Aragorn Bartell | $300,000 | 2023-2029 | |||
Kevin Baskett | $300,000 | 2006-2012 | |||
Bobby Becker | $300,000 | 2002-2013 | |||
Anthony Beckford * | $300,000 | 2006-2013 | |||
Michael Beckman | $300,000 | 2019-2026 | |||
Justin Berndt | $300,000 | 2005-2017 | |||
Tom Binyon | $300,000 | 2022-2028 | |||
Marcos Briceno | $300,000 | 2021-2029 | |||
Christian Burrden | $300,000 | 2008-2023 | |||
Bill Burrell | $300,000 | 2022-2029 | |||
Skipper Cage | $300,000 | 2022-2028 | |||
Enrique Cambra | $300,000 | 2004-2015 | |||
John Carsswell | $300,000 | 2014-2027 | |||
Joseph Carte | $300,000 | 2002-2012 | |||
Aquilino Castillanos | $300,000 | 2022-2028 | |||
Toney Castro | $300,000 | 2009-2010 | |||
Alfred Cazares | $300,000 | 2006-2011 | |||
Jacinto Cepeda | $300,000 | 2007-2010 | |||
Santiago Cespedes | $300,000 | 2019-2020 | |||
Jermaine Chi | $300,000 | 2013-2022 | |||
William Chipman | $300,000 | 2008-2012 | |||
Earl Churchman | $300,000 | 2022-2028 | |||
Sergio Colon | $300,000 | 2027-2029 | |||
Fulgencio Comancho | $300,000 | 2027-2028 | |||
George Contreras | $300,000 | 2014-2025 | |||
Edwin Coppedge | $300,000 | 2006-2011 | |||
Mike Cranwell | $300,000 | 2019-2028 | |||
Jimmie Cuadra | $300,000 | 2006-2011 | |||
Sean Curtis | $300,000 | 2014-2017 | |||
Joseph Dambrosio | $300,000 | 2006-2007 | |||
Christian Dangelo | $300,000 | 2006-2008 | |||
Jerrold Dejesus | $300,000 | 2028-2029 | |||
Oscar De Leon | $300,000 | 2023-2029 | |||
Bill Dickie | $300,000 | 2020-2028 | |||
Robert Dolin Jr. | $300,000 | 2016-2021 | |||
Drake Dunkel | $300,000 | 2005-2016 | |||
Al Eastwood | $300,000 | 2016-2029 | |||
Oscar Engstrom | $300,000 | 2016-2017 | |||
Sylvester Errico | $300,000 | 2002-2013 | |||
Lucas Escobar | $300,000 | 2015-2023 | |||
Jerry Estabrook | $300,000 | 2017-2020 | |||
Tavio Fauada | $300,000 | 2023-2028 | |||
Rey Ferrel | $300,000 | 2017-2019 | |||
Martin Fields Jr | $300,000 | 2010-2014 | |||
Juan Fierros | $300,000 | 2028-2029 | |||
Robert Findlater | $300,000 | 2014-2024 | |||
Oscar Fitzhugh | $300,000 | 2006-2010 | |||
John Fleury | $300,000 | 2006-2017 | |||
Daniel Francisco | $300,000 | 2022-2023 | |||
T.J. Freeland | $300,000 | 2017-2028 | |||
Daniel Fulk | $300,000 | 2006-2009 | |||
Jim Fullen | $300,000 | 2018-2029 | |||
Chad Fuson | $300,000 | 2016-2020 | |||
Edward Fyffe | $300,000 | 2016-2019 | |||
Andres Garcio | $300,000 | 2028-2029 | |||
Simon Gardena | $300,000 | 2008-2019 | |||
Pablo Garza | $300,000 | 2006-2010 | |||
Michael Geiger | $300,000 | 2006-2009 | |||
Joaquin Germano | $300,000 | 2013-2026 | |||
Ray Gleave | $300,000 | 2021-2029 | |||
Rashad Gonsalez | $300,000 | 2003-2007 | |||
German Gonzalez | $300,000 | 2028-2029 | |||
Ralph Gonzalo | $300,000 | 2024-2028 | |||
Houston Grear | $300,000 | 2007-2018 | |||
Nelson Green | $300,000 | 2014-2020 | |||
Glenn Gull | $300,000 | 2004-2020 | |||
Ryan Haber | $300,000 | 2006-2010 | |||
Michael Hanson | $300,000 | 2005-2013 | |||
James Hennen | $300,000 | 2021-2028 | |||
Art Hernandez | $300,000 | 2024-2028 | |||
Warren Hickman | $300,000 | 2017-2026 | |||
Jeremy Hilger | $300,000 | 2024-2028 | |||
Coleman Holeman | $300,000 | 2026-2028 | |||
Brandon Hollingshead | $300,000 | 2006-2007 | |||
Berne Hondo | $300,000 | 2015-2021 | |||
Steven Huggins | $300,000 | 2006-2007 | |||
Matthew Husband | $300,000 | 2023-2029 | |||
Atoka Ichiru | $300,000 | 2011-2017 | |||
Yasuyuki Imamura | $300,000 | 2026-2029 | |||
Roy Irby | $300,000 | 2000-2013 | |||
Brandon Ivy | $300,000 | 2011-2024 | |||
Shane Jaggers | $300,000 | 2017-2028 | |||
Jerry Jorge | $300,000 | 2015-2028 | |||
Pancho Josa | $300,000 | 2027-2029 | |||
Pete Kahle * | $300,000 | 2000-2019 | |||
Toshinobu Kashiwagi | $300,000 | 2021-2028 | |||
Kevin Knickerbocker | $300,000 | 2004-2011 | |||
Harold Knight | $300,000 | 2006-2017 | |||
Wilburn Knouse | $300,000 | 2010-2015 | |||
Arthur Kuhns | $300,000 | 2002-2014 | |||
Tony Lack | $300,000 | 2000-2013 | |||
Kenneth Larry | $300,000 | 2006-2020 | |||
Jacinto Leon | $300,000 | 2006-2010 | |||
Bill Long | $300,000 | 2006-2008 | |||
Gillermo Maestas | $300,000 | 2027-2029 | |||
James Manning | $300,000 | 2011-2018 | |||
Michael Marra | $300,000 | 2027-2028 | |||
Paul Martin | $300,000 | 2015-2021 | |||
Larry McGonagle | $300,000 | 2000-2015 | |||
Floyd McKellaig | $300,000 | 2020-2029 | |||
Herb McMileage | $300,000 | 2023-2027 | |||
Jack Melendy | $300,000 | 2027-2029 | |||
Jim Melendrez | $300,000 | 2006-2009 | |||
Sol Mendesa | $300,000 | 2025-2029 | |||
Jason Middleton | $300,000 | 2008-2018 | |||
Leandro Mingo | $300,000 | 2010-2023 | |||
Alex Mingus | $300,000 | 2011-2022 | |||
David Moon | $300,000 | 2015-2022 | |||
Herme Moreira | $300,000 | 2015-2029 | |||
Andre Moreno | $300,000 | 2006-2008 | |||
Osvaldo Moscato | $300,000 | 2005-2017 | |||
Ethan Murilla | $300,000 | 2024-2028 | |||
Richard Neufville | $300,000 | 2013-2014 | |||
Felton Nolte | $300,000 | 2001-2006 | |||
Tony Ocejo * | $300,000 | 2004-2022 | |||
John Ollis | $300,000 | 2006-2007 | |||
Felton Olney | $300,000 | 2013-2029 | |||
Damon Olson | $300,000 | 2006-2011 | |||
Luis Olvera | $300,000 | 2024-2027 | |||
Dustin Oyama | $300,000 | 2024-2029 | |||
James Pabarue | $300,000 | 2011-2019 | |||
George Patterson | $300,000 | 2007-2013 | |||
Albert Payson | $300,000 | 2004-2009 | |||
Roger Pearsall | $300,000 | 2014-2023 | |||
Common Pegg | $300,000 | 2027-2029 | |||
Eric Pennington | $300,000 | 2010-2018 | |||
Juan Phillips | $300,000 | 2006-2015 | |||
Jeremiah Posada | $300,000 | 2026-2028 | |||
Dave Press | $300,000 | 2024-2029 | |||
Lance Prestwidge | $300,000 | 2012-2017 | |||
Kevin Quiett | $300,000 | 2010-2014 | |||
Curtis Quinonez | $300,000 | 2006-2009 | |||
Herbert Quintanilla | $300,000 | 2018-2029 | |||
Bill Rawcliffe | $300,000 | 2022-2028 | |||
Frank Reddish | $300,000 | 2011-2021 | |||
Reggie Regan | $300,000 | 2011-2016 | |||
Sanford Rossignol | $300,000 | 2004-2017 | |||
Bobby Russell | $300,000 | 2018-2028 | |||
Alesso Rusticucci | $300,000 | 2004-2016 | |||
Alfonzo Ruvalcaba | $300,000 | 2004-2016 | |||
Luciano Samaniego | $300,000 | 2007-2008 | |||
Chet Schulte | $300,000 | 2023-2028 | |||
Shane Sciortino | $300,000 | 2003-2014 | |||
Bao Seng | $300,000 | 2012-2015 | |||
Ken Shaw | $300,000 | 2027-2029 | |||
Andrew Shofner | $300,000 | 2024-2029 | |||
Chad Shone | $300,000 | 2020-2028 | |||
Gary Shuttlesworth | $300,000 | 2026-2029 | |||
Luciano Silvia | $300,000 | 2003-2017 | |||
Marc Smith | $300,000 | 2015-2020 | |||
Stormy Solomon | $300,000 | 2020-2029 | |||
Allen Stafford | $300,000 | 2006-2011 | |||
Adrian Stansberry | $300,000 | 2009-2014 | |||
Bob Stapley | $300,000 | 2026-2028 | |||
Richard Stewart | $300,000 | 2008-2012 | |||
James Striegel | $300,000 | 2021-2025 | |||
John Surette | $300,000 | 2002-2013 | |||
Chayse Tarnowski | $300,000 | 2025-2029 | |||
Timothy Tavares | $300,000 | 2010-2026 | |||
Ethan Teller | $300,000 | 2020-2028 | |||
Daniel Tighe | $300,000 | 2023-2028 | |||
Eiju Toku | $300,000 | 2003-2009 | |||
Olin Troup | $300,000 | 2014-2024 | |||
Manny Turbay | $300,000 | 2018-2028 | |||
Bill Tuten | $300,000 | 2016-2025 | |||
Dorsey Twill | $300,000 | 2010-2019 | |||
Conn Unruh | $300,000 | 2019-2024 | |||
David Valenza | $300,000 | 2001-2013 | |||
Cesar Vando | $300,000 | 2028-2029 | |||
Teodor Vinas | $300,000 | 2025-2029 | |||
Gaspard Vizcarrondo | $300,000 | 2017-2022 | |||
Benjamin Wagstaff | $300,000 | 2006-2007 | |||
Garth Walker | $300,000 | 2016-2028 | |||
Philip Welborn | $300,000 | 2027-2028 | |||
Jeff Williams | $300,000 | 2006-2007 | |||
Lyle Yeung | $300,000 | 2006-2011 |
For questions or to report errors, please send us a note. |