| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Left Fielders Career Innings Played Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Innings Played | IP | Years | Single Season Leaderboard |
| 1. | Pete Kahle * | 24244.9 | 24244.9 | 2000-2019 | |
| 2. | Tony Ocejo * | 22013.3 | 22013.3 | 2004-2022 | |
| 3. | Timothy Tavares | 17838.0 | 17838.0 | 2010-2026 | |
| 4. | Jerry Jorge | 16264.3 | 16264.3 | 2015-2029 | |
| 5. | Summer Nelson * | 15610.3 | 15610.3 | 2004-2020 | |
| 6. | Alesso Rusticucci | 12811.0 | 12811.0 | 2004-2016 | |
| 7. | Bill Dickie | 12704.3 | 12704.3 | 2020-2029 | |
| 8. | Sylvester Errico | 12506.6 | 12506.6 | 2002-2014 | |
| 9. | Anthony Beckford * | 12104.7 | 12104.7 | 2000-2013 | |
| 10. | Karl Immell | 12099.9 | 12099.9 | 2011-2027 | |
| 11. | Herme Moreira | 12075.3 | 12075.3 | 2015-2029 | |
| 12. | Brandon Ivy | 11631.2 | 11631.2 | 2011-2024 | |
| 13. | Arthur Kuhns | 11410.9 | 11410.9 | 2002-2014 | |
| 14. | Sylvester Suarez | 11220.3 | 11220.3 | 2014-2028 | |
| 15. | Bobby Russell | 11179.6 | 11179.6 | 2018-2029 | |
| 16. | Jimmy Font | 10755.6 | 10755.6 | 2010-2027 | |
| 17. | Calvin Pulley | 10401.0 | 10401.0 | 2019-2029 | |
| 18. | Bill Long | 10209.0 | 10209.0 | 2000-2008 | |
| 19. | Harold Knight | 9962.0 | 9962.0 | 2006-2017 | |
| 20. | Joe Colin | 9859.0 | 9859.0 | 2016-2029 | |
| 21. | Ryan Haber | 9623.7 | 9623.7 | 2000-2010 | |
| 22. | Joseph Carte | 9492.3 | 9492.3 | 2002-2013 | |
| 23. | Oscar Oakley | 9479.6 | 9479.6 | 2004-2021 | |
| 24. | Jerry Quattlebaum | 9240.3 | 9240.3 | 2002-2013 | |
| 25. | John Surette | 9143.6 | 9143.6 | 2006-2013 | |
| 26. | Ramon Baez | 9036.0 | 9036.0 | 2000-2008 | |
| 27. | Mike Cranwell | 9011.3 | 9011.3 | 2019-2029 | |
| 28. | Toshinobu Kashiwagi | 9002.0 | 9002.0 | 2021-2029 | |
| 29. | John Fleury | 8526.6 | 8526.6 | 2006-2017 | |
| 30. | Roy Irby | 8500.0 | 8500.0 | 2005-2013 | |
| 31. | Ralph Montgomery | 8451.3 | 8451.3 | 2000-2009 | |
| 32. | Christian Burrden | 8311.0 | 8311.0 | 2008-2023 | |
| 33. | Skipper Cage | 8149.6 | 8149.6 | 2022-2029 | |
| 34. | Dante Holleman | 8120.3 | 8120.3 | 2001-2012 | |
| 35. | Andre Moreno | 7775.0 | 7775.0 | 2000-2008 | |
| 36. | Joey Baro | 7712.3 | 7712.3 | 2015-2024 | |
| 37. | Tony Lack | 7522.3 | 7522.3 | 2000-2013 | |
| 38. | Ralph Gonzalo | 7306.3 | 7306.3 | 2024-2029 | |
| 39. | Joaquin Germano | 7126.3 | 7126.3 | 2013-2027 | |
| 40. | James Hennen | 6923.0 | 6923.0 | 2021-2029 | |
| 41. | Christopher Francis | 6795.0 | 6795.0 | 2008-2020 | |
| 42. | Daniel Fulk | 6771.3 | 6771.3 | 2000-2009 | |
| 43. | Leandro Mingo | 6710.0 | 6710.0 | 2010-2023 | |
| 44. | Ken Averett | 6620.7 | 6620.7 | 2023-2029 | |
| 45. | Juan Castillo | 6591.0 | 6591.0 | 2000-2007 | |
| 46. | Chad Shone | 6558.3 | 6558.3 | 2020-2029 | |
| 47. | Garth Walker | 6463.0 | 6463.0 | 2018-2029 | |
| 48. | Nick Hicks | 6363.3 | 6363.3 | 2000-2004 | |
| 49. | Enrique Cambra | 6260.0 | 6260.0 | 2004-2015 | |
| 50. | Adrian Gomez | 6241.0 | 6241.0 | 2000-2010 | |
| 51. | Osvaldo Moscato | 6170.0 | 6170.0 | 2010-2017 | |
| 52. | Alfred Cazares | 6143.0 | 6143.0 | 2000-2012 | |
| 53. | Mark Hall | 6063.6 | 6063.6 | 2011-2022 | |
| 54. | Rafael Pedroza | 5679.0 | 5679.0 | 2000-2010 | |
| 55. | Glenn Gull | 5603.3 | 5603.3 | 2004-2020 | |
| 56. | Ronnie Walker Jr | 5580.0 | 5580.0 | 2012-2024 | |
| 57. | Bruno Alberti | 5547.7 | 5547.7 | 2014-2021 | |
| 58. | Reno Collazo | 5415.3 | 5415.3 | 2010-2021 | |
| 59. | Carlos Estrella | 5382.6 | 5382.6 | 2000-2006 | |
| 60. | Eric Fender | 5277.0 | 5277.0 | 2020-2029 | |
| 61. | Lee Desilva | 5230.6 | 5230.6 | 2020-2029 | |
| 62. | Sol Mendesa | 5134.3 | 5134.3 | 2025-2029 | |
| 63. | Steven Ehrhardt | 5063.0 | 5063.0 | 2007-2020 | |
| 64. | Bob Medforth | 5053.3 | 5053.3 | 2020-2029 | |
| 65. | Earl Presnell | 5034.3 | 5034.3 | 2010-2021 | |
| 66. | Simon Gardena | 5010.9 | 5010.9 | 2008-2019 | |
| 67. | T.J. Freeland | 5000.3 | 5000.3 | 2017-2029 | |
| 68. | Blair Payton | 4999.0 | 4999.0 | 2012-2029 | |
| 69. | Alfonzo Ruvalcaba | 4963.3 | 4963.3 | 2005-2016 | |
| 70. | Aquilino Castillanos | 4893.7 | 4893.7 | 2023-2029 | |
| 71. | Michael Miller | 4811.3 | 4811.3 | 2000-2007 | |
| 72. | Roger Pearsall | 4611.0 | 4611.0 | 2014-2023 | |
| 73. | Ethan Teller | 4595.7 | 4595.7 | 2020-2029 | |
| 74. | Kevin Baskett | 4579.3 | 4579.3 | 2000-2012 | |
| 75. | George Contreras | 4546.7 | 4546.7 | 2014-2025 | |
| 76. | Dennis Boshears | 4538.3 | 4538.3 | 2000-2003 | |
| 77. | Lowell Dickey | 4415.0 | 4415.0 | 2000-2003 | |
| 78. | Albert Reynoso | 4395.0 | 4395.0 | 2000-2006 | |
| 79. | Jimmie Cuadra | 4256.6 | 4256.6 | 2003-2011 | |
| 80. | Justin Berndt | 4230.3 | 4230.3 | 2005-2017 | |
| 81. | Keith Tracey | 4212.3 | 4212.3 | 2008-2025 | |
| 82. | John Carsswell | 4199.6 | 4199.6 | 2015-2027 | |
| 83. | Mike King | 4114.3 | 4114.3 | 2013-2027 | |
| 84. | Nelson Green | 4050.0 | 4050.0 | 2014-2020 | |
| 85. | Jeremiah Posada | 3958.7 | 3958.7 | 2026-2029 | |
| 86. | Leo Rubio | 3942.3 | 3942.3 | 2000-2006 | |
| 87. | Juan Loera | 3921.0 | 3921.0 | 2000-2006 | |
| 88. | Jacinto Leon | 3919.6 | 3919.6 | 2000-2010 | |
| 89. | John Pucci | 3882.7 | 3882.7 | 2000-2006 | |
| 90. | Harry Andrews | 3868.6 | 3868.6 | 2022-2029 | |
| 91. | Juan Phillips | 3861.0 | 3861.0 | 2006-2015 | |
| 92. | Al Eastwood | 3844.3 | 3844.3 | 2016-2029 | |
| 93. | Kenny Jay | 3817.3 | 3817.3 | 2000-2003 | |
| 94. | Christian Whitmore | 3766.3 | 3766.3 | 2001-2004 | |
| 95. | Shane Jaggers | 3735.6 | 3735.6 | 2017-2028 | |
| 96. | Aragorn Bartell | 3724.0 | 3724.0 | 2023-2029 | |
| 97. | Manuel Rodriguez | 3576.6 | 3576.6 | 2009-2019 | |
| 98. | Blake Milliron | 3509.6 | 3509.6 | 2013-2023 | |
| 99. | Brett Ward | 3477.3 | 3477.3 | 2006-2019 | |
| 100. | Coleman Holeman | 3456.5 | 3456.5 | 2026-2029 |
| For questions or to report errors, please send us a note. |