| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season Innings Played Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Innings Played | IP | Year | Career Leaderboard |
| 1. | Helmut Tuna | 1491.7 | 1491.7 | 2010 | |
| 2. | Zack Pattison | 1443.3 | 1443.3 | 2021 | |
| 3. | Bill Worm | 1429.0 | 1429.0 | 2023 | |
| 4. | Frisco Garrido | 1384.7 | 1384.7 | 2027 | |
| 5. | Jim Godbey | 1379.0 | 1379.0 | 2001 | |
| 6. | Amoldo Llanas | 1373.0 | 1373.0 | 2025 | |
| 7. | James Young | 1372.0 | 1372.0 | 2002 | |
| 8. | Johney Yoon | 1349.7 | 1349.7 | 2000 | |
| 9. | Matthew Finck | 1346.3 | 1346.3 | 2001 | |
| 10. | James Reed | 1333.0 | 1333.0 | 2001 | |
| Bill Rein | 1333.0 | 1333.0 | 2000 | ||
| 12. | Tracy Jordan | 1329.7 | 1329.7 | 2000 | |
| 13. | Jorge Guizar | 1329.0 | 1329.0 | 2001 | |
| 14. | Johney Yoon | 1327.0 | 1327.0 | 2001 | |
| 15. | Gene Tetrault | 1325.0 | 1325.0 | 2002 | |
| 16. | Jon Manley | 1322.3 | 1322.3 | 2000 | |
| 17. | Richard Ruffner | 1312.3 | 1312.3 | 2000 | |
| 18. | James Reed | 1309.0 | 1309.0 | 2000 | |
| 19. | Vernon Castanon | 1306.7 | 1306.7 | 2010 | |
| 20. | Luis Archuleta | 1300.0 | 1300.0 | 2000 | |
| 21. | Kenneth Herman | 1298.7 | 1298.7 | 2010 | |
| 22. | Bernard Ramos | 1294.3 | 1294.3 | 2000 | |
| 23. | Derrick Classen | 1292.3 | 1292.3 | 2002 | |
| 24. | Malachi Sain * | 1291.7 | 1291.7 | 2001 | |
| 25. | Bill Rein | 1290.7 | 1290.7 | 2001 | |
| 26. | Christopher Delaney | 1288.0 | 1288.0 | 2026 | |
| 27. | Derrick Classen | 1286.0 | 1286.0 | 2001 | |
| 28. | Matthew Strom | 1281.7 | 1281.7 | 2012 | |
| 29. | Enigma Smoot | 1281.0 | 1281.0 | 2023 | |
| 30. | Neron Ricardez | 1280.0 | 1280.0 | 2024 | |
| 31. | Neron Ricardez | 1273.3 | 1273.3 | 2026 | |
| 32. | Grubby Thompson | 1270.7 | 1270.7 | 2029 | |
| 33. | Glenn Steger | 1269.3 | 1269.3 | 2028 | |
| 34. | Enigma Smoot | 1269.0 | 1269.0 | 2024 | |
| 35. | Amoldo Llanas | 1267.3 | 1267.3 | 2029 | |
| 36. | Christopher Delaney | 1265.7 | 1265.7 | 2024 | |
| 37. | Neron Ricardez | 1263.0 | 1263.0 | 2027 | |
| 38. | Antonio Hernandez | 1262.3 | 1262.3 | 2001 | |
| 39. | Donald Williams | 1260.3 | 1260.3 | 2016 | |
| 40. | Amoldo Llanas | 1260.0 | 1260.0 | 2028 | |
| 41. | Enigma Smoot | 1259.7 | 1259.7 | 2025 | |
| Vincent Vannatta | 1259.7 | 1259.7 | 2004 | ||
| 43. | Tracy Jordan | 1258.3 | 1258.3 | 2002 | |
| 44. | Tracy Jordan | 1258.0 | 1258.0 | 2003 | |
| 45. | Mangli Hui | 1257.7 | 1257.7 | 2015 | |
| 46. | Donald Williams | 1256.0 | 1256.0 | 2012 | |
| 47. | Richard Ruffner | 1255.3 | 1255.3 | 2003 | |
| 48. | Tony Romo | 1255.0 | 1255.0 | 2016 | |
| 49. | Aaron Slaughter | 1253.0 | 1253.0 | 2024 | |
| Johnny Carmona | 1253.0 | 1253.0 | 2011 | ||
| 51. | Zack Pattison | 1251.7 | 1251.7 | 2020 | |
| 52. | Donald Williams | 1249.7 | 1249.7 | 2014 | |
| Richard Ruffner | 1249.7 | 1249.7 | 2001 | ||
| 54. | Frederick Pino | 1248.7 | 1248.7 | 2001 | |
| 55. | Bill Worm | 1248.4 | 1248.4 | 2021 | |
| 56. | Zack Pattison | 1247.3 | 1247.3 | 2022 | |
| 57. | Enigma Smoot | 1247.0 | 1247.0 | 2022 | |
| 58. | Paul Urguidz | 1244.7 | 1244.7 | 2027 | |
| 59. | Tracy Jordan | 1242.3 | 1242.3 | 2004 | |
| 60. | Aaron Slaughter | 1240.7 | 1240.7 | 2023 | |
| 61. | Vernon Castanon | 1239.3 | 1239.3 | 2008 | |
| 62. | Jackie Perez | 1238.7 | 1238.7 | 2000 | |
| 63. | Lee Bolden | 1238.3 | 1238.3 | 2004 | |
| Malachi Sain * | 1238.3 | 1238.3 | 2002 | ||
| 65. | Shumei Rosanjin | 1235.3 | 1235.3 | 2023 | |
| 66. | Christopher Delaney | 1235.0 | 1235.0 | 2025 | |
| 67. | Paul Urguidz | 1232.7 | 1232.7 | 2023 | |
| 68. | Paul Urguidz | 1232.0 | 1232.0 | 2029 | |
| Andrew Kegler | 1232.0 | 1232.0 | 2018 | ||
| 70. | Christopher Delaney | 1231.3 | 1231.3 | 2023 | |
| 71. | James Hadsell | 1229.3 | 1229.3 | 2012 | |
| 72. | Enigma Smoot | 1228.3 | 1228.3 | 2026 | |
| 73. | Jorge Guizar | 1228.0 | 1228.0 | 2000 | |
| 74. | Jose Tarango | 1227.3 | 1227.3 | 2022 | |
| 75. | Jorge Guizar | 1227.0 | 1227.0 | 2007 | |
| 76. | Paul Urguidz | 1226.7 | 1226.7 | 2025 | |
| 77. | Donald Williams | 1226.3 | 1226.3 | 2015 | |
| 78. | Jim Godbey | 1226.0 | 1226.0 | 2008 | |
| 79. | Gene Tetrault | 1225.0 | 1225.0 | 2000 | |
| 80. | Arthur McIlhenny | 1222.7 | 1222.7 | 2011 | |
| Christopher Ferrante * | 1222.7 | 1222.7 | 2007 | ||
| 82. | Johnny Charity | 1222.3 | 1222.3 | 2019 | |
| Matthew Strom | 1222.3 | 1222.3 | 2007 | ||
| 84. | Tony Romo | 1222.0 | 1222.0 | 2022 | |
| 85. | Tony Romo | 1221.7 | 1221.7 | 2019 | |
| 86. | Christopher Ferrante * | 1221.0 | 1221.0 | 2017 | |
| Matthew Strom | 1221.0 | 1221.0 | 2011 | ||
| Matthew Finck | 1221.0 | 1221.0 | 2010 | ||
| 89. | Neron Ricardez | 1220.7 | 1220.7 | 2028 | |
| 90. | Dino Blanes | 1220.0 | 1220.0 | 2017 | |
| 91. | Erik Hosier | 1219.7 | 1219.7 | 2009 | |
| 92. | Andrew Kegler | 1219.0 | 1219.0 | 2022 | |
| 93. | Andrew Kegler | 1218.7 | 1218.7 | 2021 | |
| Antonio Hernandez | 1218.7 | 1218.7 | 2004 | ||
| 95. | Carlos Fimenez | 1217.7 | 1217.7 | 2019 | |
| 96. | Tony Romo | 1217.0 | 1217.0 | 2017 | |
| 97. | Neron Ricardez | 1215.7 | 1215.7 | 2023 | |
| 98. | Andrew Kegler | 1213.7 | 1213.7 | 2019 | |
| David Malabre | 1213.7 | 1213.7 | 2016 | ||
| Malachi Sain * | 1213.7 | 1213.7 | 2005 |
| For questions or to report errors, please send us a note. |