| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Tony Romo | .9896 | 647 | 2023 | |
| 2. | Christopher Ferrante * | .9828 | 571 | 2008 | |
| 3. | Tony Romo | .9786 | 636 | 2022 | |
| 4. | Christopher Ferrante * | .9602 | 606 | 2006 | |
| 5. | Christopher Ferrante * | .9535 | 624 | 2007 | |
| 6. | Tony Romo | .9452 | 632 | 2017 | |
| 7. | Tracy Jordan | .9431 | 511 | 2001 | |
| 8. | Bill Worm | .9377 | 547 | 2018 | |
| 9. | Tony Romo | .9352 | 619 | 2021 | |
| 10. | Christopher Ferrante * | .9313 | 562 | 2014 | |
| 11. | Malachi Sain * | .9273 | 530 | 2004 | |
| 12. | Tony Romo | .9223 | 621 | 2016 | |
| 13. | Antonio Hernandez | .9161 | 613 | 2001 | |
| 14. | Christopher Ferrante * | .9151 | 591 | 2004 | |
| 15. | Andrew Kegler | .9118 | 627 | 2022 | |
| 16. | Antonio Hernandez | .9094 | 587 | 2002 | |
| 17. | Bill Worm | .9050 | 599 | 2019 | |
| 18. | Grubby Thompson | .9041 | 636 | 2029 | |
| 19. | Richard Ruffner | .9034 | 585 | 2002 | |
| 20. | Tony Romo | .8968 | 620 | 2019 | |
| 21. | In-Sun An | .8935 | 544 | 2020 | |
| 22. | Antonio Hernandez | .8930 | 591 | 2003 | |
| 23. | Paul Urguidz | .8909 | 606 | 2027 | |
| 24. | Malachi Sain * | .8907 | 647 | 2001 | |
| 25. | Bill Worm | .8827 | 662 | 2021 | |
| 26. | Glenn Steger | .8806 | 557 | 2029 | |
| 27. | Vernon Castanon | .8777 | 620 | 2010 | |
| 28. | Bill Worm | .8771 | 610 | 2025 | |
| 29. | Antonio Hernandez | .8756 | 600 | 2004 | |
| 30. | Osvaldo Ramos | .8744 | 598 | 2001 | |
| 31. | Christopher Ferrante * | .8734 | 544 | 2009 | |
| 32. | Erik Hosier | .8669 | 616 | 2008 | |
| 33. | Gene Tetrault | .8662 | 608 | 2000 | |
| 34. | Richard Ruffner | .8657 | 608 | 2001 | |
| 35. | Terry Fetty | .8653 | 517 | 2009 | |
| 36. | Martin Holtz | .8653 | 565 | 2007 | |
| 37. | Bill Worm | .8652 | 613 | 2020 | |
| 38. | Christopher Dorgan | .8650 | 545 | 2027 | |
| 39. | In-Sun An | .8632 | 539 | 2018 | |
| 40. | Andrew Kegler | .8631 | 560 | 2027 | |
| 41. | Martin Holtz | .8625 | 551 | 2013 | |
| 42. | Andrew Kegler | .8618 | 652 | 2018 | |
| 43. | Malachi Sain * | .8617 | 618 | 2002 | |
| 44. | Andrew Kegler | .8616 | 549 | 2023 | |
| 45. | Andrew Kegler | .8584 | 583 | 2025 | |
| 46. | Grubby Thompson | .8576 | 596 | 2025 | |
| 47. | Martin Holtz | .8576 | 592 | 2008 | |
| 48. | Johney Yoon | .8572 | 675 | 2000 | |
| 49. | Andrew Kegler | .8571 | 563 | 2015 | |
| 50. | Arthur McIlhenny | .8554 | 542 | 2014 | |
| 51. | Malachi Sain * | .8548+ | 458 | 2008 | |
| 52. | Tony Romo | .8536 | 592 | 2015 | |
| 53. | Christopher Delaney | .8529 | 556 | 2023 | |
| 54. | Malachi Sain * | .8520 | 594 | 2005 | |
| 55. | Tracy Jordan | .8513 | 590 | 2004 | |
| 56. | Tony Romo | .8499 | 600 | 2018 | |
| 57. | Carlos Fimenez | .8499 | 538 | 2029 | |
| 58. | Tony Romo | .8492 | 548 | 2014 | |
| 59. | Vernon Castanon | .8480 | 584 | 2012 | |
| 60. | Paul Urguidz | .8477 | 606 | 2029 | |
| 61. | Grubby Thompson | .8476 | 546 | 2028 | |
| 62. | Tony Romo | .8403 | 611 | 2024 | |
| 63. | Bill Hill | .8390 | 512 | 2006 | |
| 64. | Andrew Kegler | .8388 | 634 | 2019 | |
| 65. | Terry Fetty | .8377+ | 475 | 2005 | |
| 66. | Richard Ruffner | .8362 | 612 | 2003 | |
| 67. | Vernon Castanon | .8346 | 580 | 2011 | |
| 68. | Andrew Kegler | .8326 | 573 | 2028 | |
| 69. | Johney Yoon | .8294 | 568 | 2008 | |
| 70. | Malachi Sain * | .8289 | 522 | 2007 | |
| 71. | Aaron Slaughter | .8284 | 587 | 2023 | |
| 72. | James Salabie | .8256+ | 487 | 2017 | |
| 73. | Glenn Steger | .8251 | 528 | 2027 | |
| 74. | Malachi Sain * | .8241 | 552 | 2000 | |
| 75. | In-Sun An | .8239 | 553 | 2017 | |
| 76. | Osvaldo Ramos | .8232 | 568 | 2000 | |
| 77. | Luis Archuleta | .8232 | 610 | 2000 | |
| 78. | Tracy Jordan | .8232 | 634 | 2000 | |
| 79. | David Malabre | .8231 | 587 | 2018 | |
| 80. | Jorge Guizar | .8228 | 620 | 2000 | |
| 81. | Jorge Guizar | .8222 | 592 | 2003 | |
| 82. | Ike Hardstone | .8200 | 571 | 2019 | |
| 83. | Tony Romo | .8181 | 615 | 2020 | |
| 84. | Jorge Guizar | .8181 | 608 | 2002 | |
| 85. | Bernard Ramos | .8181 | 558 | 2005 | |
| 86. | Vernon Castanon | .8175 | 583 | 2008 | |
| 87. | James Easson | .8167 | 542 | 2012 | |
| 88. | Christopher Dorgan | .8153 | 598 | 2028 | |
| 89. | Vincent Vannatta | .8145 | 564 | 2007 | |
| 90. | Antonio Hernandez | .8105 | 566 | 2005 | |
| 91. | Malachi Sain * | .8105 | 573 | 2003 | |
| 92. | Jorge Guizar | .8100+ | 492 | 2006 | |
| 93. | Andrew Kegler | .8100 | 596 | 2029 | |
| 94. | Grubby Thompson | .8099 | 564 | 2026 | |
| 95. | Matthew Strom | .8097 | 561 | 2009 | |
| 96. | Jon Manley | .8085 | 625 | 2000 | |
| 97. | Tracy Jordan | .8084 | 598 | 2002 | |
| 98. | Richard Ruffner | .8073 | 646 | 2000 | |
| 99. | Paul Urguidz | .8071 | 580 | 2024 | |
| 100. | In-Sun An | .8069 | 507 | 2009 |
| For questions or to report errors, please send us a note. |