| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Center Fielders Career Salary Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Salary | Years | Single Season Leaderboard | |
| 1. | Alex Garza * | $55,680,000 | 2000-2011 | ||
| 2. | Armando Mesa | $43,380,000 | 2000-2010 | ||
| 3. | Christopher Cortese | $37,440,000 | 2000-2010 | ||
| 4. | Kelvin Varga | $36,840,000 | 2000-2008 | ||
| 5. | Josh Kapaun | $33,600,000 | 2000-2007 | ||
| 6. | Thomas Holtzclaw | $22,740,000 | 2000-2009 | ||
| 7. | Adrian Ahmad | $19,740,000 | 2000-2011 | ||
| 8. | Ronnie Brito | $18,540,000 | 2000-2011 | ||
| 9. | Nicholas Deroche | $17,040,000 | 2000-2006 | ||
| 10. | Cliff Butter | $16,710,000 | 2017-2029 | ||
| 11. | Leo Blatt | $14,950,000 | 2000-2004 | ||
| 12. | Lawrence Noel | $13,800,000 | 2000-2011 | ||
| 13. | Andy Ping | $13,660,000 | 2021-2029 | ||
| 14. | Bobby Karn | $13,500,000 | 2000-2010 | ||
| 15. | Jose Romriell | $13,200,000 | 2000-2009 | ||
| 16. | Oscar Fetters | $12,900,000 | 2000-2012 | ||
| 17. | Dale Couch | $12,700,000 | 2026-2029 | ||
| 18. | Gregorio Mateo | $12,300,000 | 2000-2010 | ||
| 19. | John Ross | $12,000,000 | 2000-2005 | ||
| 20. | Jason Lawrence | $11,950,000 | 2000-2004 | ||
| 21. | Greg Holt | $11,650,000 | 2021-2029 | ||
| 22. | Bill Newbold | $11,510,000 | 2019-2029 | ||
| 23. | Thomas Suggs | $11,400,000 | 2000-2007 | ||
| 24. | Eric Fender | $10,880,000 | 2020-2029 | ||
| 25. | Pedro Sancho | $10,800,000 | 2000-2009 | ||
| 26. | Michael Miller | $10,200,000 | 2000-2007 | ||
| Alton Torres | $10,200,000 | 2000-2007 | |||
| 28. | Glen Mallory | $9,530,000 | 2024-2029 | ||
| 29. | Lee Desilva | $9,350,000 | 2020-2029 | ||
| 30. | Aaron Lietz | $8,970,000 | 2000-2009 | ||
| 31. | Blair Glaspie | $8,960,000 | 2021-2029 | ||
| 32. | Tom Galaxy | $8,770,000 | 2019-2029 | ||
| 33. | Sylvester Suarez | $8,768,000 | 2014-2028 | ||
| 34. | John Garmon | $8,000,000 | 2000-2003 | ||
| 35. | Ken Waddell | $7,830,000 | 2020-2029 | ||
| 36. | Alex Loaiza | $7,770,000 | 2000-2005 | ||
| 37. | James Stewart | $7,656,000 | 2000-2003 | ||
| 38. | Aluino Castellan | $7,630,000 | 2022-2029 | ||
| 39. | Jeffrey Clow | $7,375,000 | 2001-2008 | ||
| 40. | Rosendo Centeno | $7,357,500 | 2000-2010 | ||
| 41. | Bill Bowler | $7,075,000 | 2001-2007 | ||
| 42. | Ahmed Thompson | $6,475,000 | 2000-2004 | ||
| 43. | Edward Klein | $6,340,000 | 2017-2029 | ||
| 44. | Ernest Morrissette | $6,300,000 | 2000-2006 | ||
| 45. | Zack Russell | $6,120,000 | 2023-2029 | ||
| 46. | Delmar Barrie | $5,700,000 | 2007-2025 | ||
| 47. | Blair Payton | $5,400,000 | 2012-2029 | ||
| 48. | Gil Cushingham | $5,190,000 | 2023-2029 | ||
| 49. | Karl Immell | $5,100,000 | 2011-2027 | ||
| Grady Client | $5,100,000 | 2011-2027 | |||
| Harold Petrillo * | $5,100,000 | 2003-2019 | |||
| Steven Huggan | $5,100,000 | 2006-2022 | |||
| 53. | Glenn Procter | $5,071,429 | 2026-2029 | ||
| 54. | Alva Gutierrez | $5,000,000 | 2000-2004 | ||
| 55. | Anthony Gibson | $4,835,714 | 2025-2029 | ||
| 56. | Jay Trotter | $4,800,000 | 2014-2029 | ||
| Floyd Perreira | $4,800,000 | 2005-2020 | |||
| J.D. Arney | $4,800,000 | 2003-2018 | |||
| Francisco Diaz | $4,800,000 | 2006-2021 | |||
| Leo Brailsford | $4,800,000 | 2011-2026 | |||
| 61. | Eugene Grimes | $4,720,000 | 2021-2029 | ||
| 62. | Wally Brinklow | $4,714,286 | 2025-2029 | ||
| 63. | Amadeo Barrea | $4,700,000 | 2022-2029 | ||
| 64. | Lawrence Garney | $4,500,000 | 2015-2029 | ||
| Bobby Nuņo | $4,500,000 | 2011-2025 | |||
| 66. | Michael Koo Iii | $4,420,000 | 2022-2029 | ||
| 67. | Robert Kent | $4,407,143 | 2024-2029 | ||
| 68. | Rudolph Peltier | $4,300,000 | 2000-2005 | ||
| 69. | Victor Olin | $4,200,000 | 2003-2016 | ||
| 70. | Marcus Gavardo | $4,014,571 | 2024-2029 | ||
| 71. | David Seagate | $4,007,143 | 2027-2029 | ||
| 72. | Bryan Sellers | $4,000,000 | 2000-2001 | ||
| John Stines | $4,000,000 | 2000-2003 | |||
| 74. | Michael Walsh | $3,900,000 | 2011-2023 | ||
| Amos Colburn | $3,900,000 | 2001-2014 | |||
| Roy Lininger | $3,900,000 | 2005-2017 | |||
| Franklyn Thom | $3,900,000 | 2008-2020 | |||
| James Lape | $3,900,000 | 2005-2017 | |||
| John Kubisiak | $3,900,000 | 2005-2017 | |||
| Patrick Evans | $3,900,000 | 2006-2018 | |||
| 81. | Joel Martinez | $3,828,000 | 2000-2001 | ||
| 82. | Tony Bergeron | $3,600,000 | 2004-2015 | ||
| Martin Chisholm | $3,600,000 | 2017-2029 | |||
| Dante Holleman | $3,600,000 | 2001-2012 | |||
| Antony Kissel | $3,600,000 | 2000-2011 | |||
| James Bott | $3,600,000 | 2008-2019 | |||
| Ramon Puente | $3,600,000 | 2008-2019 | |||
| Paul Thomas | $3,600,000 | 2008-2019 | |||
| 89. | Robert Roller | $3,400,000 | 2018-2029 | ||
| 90. | Robert Harmon | $3,352,000 | 2000-2001 | ||
| 91. | Dean Lawson | $3,324,000 | 2019-2029 | ||
| 92. | Domingo Nuno | $3,300,000 | 2019-2029 | ||
| Eric Wheeler | $3,300,000 | 2003-2013 | |||
| Kevin Moorhead | $3,300,000 | 2002-2012 | |||
| Jack Gallucci | $3,300,000 | 2006-2016 | |||
| Christopher Radford | $3,300,000 | 2003-2013 | |||
| John Charity | $3,300,000 | 2002-2012 | |||
| 98. | John Pigeon | $3,248,000 | 2021-2029 | ||
| 99. | James Venegas | $3,000,000 | 2013-2022 | ||
| Barry South | $3,000,000 | 2017-2028 | |||
| John Livesay | $3,000,000 | 2001-2011 | |||
| Jeff McGwire | $3,000,000 | 2019-2028 | |||
| Lamar Deemer | $3,000,000 | 2007-2016 | |||
| Joseph Simons | $3,000,000 | 2004-2013 | |||
| Joe Wilson | $3,000,000 | 2012-2021 | |||
| Marcellus Antunez | $3,000,000 | 2004-2013 |
| For questions or to report errors, please send us a note. |