| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Runners Thrown Out Pct Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Runners Thrown Out Pct | Attempts | Years | Single Season Leaderboard |
| 1. | Anthony Pooler | .3867 | 993 | 2000-2013 | |
| 2. | Christopher Ferrante * | .3834 | 1677 | 2003-2018 | |
| 3. | Jonathon Klingensmith | .3767 | 730 | 2017-2024 | |
| 4. | Richard Baxley | .3670 | 880 | 2009-2020 | |
| 5. | Nathan Blumer | .3543 | 717 | 2023-2029 | |
| 6. | James Easson | .3378 | 1412 | 2007-2019 | |
| 7. | Danny Berthelot | .3374 | 1242 | 2015-2026 | |
| 8. | Richard Ruffner | .3359 | 637 | 2000-2006 | |
| 9. | James Salabie | .3325 | 1182 | 2014-2027 | |
| 10. | Neron Ricardez | .3283 | 1063 | 2022-2029 | |
| 11. | Malachi Sain * | .3277 | 1126 | 2000-2010 | |
| 12. | Martin Holtz | .3268 | 1429 | 2005-2018 | |
| 13. | Christopher Dorgan | .3262 | 748 | 2020-2029 | |
| 14. | Johnny Charity | .3256 | 694 | 2015-2025 | |
| 15. | Jack Laughter | .3193 | 714 | 2009-2020 | |
| 16. | Arthur McIlhenny | .3192 | 1773 | 2007-2020 | |
| 17. | Buster Longbottom | .3159 | 823 | 2019-2029 | |
| 18. | Michael Halls | .3143 | 945 | 2021-2029 | |
| 19. | Dino Blanes | .3113 | 803 | 2016-2023 | |
| 20. | Aaron Slaughter | .3105 | 1388 | 2011-2024 | |
| 21. | Christopher Delaney | .3096 | 1066 | 2022-2029 | |
| 22. | Amoldo Llanas | .3092 | 993 | 2021-2029 | |
| 23. | Luciano Echevarria | .3078 | 926 | 2012-2024 | |
| 24. | Zack Pattison | .3049 | 1148 | 2017-2029 | |
| 25. | Vernon Castanon | .3043 | 1045 | 2004-2014 | |
| 26. | Bill Hill | .3024 | 873 | 2000-2008 | |
| 27. | Gene Tetrault | .2974 | 1039 | 2000-2013 | |
| 28. | Derrick Classen | .2953 | 701 | 2000-2005 | |
| 29. | Eugenio Loaiza | .2943 | 734 | 2017-2028 | |
| 30. | Jackie Perez | .2910 | 818 | 2000-2009 | |
| 31. | Yuuhiko Shosuke | .2896 | 694 | 2014-2022 | |
| 32. | Erik Hosier | .2885 | 1033 | 2002-2012 | |
| 33. | Frederick Pino | .2853 | 1118 | 2000-2012 | |
| 34. | Bernard Ramos | .2848 | 1229 | 2000-2011 | |
| 35. | Seth Fergerson | .2833 | 759 | 2005-2013 | |
| 36. | Paul Urguidz | .2826 | 1118 | 2019-2029 | |
| 37. | Carlos Fimenez | .2819 | 1653 | 2016-2029 | |
| 38. | Terry Fetty | .2787 | 1148 | 2004-2015 | |
| 39. | Augustine Acevedo | .2786 | 743 | 2016-2027 | |
| 40. | Andrew Kegler | .2777 | 1916 | 2013-2029 | |
| 41. | Matthew Finck | .2770 | 964 | 2000-2010 | |
| 42. | Donald Williams | .2759 | 975 | 2008-2021 | |
| 43. | Enigma Smoot | .2753 | 1144 | 2021-2029 | |
| 44. | Antonio Hernandez | .2722 | 1135 | 2000-2008 | |
| 45. | George Colvard | .2720 | 647 | 2000-2016 | |
| 46. | Matthew Strom | .2703 | 1465 | 2004-2016 | |
| 47. | Johney Yoon | .2676 | 1319 | 2000-2009 | |
| 48. | Benito Donato | .2665 | 972 | 2014-2029 | |
| 49. | Jim Godbey | .2653 | 897 | 2000-2014 | |
| 50. | Vincent Vannatta | .2643 | 927 | 2002-2014 | |
| 51. | Billy Trail | .2635 | 1021 | 2023-2029 | |
| 52. | Grubby Thompson | .2626 | 834 | 2023-2029 | |
| 53. | Osvaldo Ramos | .2597 | 1059 | 2000-2012 | |
| 54. | James Walsh | .2589 | 757 | 2016-2029 | |
| 55. | Helmut Tuna | .2586 | 789 | 2005-2011 | |
| 56. | In-Sun An | .2535 | 2012 | 2007-2022 | |
| 57. | Timothy Dillard | .2476 | 828 | 2006-2016 | |
| 58. | Tracy Jordan | .2439 | 861 | 2000-2007 | |
| 59. | Carlos Martinez | .2402 | 870 | 2001-2015 | |
| 60. | Tony Romo | .2402 | 1299 | 2014-2026 | |
| 61. | Ike Hardstone | .2386 | 1362 | 2009-2021 | |
| 62. | Marcus Garrett | .2375 | 598 | 2002-2014 | |
| 63. | Jose Tarango | .2336 | 1314 | 2017-2029 | |
| 64. | Bill Worm | .2311 | 2021 | 2014-2029 | |
| 65. | Rufus Sandlin | .2242 | 1048 | 2010-2025 | |
| 66. | David Malabre | .2194 | 1144 | 2011-2022 | |
| 67. | Alejandro Chavez | .2121 | 844 | 2021-2029 | |
| 68. | John Ridley | .2003 | 784 | 2002-2011 | |
| 69. | Mangli Hui | .1770 | 983 | 2008-2022 | |
| 70. | Jorge Guizar | .1687 | 1553 | 2000-2009 |
| For questions or to report errors, please send us a note. |