| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Catchers Career Put Outs Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Put Outs | IP | Years | Single Season Leaderboard |
| 1. | Andrew Kegler | 11232 | 17883.3 | 2013-2029 | |
| 2. | Christopher Ferrante * | 11101 | 17454.0 | 2003-2018 | |
| 3. | Martin Holtz | 9723 | 15075.6 | 2005-2018 | |
| 4. | Bill Worm | 9557 | 16667.4 | 2014-2029 | |
| 5. | Malachi Sain * | 9185 | 11262.6 | 2000-2010 | |
| 6. | Jorge Guizar | 8742 | 11333.3 | 2000-2009 | |
| 7. | In-Sun An | 8684 | 15527.0 | 2007-2022 | |
| 8. | Matthew Strom | 8576 | 13738.2 | 2004-2016 | |
| 9. | Erik Hosier | 8506 | 10686.3 | 2002-2012 | |
| 10. | Aaron Slaughter | 8356 | 13539.3 | 2011-2024 | |
| 11. | Johney Yoon | 8222 | 11651.3 | 2000-2009 | |
| 12. | James Easson | 8150 | 13106.6 | 2007-2019 | |
| 13. | Terry Fetty | 8108 | 11188.3 | 2004-2015 | |
| 14. | Bill Hill | 7942 | 8877.6 | 2000-2008 | |
| 15. | Ike Hardstone | 7710 | 11660.3 | 2009-2021 | |
| 16. | Antonio Hernandez | 7568 | 9590.3 | 2000-2008 | |
| 17. | Osvaldo Ramos | 7555 | 9951.6 | 2000-2012 | |
| 18. | Carlos Fimenez | 7359 | 13598.3 | 2016-2029 | |
| 19. | Arthur McIlhenny | 7154 | 14884.3 | 2007-2020 | |
| 20. | Tracy Jordan | 7147 | 8644.3 | 2000-2007 | |
| 21. | Tony Romo | 7111 | 12910.3 | 2014-2026 | |
| 22. | Jose Tarango | 7043 | 10861.0 | 2017-2029 | |
| 23. | Frederick Pino | 6928 | 9757.6 | 2000-2012 | |
| 24. | James Salabie | 6903 | 11695.6 | 2014-2027 | |
| 25. | Jim Godbey | 6773 | 9070.0 | 2000-2014 | |
| 26. | Gene Tetrault | 6491 | 10516.6 | 2000-2013 | |
| 27. | Donald Williams | 6487 | 9863.2 | 2008-2021 | |
| 28. | Bernard Ramos | 6366 | 9066.6 | 2000-2011 | |
| 29. | Vincent Vannatta | 5856 | 8587.0 | 2002-2014 | |
| 30. | Enigma Smoot | 5802 | 10706.4 | 2021-2029 | |
| 31. | David Malabre | 5768 | 9022.0 | 2011-2022 | |
| 32. | Matthew Finck | 5741 | 7960.0 | 2000-2010 | |
| 33. | Vernon Castanon | 5695 | 9233.0 | 2004-2014 | |
| 34. | Richard Ruffner | 5579 | 7153.0 | 2000-2006 | |
| 35. | Jackie Perez | 5577 | 8189.0 | 2000-2009 | |
| 36. | Neron Ricardez | 5479 | 9738.0 | 2022-2029 | |
| 37. | Carlos Martinez | 5462 | 8338.3 | 2001-2015 | |
| 38. | Amoldo Llanas | 5424 | 8797.3 | 2021-2029 | |
| 39. | Anthony Pooler | 5142 | 8322.3 | 2000-2013 | |
| 40. | Zack Pattison | 5052 | 8911.6 | 2017-2029 | |
| 41. | Helmut Tuna | 5025 | 7154.7 | 2005-2011 | |
| 42. | Timothy Dillard | 5014 | 8664.6 | 2006-2016 | |
| 43. | Paul Urguidz | 4962 | 8999.3 | 2019-2029 | |
| 44. | Benito Donato | 4949 | 8429.6 | 2014-2029 | |
| 45. | Buster Longbottom | 4919 | 8206.3 | 2019-2029 | |
| 46. | Rufus Sandlin | 4859 | 9166.9 | 2010-2025 | |
| 47. | Luciano Echevarria | 4738 | 8433.5 | 2012-2024 | |
| 48. | Marcus Garrett | 4614 | 6039.0 | 2002-2014 | |
| 49. | Derrick Classen | 4613 | 6263.0 | 2000-2005 | |
| 50. | Danny Berthelot | 4566 | 9655.0 | 2015-2026 | |
| 51. | Jack Laughter | 4343 | 7916.3 | 2009-2020 | |
| 52. | Christopher Delaney | 4332 | 7896.6 | 2022-2029 | |
| 53. | James Walsh | 4328 | 7253.3 | 2016-2029 | |
| 54. | Michael Halls | 4318 | 7396.3 | 2021-2029 | |
| 55. | Christopher Dorgan | 4303 | 7129.3 | 2020-2029 | |
| 56. | James Reed | 4301 | 5109.7 | 2000-2004 | |
| 57. | James Young | 4237 | 5303.3 | 2000-2007 | |
| 58. | Richard Baxley | 4231 | 8451.6 | 2009-2020 | |
| 59. | John Ridley | 4129 | 6127.6 | 2002-2011 | |
| 60. | George Colvard | 4017 | 6000.3 | 2000-2016 | |
| 61. | Alejandro Chavez | 3989 | 7459.3 | 2021-2029 | |
| 62. | Augustine Acevedo | 3961 | 6480.7 | 2016-2027 | |
| 63. | Mangli Hui | 3952 | 7523.3 | 2008-2022 | |
| 64. | Johnny Carmona | 3904 | 5382.0 | 2003-2015 | |
| 65. | Dino Blanes | 3862 | 6560.3 | 2016-2023 | |
| 66. | Willie Franklin | 3779 | 4700.0 | 2000-2004 | |
| 67. | Billy Trail | 3759 | 7402.3 | 2023-2029 | |
| 68. | James Hadsell | 3679 | 5917.6 | 2006-2017 | |
| 69. | Yuuhiko Shosuke | 3648 | 6434.6 | 2014-2022 | |
| 70. | Grubby Thompson | 3640 | 6814.0 | 2023-2029 | |
| 71. | Kenneth Herman | 3543 | 5913.3 | 2005-2013 | |
| 72. | Christopher Baker | 3542 | 5860.0 | 2016-2027 | |
| 73. | Alex Rivera | 3535 | 3986.6 | 2000-2007 | |
| 74. | Seth Fergerson | 3488 | 6453.3 | 2005-2013 | |
| 75. | Johnny Charity | 3389 | 6084.6 | 2015-2025 | |
| 76. | Pedro Sandoval | 3386 | 4147.3 | 2003-2012 | |
| 77. | Mark Plum | 3341 | 4183.0 | 2000-2004 | |
| 78. | Jonathon Klingensmith | 3324 | 6266.3 | 2017-2024 | |
| 79. | Bill Rein | 3294 | 4139.3 | 2000-2008 | |
| 80. | Nathan Blumer | 3261 | 6213.0 | 2023-2029 | |
| 81. | Greg Linares | 3141 | 5484.6 | 2016-2027 | |
| 82. | Jackie Martinez | 3115 | 4917.7 | 2002-2014 | |
| 83. | Eugenio Loaiza | 3070 | 6159.3 | 2017-2028 | |
| 84. | Leon Brouwer | 2997 | 4223.6 | 2004-2014 | |
| 85. | Malik Piner | 2954 | 5562.6 | 2018-2029 | |
| 86. | Mikel Fleming | 2899 | 5359.3 | 2014-2028 | |
| 87. | David Powell | 2852 | 4811.6 | 2002-2012 | |
| 88. | Angelito Saverdra | 2712 | 4391.3 | 2020-2029 | |
| 89. | Albert Garcia | 2700 | 4228.7 | 2008-2014 | |
| 90. | Jose Nuno | 2685 | 3692.3 | 2000-2009 | |
| 91. | Kraig Klein | 2661 | 4371.0 | 2008-2016 | |
| 92. | Greg Mitchell | 2659 | 5082.3 | 2018-2029 | |
| 93. | Bill James | 2652 | 4845.6 | 2012-2020 | |
| 94. | Glenn Steger | 2644 | 5236.0 | 2024-2029 | |
| 95. | David Freels | 2579 | 5345.0 | 2009-2016 | |
| 96. | Ramon Garcia | 2565 | 2730.3 | 2000-2008 | |
| 97. | Barry Price | 2554 | 4612.3 | 2013-2025 | |
| 98. | Lee Bolden | 2524 | 3208.3 | 2004-2008 | |
| 99. | Frisco Garrido | 2491 | 4906.3 | 2022-2029 | |
| 100. | Mustang Armstrong | 2469 | 4462.0 | 2018-2027 |
| For questions or to report errors, please send us a note. |