Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Catchers Career XR Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | XR | PA | Years | Single Season Leaderboard |
1. | Andrew Kegler | 1335.16 | 9850 | 2013-2029 | |
2. | Christopher Ferrante * | 1246.41 | 8645 | 2003-2018 | |
3. | Tony Romo | 1242.11 | 7909 | 2013-2026 | |
4. | Bill Worm | 1186.25 | 8454 | 2014-2029 | |
5. | In-Sun An | 932.11 | 7689 | 2007-2022 | |
6. | Martin Holtz | 907.74 | 7277 | 2005-2018 | |
7. | Matthew Strom | 840.89 | 6615 | 2004-2016 | |
8. | Malachi Sain * | 816.74 | 5575 | 2000-2010 | |
9. | Aaron Slaughter | 798.80 | 6634 | 2010-2024 | |
10. | Arthur McIlhenny | 789.24 | 7161 | 2007-2020 | |
11. | Johney Yoon | 768.98 | 5817 | 2000-2009 | |
12. | Barry Price | 715.37 | 5696 | 2013-2025 | |
13. | Carlos Fimenez | 706.00 | 6592 | 2016-2029 | |
14. | Antonio Hernandez | 703.65 | 4746 | 2000-2008 | |
15. | Jorge Guizar | 700.54 | 5722 | 2000-2009 | |
16. | Ike Hardstone | 697.36 | 5842 | 2009-2021 | |
17. | James Salabie | 660.92 | 5743 | 2014-2027 | |
18. | Zack Pattison | 656.56 | 5797 | 2017-2029 | |
19. | Terry Fetty | 651.71 | 5793 | 2004-2015 | |
20. | Rufus Sandlin | 639.95 | 5393 | 2010-2025 | |
21. | Osvaldo Ramos | 633.64 | 4943 | 2000-2012 | |
22. | James Easson | 628.03 | 6184 | 2007-2019 | |
23. | David Freels | 608.25 | 5889 | 2005-2016 | |
24. | Erik Hosier | 598.31 | 5314 | 2001-2012 | |
25. | Jose Tarango | 598.07 | 5327 | 2017-2029 | |
26. | Tracy Jordan | 590.41 | 4230 | 2000-2007 | |
27. | Gene Tetrault | 588.41 | 5214 | 2000-2013 | |
28. | Vernon Castanon | 575.35 | 4510 | 2004-2014 | |
29. | Paul Urguidz | 568.57 | 4502 | 2019-2029 | |
30. | Enigma Smoot | 543.00 | 4987 | 2021-2029 | |
31. | Bernard Ramos | 521.06 | 4671 | 2000-2011 | |
32. | Jackie Perez | 506.34 | 4226 | 2000-2009 | |
33. | David Malabre | 503.88 | 4562 | 2011-2022 | |
34. | Bill Hill | 499.95 | 4304 | 2000-2008 | |
35. | Frederick Pino | 496.47 | 4808 | 2000-2012 | |
36. | Richard Ruffner | 493.40 | 3532 | 2000-2006 | |
37. | Vincent Vannatta | 492.11 | 4301 | 2002-2014 | |
38. | Grubby Thompson | 488.21 | 3370 | 2023-2029 | |
39. | Neron Ricardez | 453.74 | 4515 | 2022-2029 | |
40. | Buster Longbottom | 450.66 | 4075 | 2019-2029 | |
41. | Benito Donato | 444.83 | 4562 | 2014-2029 | |
42. | Christopher Dorgan | 440.38 | 3711 | 2020-2029 | |
43. | Carlos Martinez | 440.02 | 4010 | 2001-2015 | |
44. | Jim Godbey | 419.59 | 4299 | 2000-2014 | |
45. | Alejandro Chavez | 418.00 | 3524 | 2021-2029 | |
46. | Mangli Hui | 411.12 | 3897 | 2008-2022 | |
47. | Luciano Echevarria | 409.01 | 4243 | 2012-2024 | |
48. | Jack Laughter | 407.96 | 4611 | 2007-2020 | |
49. | Christopher Delaney | 398.04 | 3750 | 2022-2029 | |
50. | Amoldo Llanas | 381.92 | 4372 | 2021-2029 | |
51. | John Ridley | 381.64 | 3905 | 2002-2011 | |
52. | Timothy Dillard | 380.77 | 4119 | 2006-2016 | |
53. | Augustine Acevedo | 379.97 | 3492 | 2016-2027 | |
54. | Helmut Tuna | 369.15 | 3371 | 2005-2011 | |
55. | George Colvard | 367.51 | 3605 | 2000-2016 | |
56. | Billy Trail | 359.63 | 3567 | 2023-2029 | |
57. | Marcus Garrett | 352.88 | 3203 | 2002-2014 | |
58. | Yuuhiko Shosuke | 347.94 | 3368 | 2014-2022 | |
59. | Richard Baxley | 345.54 | 3908 | 2009-2020 | |
60. | Derrick Classen | 337.00 | 3040 | 2000-2005 | |
61. | James Walsh | 332.61 | 3447 | 2016-2029 | |
62. | Jackie Martinez | 332.44 | 3558 | 2002-2014 | |
63. | Danny Berthelot | 329.62 | 4476 | 2015-2026 | |
64. | Glenn Steger | 326.81 | 2574 | 2024-2029 | |
65. | Michael Halls | 326.11 | 3452 | 2021-2029 | |
66. | Anthony Pooler | 309.58 | 3936 | 2000-2013 | |
67. | Matthew Finck | 307.02 | 3629 | 2000-2010 | |
68. | Frisco Garrido | 296.30 | 3045 | 2022-2029 | |
69. | Jonathon Klingensmith | 295.27 | 3072 | 2017-2024 | |
70. | Jose Nuno | 284.83 | 2782 | 2000-2009 | |
71. | James Young | 283.56 | 2841 | 2000-2008 | |
72. | James Reed | 281.97 | 2474 | 2000-2004 | |
73. | Johnny Charity | 279.90 | 3249 | 2015-2025 | |
74. | Malik Piner | 277.18 | 2915 | 2018-2029 | |
75. | Robert Heidrick | 273.83 | 2593 | 2021-2029 | |
76. | Seth Fergerson | 258.08 | 3180 | 2005-2013 | |
77. | Gray McMillan | 256.85 | 3070 | 2019-2027 | |
78. | Dave Pease | 253.19 | 2204 | 2025-2029 | |
79. | James Hadsell | 239.24 | 2962 | 2006-2017 | |
80. | Pedro Sandoval | 239.00 | 1956 | 2003-2012 | |
81. | Nathan Blumer | 228.98 | 2716 | 2023-2029 | |
82. | Bill Rein | 226.01 | 2155 | 2000-2008 | |
83. | Angelito Saverdra | 225.88 | 2142 | 2020-2029 | |
84. | Rondin Kirkham | 225.43 | 2253 | 2007-2018 | |
85. | Troy Castiglia | 223.93 | 2526 | 2009-2016 | |
86. | Christopher Baker | 223.16 | 2849 | 2016-2027 | |
87. | Ron Hart | 222.74 | 2439 | 2023-2029 | |
88. | Rodney McNamee | 215.87 | 2345 | 2015-2022 | |
89. | David Powell | 215.65 | 2466 | 2002-2012 | |
90. | Manny Avellaneda | 208.84 | 1977 | 2026-2029 | |
91. | Jaime Smith | 204.37 | 2348 | 2016-2025 | |
92. | Greg Mitchell | 203.81 | 2649 | 2018-2029 | |
93. | Shumei Rosanjin | 203.28 | 2453 | 2015-2025 | |
94. | Edward Grossi | 202.46 | 2000 | 2003-2010 | |
95. | Mustang Armstrong | 201.47 | 2262 | 2018-2027 | |
96. | Willie Franklin | 201.07 | 2191 | 2000-2004 | |
97. | Bill James | 194.15 | 2411 | 2012-2020 | |
98. | Albert Garcia | 192.74 | 2017 | 2008-2014 | |
99. | Milo Rosario | 191.10 | 2291 | 2004-2014 | |
100. | Alex Rivera | 189.98 | 2108 | 2000-2007 |
For questions or to report errors, please send us a note. |