| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Third Basemen Single-Season Salary Leaderboard | |
| * - Indicates Hall of Fame |
| Rank | Player | Salary | Year | Career Leaderboard | |
| 1. | Jose Chavero | $14,750,000 | 2029-2029 | ||
| 2. | Issac Phillips | $12,390,000 | 2029-2029 | ||
| 3. | Donnie Bremer | $10,890,000 | 2029-2029 | ||
| 4. | Sanford Powers | $10,730,000 | 2029-2029 | ||
| 5. | Frank Gillbard | $9,090,000 | 2029-2029 | ||
| 6. | Spooner Shenk | $8,130,000 | 2029-2029 | ||
| 7. | Vicente Sesena | $7,230,000 | 2029-2029 | ||
| 8. | Mack Outlaw | $6,490,000 | 2029-2029 | ||
| 9. | Leonel Lagunes | $5,800,000 | 2029-2029 | ||
| 10. | Ross Barth | $5,510,000 | 2029-2029 | ||
| 11. | Lucio Costello | $5,190,000 | 2029-2029 | ||
| 12. | John Maccord | $4,980,000 | 2029-2029 | ||
| 13. | Deshawn Cobb | $3,990,000 | 2000-2005 | ||
| 14. | Cisco Delgado | $3,900,000 | 2029-2029 | ||
| 15. | Barney King | $3,790,000 | 2000-2005 | ||
| Bill Lalonde | $3,790,000 | 2000-2005 | |||
| 17. | O'Dell Walker | $3,514,286 | 2029-2029 | ||
| 18. | Raymond Berkeley | $3,352,000 | 2000-2004 | ||
| Bertram Hitchcock | $3,352,000 | 2000-2004 | |||
| 20. | Nightmare Massengill | $3,220,000 | 2029-2029 | ||
| 21. | Harold Cunningham | $3,190,000 | 2000-2005 | ||
| Donald Gilmour | $3,190,000 | 2000-2005 | |||
| Robert Smith | $3,190,000 | 2000-2005 | |||
| 24. | Samuel Cortes | $3,182,400 | 2000-2003 | ||
| 25. | Cristofor Lemas | $2,950,000 | 2029-2029 | ||
| 26. | Alvaro Matz | $2,790,000 | 2000-2005 | ||
| Felix Soto | $2,790,000 | 2000-2005 | |||
| 28. | Ralph Carraway | $2,695,000 | 2000-2005 | ||
| Jared Guidi | $2,695,000 | 2000-2005 | |||
| 30. | Bill Eatman | $2,390,000 | 2000-2003 | ||
| Jay Sena | $2,390,000 | 2000-2004 | |||
| 32. | Shane Kilroy | $2,342,857 | 2029-2029 | ||
| 33. | Jesus Carbajal | $2,000,000 | 2000-2004 | ||
| Julian Stanek | $2,000,000 | 2000-2005 | |||
| Rosario Villalvazo | $2,000,000 | 2000-2005 | |||
| 36. | Delbert Foster | $1,914,000 | 2000-2003 | ||
| 37. | Godfredo Comotho | $1,860,000 | 2029-2029 | ||
| 38. | Toney Resendiz | $1,800,000 | 2000-2005 | ||
| 39. | Bill Hancock | $1,757,143 | 2029-2029 | ||
| 40. | Tauro Cribeiro | $1,742,857 | 2029-2029 | ||
| 41. | Philip Ward | $1,676,000 | 2000-2000 | ||
| 42. | Ricky Elwood | $1,600,000 | 2000-2004 | ||
| Lavern Hill | $1,600,000 | 2000-2004 | |||
| James Renken | $1,600,000 | 2000-2005 | |||
| Gregory Thoma | $1,600,000 | 2000-2004 | |||
| 46. | Eugene Linger | $1,438,000 | 2000-2005 | ||
| Kent Mumford | $1,438,000 | 2000-2005 | |||
| 48. | Frank Pena | $1,336,800 | 2000-2001 | ||
| David Samford | $1,336,800 | 2000-2000 | |||
| 50. | James Barrett | $1,295,000 | 2000-2005 | ||
| Miguel Dipasquale | $1,295,000 | 2000-2005 | |||
| 52. | Harley Race | $1,257,000 | 2000-2005 | ||
| 53. | Donald Schooley | $1,000,000 | 2004-2005 | ||
| Ernesto Vera | $1,000,000 | 2000-2004 | |||
| Osvaldo Zamarripa | $1,000,000 | 2001-2002 | |||
| 56. | Nelson Allen | $962,000 | 2000-2000 | ||
| Ignacio Bejarano | $962,000 | 2000-2002 | |||
| Randall Correll | $962,000 | 2000-2000 | |||
| 59. | David Baird | $800,000 | 2000-2003 | ||
| Osvaldo Gonzales | $800,000 | 2000-2003 | |||
| Rodolfo Lopez | $800,000 | 2000-2005 | |||
| Juan Martinez | $800,000 | 2000-2002 | |||
| Darryl Wyatt | $800,000 | 2000-2005 | |||
| 64. | Toshiro Bonishi | $724,000 | 2023-2028 | ||
| 65. | Aaron Dunigan | $719,000 | 2000-2005 | ||
| 66. | Joshua Heiden | $695,000 | 2000-2005 | ||
| 67. | Cody Dougherty | $630,000 | 2029-2029 | ||
| 68. | Scruffy Bosques | $480,000 | 2029-2029 | ||
| 69. | Leroy Floyd | $476,000 | 2000-2003 | ||
| 70. | Alfred Rieger | $447,500 | 2000-2004 | ||
| Norman Sweatman | $447,500 | 2002-2005 | |||
| 72. | James Berryman | $400,000 | 2002-2002 | ||
| Julian Marquez | $400,000 | 2003-2004 | |||
| Oscar Salas | $400,000 | 2004-2004 | |||
| 75. | Scot Smith | $390,000 | 2029-2029 | ||
| 76. | Leslie Ovalle | $357,000 | 2001-2003 | ||
| Marcelo Salerno | $357,000 | 2002-2005 | |||
| 78. | Reggie Amato | $350,000 | 2029-2029 | ||
| Art Anderson | $350,000 | 2029-2029 | |||
| Jeremy Corral | $350,000 | 2002-2005 | |||
| Duane Owensby | $350,000 | 2029-2029 | |||
| Cesar Quintinar | $350,000 | 2029-2029 | |||
| 83. | Martin Albruce | $300,000 | 2008-2017 | ||
| Eric Algarin | $300,000 | 2002-2013 | |||
| Reggie Amato | $300,000 | 2025-2028 | |||
| Art Anderson | $300,000 | 2018-2028 | |||
| Ian Arliss | $300,000 | 2028-2029 | |||
| Vincent Austria | $300,000 | 2022-2026 | |||
| Braulio Azicri | $300,000 | 2018-2029 | |||
| Tyson Bacon * | $300,000 | 2000-2022 | |||
| Robin Badillo | $300,000 | 2002-2010 | |||
| Toro Barajas | $300,000 | 2019-2028 | |||
| Joel Barras | $300,000 | 2017-2022 | |||
| James Barrett | $300,000 | 2006-2007 | |||
| Ross Barth | $300,000 | 2023-2028 | |||
| Howard Bittinger | $300,000 | 2015-2022 | |||
| Alanzo Bojay | $300,000 | 2028-2029 | |||
| Jacky Bolaņos | $300,000 | 2019-2022 | |||
| Scruffy Bosques | $300,000 | 2022-2028 | |||
| Ernie Brandt | $300,000 | 2004-2017 | |||
| Herman Bravo | $300,000 | 2021-2027 | |||
| Donnie Bremer | $300,000 | 2017-2028 | |||
| Austin Bryant | $300,000 | 2026-2027 | |||
| Trooper California | $300,000 | 2019-2028 | |||
| Joel Carlos | $300,000 | 2003-2008 | |||
| Ralph Carraway | $300,000 | 2007-2012 | |||
| Danny Carruth | $300,000 | 2015-2027 | |||
| Jose Chavero | $300,000 | 2022-2028 | |||
| Joe Clyde | $300,000 | 2000-2004 | |||
| Deshawn Cobb | $300,000 | 2007-2011 | |||
| Peter Cobo | $300,000 | 2019-2024 | |||
| Godfredo Comotho | $300,000 | 2023-2028 | |||
| William Corner | $300,000 | 2026-2027 | |||
| Jeremy Corral | $300,000 | 2001-2006 | |||
| Basilio Cos | $300,000 | 2011-2020 | |||
| Lucio Costello | $300,000 | 2019-2028 | |||
| Tauro Cribeiro | $300,000 | 2027-2028 | |||
| Harold Cunningham | $300,000 | 2006-2010 | |||
| Stephen Curran | $300,000 | 2018-2029 | |||
| Eichi Dazai | $300,000 | 2027-2029 | |||
| Guadalupe Delacruz | $300,000 | 2005-2018 | |||
| Cisco Delgado | $300,000 | 2021-2028 | |||
| Joshua Delossantos | $300,000 | 2005-2011 | |||
| Roby Delpratt | $300,000 | 2017-2029 | |||
| Hector Diaz | $300,000 | 2009-2015 | |||
| Miguel Dipasquale | $300,000 | 2006-2008 | |||
| Charro Dislas | $300,000 | 2023-2029 | |||
| Pa-Ka Dokuohtei | $300,000 | 2001-2008 | |||
| David Donoho | $300,000 | 2004-2016 | |||
| Cody Dougherty | $300,000 | 2018-2028 | |||
| Aaron Dunigan | $300,000 | 2006-2011 | |||
| Adolph Egerton | $300,000 | 2019-2029 | |||
| Bill Eisenhart | $300,000 | 2024-2029 | |||
| Carmelo Fons * | $300,000 | 2005-2021 | |||
| Jeffrey Foxwell | $300,000 | 2014-2027 | |||
| Luis Gallup | $300,000 | 2008-2021 | |||
| Terrance Geisler | $300,000 | 2012-2016 | |||
| Dominick Gibbs | $300,000 | 2028-2029 | |||
| Frank Gillbard | $300,000 | 2018-2028 | |||
| Alex Gonzalez | $300,000 | 2001-2012 | |||
| Guille Gonzalez | $300,000 | 2014-2025 | |||
| Jared Guidi | $300,000 | 2006-2010 | |||
| Victor Gullo | $300,000 | 2012-2027 | |||
| Del Hack | $300,000 | 2009-2011 | |||
| Mark Hall | $300,000 | 2021-2029 | |||
| Gene Halpern | $300,000 | 2009-2022 | |||
| Bill Hancock | $300,000 | 2027-2028 | |||
| Robert Hanley | $300,000 | 2019-2024 | |||
| David Hanson | $300,000 | 2005-2008 | |||
| Stan Hazen | $300,000 | 2007-2019 | |||
| James Holland | $300,000 | 2026-2029 | |||
| Marco Jaramillo | $300,000 | 2009-2019 | |||
| Geoff Jasmin | $300,000 | 2013-2020 | |||
| Richard Jerkins | $300,000 | 2016-2027 | |||
| Faustino Jimenez | $300,000 | 2015-2026 | |||
| Dicky Kerns | $300,000 | 2007-2022 | |||
| Shane Kilroy | $300,000 | 2026-2028 | |||
| Barney King | $300,000 | 2006-2009 | |||
| William Klahn | $300,000 | 2005-2009 | |||
| Leonel Lagunes | $300,000 | 2018-2028 | |||
| Bill Lalonde | $300,000 | 2006-2010 | |||
| Samuel Lamas | $300,000 | 2023-2028 | |||
| Kevin Lazo | $300,000 | 2016-2025 | |||
| David Leake | $300,000 | 2021-2024 | |||
| Cristofor Lemas | $300,000 | 2025-2028 | |||
| Robert Leppert | $300,000 | 2011-2025 | |||
| Roy Letcher | $300,000 | 2027-2029 | |||
| Jason Leto | $300,000 | 2005-2012 | |||
| Clinton Lewis | $300,000 | 2003-2008 | |||
| Earl Lewis | $300,000 | 2024-2029 | |||
| Eugene Linger | $300,000 | 2006-2010 | |||
| John Lockett | $300,000 | 2017-2018 | |||
| Harold Lonergan | $300,000 | 2015-2016 | |||
| Rodolfo Lopez | $300,000 | 2006-2009 | |||
| Ralph Lucier | $300,000 | 2023-2024 | |||
| Gunner Macangus | $300,000 | 2019-2029 | |||
| John Maccord | $300,000 | 2022-2028 | |||
| Wesley Maricich | $300,000 | 2014-2026 | |||
| Julian Marquez | $300,000 | 2006-2008 | |||
| Chris Martin | $300,000 | 2026-2029 | |||
| Luis Martinez | $300,000 | 2024-2029 | |||
| Miguel Martinez | $300,000 | 2024-2027 | |||
| Nightmare Massengill | $300,000 | 2021-2028 | |||
| Brian McCants | $300,000 | 2014-2020 | |||
| Grady McDonaghey * | $300,000 | 2006-2020 | |||
| Michael Mooney | $300,000 | 2003-2015 | |||
| Kent Mumford | $300,000 | 2006-2010 | |||
| Sandi Natsume | $300,000 | 2012-2023 | |||
| Almedar Noche | $300,000 | 2008-2024 | |||
| August Osvald | $300,000 | 2013-2028 | |||
| Mack Outlaw | $300,000 | 2025-2028 | |||
| Duane Owensby | $300,000 | 2027-2028 | |||
| Dennis Paulson | $300,000 | 2013-2015 | |||
| Carlos Pena | $300,000 | 2009-2022 | |||
| Charlie Pettus | $300,000 | 2027-2029 | |||
| Issac Phillips | $300,000 | 2012-2028 | |||
| Tyler Ploof | $300,000 | 2009-2010 | |||
| Eddy Poe | $300,000 | 2012-2020 | |||
| Sanford Powers | $300,000 | 2014-2028 | |||
| Marsh Quick | $300,000 | 2013-2016 | |||
| Cesar Quintinar | $300,000 | 2022-2028 | |||
| Harley Race | $300,000 | 2006-2007 | |||
| Andrew Rath | $300,000 | 2002-2015 | |||
| Alfred Rieger | $300,000 | 2007-2011 | |||
| Denver Robinson | $300,000 | 2014-2026 | |||
| Smug Rogerson | $300,000 | 2027-2029 | |||
| Jonathan Sander | $300,000 | 2020-2024 | |||
| Hal Sapiens | $300,000 | 2008-2018 | |||
| Marquez Sarli | $300,000 | 2024-2029 | |||
| Phil Schenck | $300,000 | 2019-2029 | |||
| Vicente Sesena | $300,000 | 2024-2028 | |||
| Jefferson Session | $300,000 | 2001-2010 | |||
| Chubby Sewell | $300,000 | 2012-2013 | |||
| Spooner Shenk | $300,000 | 2021-2028 | |||
| Conrado Silas | $300,000 | 2015-2022 | |||
| Robert Smith | $300,000 | 2006-2008 | |||
| Scot Smith | $300,000 | 2020-2028 | |||
| Rowdy Smoot | $300,000 | 2011-2014 | |||
| Felix Soto | $300,000 | 2006-2009 | |||
| Rob Southpaw | $300,000 | 2024-2029 | |||
| Julian Stanek | $300,000 | 2006-2008 | |||
| Engle Stark | $300,000 | 2015-2023 | |||
| Numbers Steven | $300,000 | 2001-2013 | |||
| Christopher Stormes * | $300,000 | 2006-2023 | |||
| Charlie Sutton | $300,000 | 2007-2009 | |||
| Norman Sweatman | $300,000 | 2008-2009 | |||
| Alejandro Taormina | $300,000 | 2003-2009 | |||
| Kyle Thorpe | $300,000 | 2015-2022 | |||
| Chris Trosclair | $300,000 | 2008-2020 | |||
| John Tyus | $300,000 | 2003-2010 | |||
| Ramon Valero | $300,000 | 2001-2013 | |||
| Domingo Valls | $300,000 | 2009-2019 | |||
| Charles Vanwormer | $300,000 | 2003-2016 | |||
| Jeffrey Vaughn | $300,000 | 2022-2023 | |||
| Walter Vega | $300,000 | 2005-2015 | |||
| Ronaldo Vera | $300,000 | 2001-2014 | |||
| Rosario Villalvazo | $300,000 | 2006-2007 | |||
| O'Dell Walker | $300,000 | 2027-2028 | |||
| Thomas Walker | $300,000 | 2007-2013 | |||
| Stephen Welch | $300,000 | 2022-2023 | |||
| Jared Whobrey | $300,000 | 2004-2018 | |||
| Markus Wilcoxon | $300,000 | 2011-2012 | |||
| Luis Wooton | $300,000 | 2007-2019 | |||
| Darryl Wyatt | $300,000 | 2006-2007 | |||
| Hidehira Yamazaki | $300,000 | 2027-2029 | |||
| Robert Zink | $300,000 | 2015-2019 |
| For questions or to report errors, please send us a note. |