| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Single-Season OPS Leaderboard | |
| * - Indicates Hall of Fame
+ - indicates hit-less at-bats added to meet 502PA requirement. |
| Rank | Player | OPS | PA | Year | Career Leaderboard |
| 1. | Jimmie Davis * | 1.1607 | 700 | 2000 | |
| 2. | Jimmie Davis * | 1.0971 | 713 | 2001 | |
| 3. | John Gleaves | 1.0362 | 507 | 2019 | |
| 4. | Hank Carruthers | 1.0039 | 665 | 2026 | |
| 5. | John Gleaves | .9962 | 659 | 2016 | |
| 6. | Hal Rehm | .9801 | 677 | 2018 | |
| 7. | Aragorn King * | .9707 | 646 | 2005 | |
| 8. | Hal Rehm | .9687 | 642 | 2015 | |
| 9. | Aragorn King * | .9642 | 619 | 2006 | |
| 10. | Hank Carruthers | .9561 | 648 | 2028 | |
| 11. | Ron Brenton | .9419 | 635 | 2008 | |
| 12. | John Gleaves | .9400 | 656 | 2014 | |
| 13. | Hank Carruthers | .9300 | 661 | 2029 | |
| 14. | Ed Abrams | .9268 | 652 | 2021 | |
| 15. | Paul Sidgwick | .9181 | 665 | 2022 | |
| 16. | Richard Willie | .9175 | 593 | 2009 | |
| 17. | Ron Brenton | .9167 | 654 | 2006 | |
| 18. | Paul Sidgwick | .9159 | 653 | 2026 | |
| 19. | Bick Horizon | .9136 | 629 | 2010 | |
| 20. | Renaldo Loera | .9131 | 664 | 2002 | |
| 21. | Ron Brenton | .9119 | 704 | 2001 | |
| 22. | Jimmie Davis * | .9118 | 641 | 2002 | |
| 23. | Renaldo Loera | .9111 | 652 | 2003 | |
| 24. | Renaldo Loera | .9092 | 702 | 2001 | |
| 25. | Hank Carruthers | .9089 | 645 | 2023 | |
| 26. | Leonardo De La Rosa | .9062 | 663 | 2029 | |
| 27. | Howard Lovecraft | .9058 | 572 | 2012 | |
| 28. | Jarvis Holeman | .9055 | 530 | 2015 | |
| 29. | Bick Horizon | .9031 | 630 | 2011 | |
| 30. | John Gleaves | .9020 | 570 | 2012 | |
| 31. | Aragorn King * | .9011 | 644 | 2007 | |
| 32. | Antonio Herrera | .9008 | 591 | 2008 | |
| 33. | Jarvis Holeman | .8995 | 632 | 2017 | |
| 34. | Xever Sedillo | .8966 | 648 | 2029 | |
| 35. | Hugo Grimm | .8943 | 708 | 2000 | |
| 36. | John Gleaves | .8932 | 676 | 2018 | |
| 37. | Renaldo Loera | .8929 | 685 | 2000 | |
| 38. | John Gleaves | .8926 | 646 | 2017 | |
| 39. | Antonio Herrera | .8914 | 553 | 2001 | |
| 40. | Antonio Herrera | .8900 | 610 | 2002 | |
| 41. | Ron Brenton | .8865 | 691 | 2000 | |
| 42. | Paco Andujar | .8863 | 646 | 2014 | |
| 43. | Elmo Miles | .8831 | 546 | 2001 | |
| 44. | Aragorn King * | .8814 | 615 | 2004 | |
| 45. | Antonio Herrera | .8810 | 655 | 2000 | |
| 46. | Hal Rehm | .8802 | 704 | 2019 | |
| 47. | Thad Hambro | .8797 | 700 | 2029 | |
| 48. | Antonio Herrera | .8791 | 614 | 2007 | |
| 49. | Aragorn King * | .8757 | 631 | 2009 | |
| 50. | John Gleaves | .8753 | 652 | 2015 | |
| 51. | Ed Abrams | .8753 | 662 | 2022 | |
| 52. | Renaldo Loera | .8731 | 671 | 2004 | |
| 53. | Jarvis Holeman | .8719 | 644 | 2016 | |
| 54. | Jeff Giles | .8717 | 510 | 2027 | |
| 55. | Leon Brouwer | .8715 | 608 | 2008 | |
| 56. | Mohammed Cardenas | .8709 | 606 | 2003 | |
| 57. | Nobukazu Takemura | .8706 | 626 | 2014 | |
| 58. | Luis Rodriguez | .8701 | 647 | 2024 | |
| 59. | Ernie Lester | .8699 | 528 | 2028 | |
| 60. | Renaldo Loera | .8692 | 646 | 2006 | |
| 61. | Chubby Arnette | .8684 | 603 | 2025 | |
| 62. | Antonio Herrera | .8679 | 600 | 2004 | |
| 63. | William McCroskey | .8648 | 681 | 2023 | |
| 64. | Paul Sidgwick | .8637 | 670 | 2028 | |
| 65. | Albert Ortega | .8635 | 519 | 2003 | |
| 66. | Ernie Lester | .8615 | 514 | 2029 | |
| 67. | Chubby Arnette | .8592 | 577 | 2027 | |
| 68. | Ray Festa | .8571 | 616 | 2006 | |
| 69. | Hal Rehm | .8562 | 691 | 2020 | |
| 70. | Mike King | .8556 | 623 | 2021 | |
| 71. | Luis Rodriguez | .8553 | 530 | 2025 | |
| 72. | Paul Sidgwick | .8550 | 647 | 2029 | |
| 73. | Ron Brenton | .8544 | 643 | 2004 | |
| 74. | Cole Watterson | .8536 | 566 | 2023 | |
| 75. | Mohammed Cardenas | .8535 | 632 | 2001 | |
| 76. | Antonio Herrera | .8526 | 610 | 2003 | |
| 77. | Antonio Herrera | .8522 | 635 | 2005 | |
| 78. | Jerry Rivers | .8521 | 676 | 2022 | |
| 79. | Ron Brenton | .8521 | 635 | 2005 | |
| 80. | Antonio Herrera | .8513 | 638 | 2006 | |
| 81. | Roberto Echegaray | .8509 | 702 | 2025 | |
| 82. | Jason Wallin | .8498 | 638 | 2014 | |
| 83. | James Roselli | .8495 | 532 | 2000 | |
| 84. | Donald Birnbaum | .8492 | 625 | 2008 | |
| 85. | Felix Atkinson | .8490 | 641 | 2004 | |
| 86. | Hank Carruthers | .8481 | 670 | 2027 | |
| 87. | Jimmie Davis * | .8480 | 644 | 2003 | |
| 88. | Donald Birnbaum | .8467 | 630 | 2005 | |
| 89. | Jerry Rivers | .8458 | 612 | 2023 | |
| 90. | Hugo Grimm | .8438 | 577 | 2002 | |
| 91. | Jarvis Holeman | .8435 | 720 | 2014 | |
| 92. | Mark Edgin | .8434 | 568 | 2001 | |
| 93. | Jason Wallin | .8433 | 604 | 2017 | |
| 94. | Donald Birnbaum | .8429 | 631 | 2004 | |
| 95. | Felix Perez | .8418 | 662 | 2029 | |
| 96. | Richard Willie | .8412 | 564 | 2006 | |
| 97. | Hank Carruthers | .8409 | 625 | 2024 | |
| 98. | Christopher Babineau | .8395 | 642 | 2026 | |
| 99. | Luis Rodriguez | .8383 | 653 | 2019 | |
| 100. | Tyler Utah | .8374 | 672 | 2000 |
| For questions or to report errors, please send us a note. |