| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| First Basemen Career XR Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | XR | PA | Years | Single Season Leaderboard |
| 1. | John Gleaves | 1570.22 | 10897 | 2009-2027 | |
| 2. | Hal Rehm | 1381.02 | 10482 | 2005-2022 | |
| 3. | Aragorn King * | 1266.94 | 8621 | 2003-2016 | |
| 4. | Nobukazu Takemura | 1154.51 | 10123 | 2003-2020 | |
| 5. | Jarvis Holeman | 1119.24 | 8003 | 2007-2020 | |
| 6. | Antonio Herrera | 1073.23 | 8144 | 2000-2012 | |
| 7. | Ron Brenton | 1045.78 | 7397 | 2000-2011 | |
| 8. | Ed Abrams | 1038.06 | 8250 | 2017-2029 | |
| 9. | Jerry Rivers | 1018.23 | 7955 | 2015-2029 | |
| 10. | Howard Lovecraft | 1014.60 | 8548 | 2008-2022 | |
| 11. | Steve McLaughlin | 979.03 | 8747 | 2006-2022 | |
| 12. | Luis Rodriguez | 970.60 | 7708 | 2016-2029 | |
| 13. | Donald Birnbaum | 959.39 | 7083 | 2000-2012 | |
| 14. | Jason Wallin | 945.24 | 7512 | 2007-2021 | |
| 15. | Paul Sidgwick | 939.51 | 6554 | 2019-2029 | |
| 16. | Jacks Nito | 931.03 | 7333 | 2010-2024 | |
| 17. | Ray Festa | 926.89 | 7541 | 2001-2016 | |
| 18. | Richard Willie | 902.07 | 6751 | 2000-2011 | |
| 19. | Renaldo Loera | 885.03 | 5922 | 2000-2009 | |
| 20. | Mike King | 878.54 | 7676 | 2013-2027 | |
| 21. | Hank Carruthers | 875.17 | 5422 | 2020-2029 | |
| 22. | Jose Rojas | 866.19 | 7174 | 2006-2020 | |
| 23. | Roberto Echegaray | 863.07 | 6273 | 2017-2028 | |
| 24. | Bick Horizon | 767.07 | 5642 | 2007-2018 | |
| 25. | Gerardo Mauro | 765.24 | 6311 | 2004-2014 | |
| 26. | Johnny Carmona | 752.94 | 6157 | 2003-2015 | |
| 27. | Sidney Sedgwick | 746.71 | 5808 | 2000-2010 | |
| 28. | Leon Brouwer | 702.96 | 5919 | 2004-2015 | |
| 29. | Robert Killian | 697.60 | 6385 | 2018-2029 | |
| 30. | Ernie Lester | 679.26 | 5507 | 2020-2029 | |
| 31. | Cole Watterson | 673.34 | 5393 | 2020-2029 | |
| 32. | John Ransom | 673.27 | 5480 | 2014-2023 | |
| 33. | Gino Vera | 669.46 | 5828 | 2016-2029 | |
| 34. | Felix Perez | 665.46 | 5246 | 2021-2029 | |
| 35. | Jimmie Davis * | 659.93 | 3724 | 2000-2006 | |
| 36. | Donnie Loftin | 643.64 | 5680 | 2018-2029 | |
| 37. | Cassius Money | 600.22 | 4750 | 2010-2022 | |
| 38. | Dean Chalmers | 588.05 | 6133 | 2005-2017 | |
| 39. | Albert Ortega | 586.73 | 4956 | 2000-2009 | |
| 40. | Val Echols | 578.99 | 5462 | 2005-2016 | |
| 41. | Paco Andujar | 573.66 | 4964 | 2009-2018 | |
| 42. | Donald Williams | 569.54 | 5525 | 2008-2021 | |
| 43. | Hugo Grimm | 547.32 | 4214 | 2000-2008 | |
| 44. | James Roselli | 543.38 | 4394 | 2000-2009 | |
| 45. | John Howard | 540.00 | 4982 | 2005-2018 | |
| 46. | Pedro Peņa | 524.98 | 4807 | 2008-2022 | |
| 47. | Carl Wesolowski | 519.94 | 5169 | 2005-2020 | |
| 48. | James Schlemmer | 519.59 | 4942 | 2018-2027 | |
| 49. | Winston Pearl | 507.73 | 5401 | 2016-2027 | |
| 50. | Thad Hambro | 506.38 | 3759 | 2022-2029 | |
| 51. | Mohammed Cardenas | 460.11 | 3593 | 2000-2007 | |
| 52. | Felix Atkinson | 447.48 | 3454 | 2000-2005 | |
| 53. | Antonio Diego | 441.70 | 3906 | 2021-2029 | |
| 54. | William McCroskey | 423.25 | 3554 | 2016-2025 | |
| 55. | Sabino Mocasque | 418.10 | 3791 | 2021-2029 | |
| 56. | Tyler Utah | 403.11 | 3233 | 2000-2004 | |
| 57. | Chet Rinehart | 394.56 | 4064 | 2004-2016 | |
| 58. | Harry Lewis | 383.55 | 3049 | 2024-2029 | |
| 59. | Chubby Arnette | 378.04 | 2801 | 2024-2029 | |
| 60. | Kyle Englert | 376.92 | 3851 | 2004-2019 | |
| 61. | John Swanson | 373.21 | 3411 | 2004-2013 | |
| 62. | Aaron Ontireros | 362.84 | 3265 | 2024-2029 | |
| 63. | Jeff Giles | 362.82 | 2688 | 2025-2029 | |
| 64. | Austin Legend | 361.99 | 2970 | 2023-2029 | |
| 65. | David Dawes | 360.65 | 3654 | 2018-2029 | |
| 66. | Curtis Kulp | 353.20 | 3461 | 2014-2027 | |
| 67. | James Persons | 348.69 | 3164 | 2000-2006 | |
| 68. | Jerry Isham | 346.99 | 3390 | 2023-2029 | |
| 69. | Kenneth Herman | 334.49 | 3987 | 2005-2015 | |
| 70. | Fred Bell | 332.10 | 3130 | 2002-2010 | |
| 71. | Ike Asimov | 326.00 | 3964 | 2012-2023 | |
| 72. | Eugenio Loaiza | 319.75 | 3640 | 2017-2028 | |
| 73. | Leroy Augustine | 318.93 | 2928 | 2003-2015 | |
| 74. | Ben Perez | 315.62 | 3096 | 2000-2009 | |
| 75. | Warren Fox | 315.20 | 3326 | 2008-2022 | |
| 76. | Jamil Goods | 313.81 | 3318 | 2007-2017 | |
| 77. | Isaac Coulter | 294.98 | 2258 | 2000-2005 | |
| 78. | Bob Pickett | 289.75 | 2718 | 2020-2029 | |
| 79. | John Mettler | 289.48 | 2627 | 2000-2012 | |
| 80. | Ben Atencio | 289.29 | 2613 | 2000-2006 | |
| 81. | Mark Edgin | 276.73 | 2139 | 2000-2003 | |
| 82. | Christopher Babineau | 274.14 | 2474 | 2019-2029 | |
| 83. | Ramon Garcia | 262.67 | 2138 | 2000-2008 | |
| 84. | Antonio Fret | 255.81 | 2315 | 2022-2029 | |
| 85. | Anthony Heath | 254.26 | 2700 | 2005-2012 | |
| 86. | Sammy Gillespie | 252.39 | 3048 | 2012-2022 | |
| 87. | Salvador Pujals | 251.96 | 2278 | 2026-2029 | |
| 88. | Jeremy Vaz | 250.61 | 2862 | 2012-2022 | |
| 89. | Elmo Miles | 244.43 | 1804 | 2000-2006 | |
| 90. | Jason Fick | 241.22 | 2364 | 2015-2021 | |
| 91. | Graham Brown | 239.86 | 2061 | 2000-2004 | |
| 92. | Ronaldo Cardenas | 238.33 | 2690 | 2000-2007 | |
| 93. | Patrick Quincy | 236.93 | 1886 | 2000-2005 | |
| 94. | Terrance Minor | 234.79 | 2043 | 2000-2002 | |
| 95. | Felix Melano | 232.04 | 2650 | 2018-2029 | |
| 96. | Benito Esqueda | 220.96 | 1821 | 2000-2004 | |
| 97. | Bernard Arevalo | 218.13 | 1880 | 2000-2007 | |
| 98. | David Occhipinti | 213.79 | 2073 | 2024-2029 | |
| 99. | Walter Bast | 211.11 | 2129 | 2016-2025 | |
| 100. | Connie Franklin | 210.82 | 2282 | 2020-2029 |
| For questions or to report errors, please send us a note. |