First Basemen Career
Triples
Leaderboard
 
* - Indicates Hall of Fame
Bold - Indicates active player
Rank    Player Triples PA Years Single Season Leaderboard
1.    Pedro Peņa 46 4807 2008-2022  
2.    Roberto Echegaray 42 6273 2017-2028  
3.    Hal Rehm 41 10482 2005-2022  
4.    Jarvis Holeman 39 8003 2007-2020  
5.    Johnny Carmona 37 6157 2003-2015  
6.    Felix Melano 35 2650 2018-2029  
  Dean Chalmers 35 6133 2005-2017  
  Sidney Sedgwick 35 5808 2000-2010  
9.    Luis Rodriguez 33 7708 2016-2029  
10.    Ernie Lester 31 5507 2020-2029  
  Donald Williams 31 5525 2008-2021  
12.    Paul Sidgwick 30 6554 2019-2029  
  Robert Killian 30 6385 2018-2029  
14.    Felix Perez 29 5246 2021-2029  
15.    Aragorn King * 28 8621 2003-2016  
16.    Mike King 27 7676 2013-2027  
  John Ransom 27 5480 2014-2023  
  Howard Lovecraft 27 8548 2008-2022  
19.    Sabino Mocasque 26 3791 2021-2029  
20.    William McCroskey 25 3554 2016-2025  
21.    Paco Andujar 24 4964 2009-2018  
22.    Albert Ortega 23 4956 2000-2009  
23.    John Howard 22 4982 2005-2018  
24.    Jacks Nito 21 7333 2010-2024  
  Felix Atkinson 21 3454 2000-2005  
26.    Chet Rinehart 20 4064 2004-2016  
27.    Donald Birnbaum 19 7083 2000-2012  
  Ron Brenton 19 7397 2000-2011  
  Renaldo Loera 19 5922 2000-2009  
30.    James Schlemmer 18 4942 2018-2027  
31.    Jerry Rivers 17 7955 2015-2029  
  John Gleaves 17 10897 2009-2027  
  Curtis Kulp 17 3461 2014-2027  
  Jason Fick 17 2364 2015-2021  
  James Persons 17 3164 2000-2006  
36.    Donnie Loftin 16 5680 2018-2029  
  David Dawes 16 3654 2018-2029  
  Kyle Englert 16 3851 2004-2019  
  Ray Festa 16 7541 2001-2016  
40.    Gino Vera 15 5828 2016-2029  
  Thad Hambro 15 3759 2022-2029  
  Bob Pickett 15 2718 2020-2029  
  Connie Franklin 15 2282 2020-2029  
44.    Hank Carruthers 14 5422 2020-2029  
  Carl Wesolowski 14 5169 2005-2020  
46.    Ed Abrams 13 8250 2017-2029  
  Aaron Ontireros 13 3265 2024-2029  
  Antonio Fret 13 2315 2022-2029  
  Abran Meniivar 13 1189 2026-2029  
  Winston Pearl 13 5401 2016-2027  
  Josiah Duncan 13 1683 2018-2027  
  Jeremy Vaz 13 2862 2012-2022  
  Nobukazu Takemura 13 10123 2003-2020  
  Hugo Grimm 13 4214 2000-2008  
  Mohammed Cardenas 13 3593 2000-2007  
  Barney Segarra 13 1447 2000-2005  
57.    Salvador Pujals 12 2278 2026-2029  
  Jose Rojas 12 7174 2006-2020  
  Jamil Goods 12 3318 2007-2017  
  Antonio Herrera 12 8144 2000-2012  
61.    Jerry Isham 11 3390 2023-2029  
  Karl Scurry 11 2268 2000-2012  
  Richard Willie 11 6751 2000-2011  
  Ramon Garcia 11 2138 2000-2008  
  Jimmie Davis * 11 3724 2000-2006  
66.    Cole Watterson 10 5393 2020-2029  
  Antonio Diego 10 3906 2021-2029  
  Chubby Arnette 10 2801 2024-2029  
  Eugenio Loaiza 10 3640 2017-2028  
  Clarence Iles 10 1581 2018-2027  
  Bick Horizon 10 5642 2007-2018  
  Leon Brouwer 10 5919 2004-2015  
  Anthony Heath 10 2700 2005-2012  
  Tyler Utah 10 3233 2000-2004  
  Graham Brown 10 2061 2000-2004  
  Mark Edgin 10 2139 2000-2003  
77.    James Trammell 9 1645 2016-2026  
  Osvaldo Angelo 9 1911 2003-2011  
  Benito Esqueda 9 1821 2000-2004  
80.    Kenneth Herman 8 3987 2005-2015  
  Curtis Miller 8 776 2003-2013  
  James Roselli 8 4394 2000-2009  
  Ronaldo Cardenas 8 2690 2000-2007  
  Bernard Arevalo 8 1880 2000-2007  
  Ben Atencio 8 2613 2000-2006  
86.    Leonardo De La Rosa 7 1438 2027-2029  
  Jason Wallin 7 7512 2007-2021  
88.    Austin Legend 6 2970 2023-2029  
  Dave Miller 6 1058 2027-2029  
  Michael Rubalcaba 6 1737 2018-2028  
  Doug Wakefield 6 1387 2023-2028  
  Val Echols 6 5462 2005-2016  
  Leroy Augustine 6 2928 2003-2015  
  Gerardo Mauro 6 6311 2004-2014  
  Robert Clark 6 1137 2003-2013  
  Dana Wymore 6 546 2008-2013  
  Elmo Miles 6 1804 2000-2006  
  David Graham 6 1139 2000-2006  
  Mike Pesce 6 861 2000-2003  
100.    Christopher Babineau 5 2474 2019-2029