| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Career Salary Leaderboard | |
| * - Indicates Hall of Fame Bold - Indicates active player |
| Rank | Player | Salary | Years | Single Season Leaderboard | |
| 1. | Jose Garcia | $65,520,000 | 2000-2006 | ||
| 2. | Aaron Bacon * | $61,980,000 | 2000-2012 | ||
| 3. | Samson Steele * | $61,680,000 | 2000-2011 | ||
| 4. | Jacinto Leon | $61,380,000 | 2000-2010 | ||
| 5. | Jimmie Davis * | $60,480,000 | 2000-2007 | ||
| 6. | Jose Valdovinos | $57,600,000 | 2000-2005 | ||
| 7. | Alex Garza * | $55,680,000 | 2000-2011 | ||
| 8. | Sully Sullivan * | $55,080,000 | 2000-2009 | ||
| 9. | Dan Entrekin | $52,050,000 | 2000-2009 | ||
| 10. | Anthony Beckford * | $50,850,000 | 2000-2013 | ||
| 11. | Dustin Carrasquillo | $49,680,000 | 2000-2011 | ||
| 12. | Antonio Hernandez | $49,080,000 | 2000-2009 | ||
| 13. | David Evans | $48,480,000 | 2000-2007 | ||
| 14. | Jack Fasano | $48,200,000 | 2000-2005 | ||
| 15. | Kenneth Eshleman | $48,180,000 | 2000-2006 | ||
| 16. | Francisco Magana | $47,000,000 | 2000-2003 | ||
| 17. | Armando Mesa | $43,380,000 | 2000-2010 | ||
| Malachi Sain * | $43,380,000 | 2000-2010 | |||
| Paul Harrington | $43,380,000 | 2000-2010 | |||
| Dennis Thiele | $43,380,000 | 2000-2006 | |||
| 21. | Adrian Gomez | $43,200,000 | 2000-2010 | ||
| 22. | Antonio Ramos | $43,080,000 | 2000-2009 | ||
| Renaldo Loera | $43,080,000 | 2000-2009 | |||
| 24. | Jeffrey Cargo | $39,810,000 | 2000-2012 | ||
| 25. | Christopher Partida | $38,500,000 | 2000-2004 | ||
| 26. | Armando Quinonez * | $38,400,000 | 2000-2008 | ||
| 27. | Christopher Cortese | $37,440,000 | 2000-2010 | ||
| 28. | Bill Long | $37,140,000 | 2000-2009 | ||
| Kelvin Varga | $37,140,000 | 2000-2009 | |||
| 30. | Earnest Hunziker | $36,540,000 | 2000-2007 | ||
| Kelly Giuliani | $36,540,000 | 2000-2008 | |||
| 32. | Francis Domenico | $35,940,000 | 2000-2005 | ||
| 33. | Josh Kapaun | $33,900,000 | 2000-2008 | ||
| 34. | Sergio Martinez | $33,520,000 | 2000-2003 | ||
| 35. | Samuel Grijalva | $33,300,000 | 2000-2005 | ||
| 36. | Sunny Bell | $33,000,000 | 2000-2005 | ||
| 37. | George Harmon | $32,800,000 | 2000-2003 | ||
| 38. | Gregory Hart | $32,040,000 | 2000-2012 | ||
| 39. | Ron Brenton | $31,740,000 | 2000-2011 | ||
| 40. | Marcelo Rojas | $31,500,000 | 2000-2002 | ||
| 41. | Alfonso Arevalo | $31,440,000 | 2000-2010 | ||
| 42. | Jorge Guizar | $31,200,000 | 2000-2009 | ||
| 43. | Richard McPherson | $30,840,000 | 2000-2008 | ||
| 44. | Willie Marshall | $30,540,000 | 2000-2007 | ||
| 45. | William Piccolo | $30,240,000 | 2000-2006 | ||
| 46. | Richard Eaker | $29,950,000 | 2000-2004 | ||
| Keenan Brochu | $29,950,000 | 2000-2004 | |||
| Chung Westbrook | $29,950,000 | 2000-2004 | |||
| 49. | Bill Howard | $29,340,000 | 2000-2007 | ||
| 50. | Thomas Showers * | $29,310,000 | 2000-2013 | ||
| 51. | Clint Pinheiro | $28,740,000 | 2000-2005 | ||
| Tyler Utah | $28,740,000 | 2000-2005 | |||
| 53. | Bernardo Rodriguez | $28,710,000 | 2000-2011 | ||
| 54. | Ferdinand Lueras | $28,410,000 | 2000-2010 | ||
| Joseph Mentzer | $28,410,000 | 2000-2010 | |||
| 56. | Johney Yoon | $28,110,000 | 2000-2009 | ||
| Clemente Carrero | $28,110,000 | 2000-2009 | |||
| 58. | Bernardo Liriano | $27,912,000 | 2000-2007 | ||
| 59. | Frank Scull | $27,810,000 | 2000-2012 | ||
| 60. | Alfonzo Cortez | $27,510,000 | 2000-2007 | ||
| 61. | Angelo Arroyo | $27,312,000 | 2000-2005 | ||
| Harry Swint | $27,312,000 | 2000-2005 | |||
| 63. | Nick Flowers | $26,950,000 | 2000-2004 | ||
| 64. | Taro Koreku | $26,910,000 | 2000-2005 | ||
| Simon Munoz | $26,910,000 | 2000-2009 | |||
| Joseph Seybert | $26,910,000 | 2000-2005 | |||
| 67. | Deshawn Cobb | $25,440,000 | 2000-2011 | ||
| Robert Dolin | $25,440,000 | 2000-2010 | |||
| 69. | John Brummett | $25,329,600 | 2000-2007 | ||
| 70. | Diego Castillo * | $25,239,000 | 2000-2012 | ||
| 71. | Hugo Grimm | $25,140,000 | 2000-2009 | ||
| Gary Crawford | $25,140,000 | 2000-2009 | |||
| 73. | Mohammad Parker | $24,950,000 | 2000-2004 | ||
| 74. | Jewel Brown | $24,939,000 | 2000-2011 | ||
| 75. | Ramon Baez | $24,840,000 | 2000-2008 | ||
| 76. | Vincent Marguez | $24,729,600 | 2000-2005 | ||
| Mohammad Montalvo | $24,729,600 | 2000-2005 | |||
| 78. | Kurtis Johnson | $24,696,000 | 2000-2006 | ||
| 79. | Alfred Terrell | $24,540,000 | 2000-2007 | ||
| Juan Castillo | $24,540,000 | 2000-2008 | |||
| David Scoggin | $24,540,000 | 2000-2011 | |||
| 82. | Gerald Johnson | $24,396,000 | 2000-2005 | ||
| 83. | Alfred Raskin | $24,390,000 | 2000-2002 | ||
| 84. | Richard Willie | $24,240,000 | 2000-2010 | ||
| Bill Lalonde | $24,240,000 | 2000-2010 | |||
| Barney King | $24,240,000 | 2000-2010 | |||
| Kelvin Palen | $24,240,000 | 2000-2010 | |||
| 88. | Malik Meng | $23,940,000 | 2000-2009 | ||
| 89. | Tyrell Silvera | $23,640,000 | 2000-2008 | ||
| 90. | Thomas Shipp | $23,425,000 | 2000-2004 | ||
| 91. | Tracy Jordan | $23,340,000 | 2000-2007 | ||
| Juan Loera | $23,340,000 | 2000-2007 | |||
| 93. | John Demar | $23,040,000 | 2000-2006 | ||
| Jeromy Tavares | $23,040,000 | 2000-2010 | |||
| 95. | Garry Piccirillo | $22,760,000 | 2000-2004 | ||
| 96. | Roy Lozano | $22,740,000 | 2000-2005 | ||
| Justin Calvillo | $22,740,000 | 2000-2005 | |||
| Thomas Holtzclaw | $22,740,000 | 2000-2009 | |||
| Angelo Ambriz | $22,740,000 | 2000-2005 | |||
| 100. | Deangelo Rodarte | $22,425,000 | 2000-2004 |
| For questions or to report errors, please send us a note. |