Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
Career Winning Pct Leaderboard | |
* - Indicates Hall of Fame Bold - Indicates active player |
Rank | Player | Winning Pct | IP | Years | Single Season Leaderboard |
1. | J.L. Carrillo | .7472 | 1629.3 | 2018-2026 | |
2. | Kevin Smith | .7464 | 2599.0 | 2019-2029 | |
3. | Ralph Ives | .7336 | 2623.6 | 2018-2029 | |
4. | Armando Mesta | .7200 | 1366.7 | 2023-2029 | |
5. | Chad Schmidt | .7171 | 3346.6 | 2015-2029 | |
6. | Ryan Turner * | .7165 | 3744.9 | 2001-2021 | |
7. | Daniel Peart | .7100 | 940.6 | 2013-2018 | |
8. | Armando Quinonez * | .7056 | 1638.6 | 2000-2007 | |
9. | Aaron Bacon * | .7014 | 3356.0 | 2000-2012 | |
10. | Manuel Nieves | .7013 | 2186.3 | 2020-2029 | |
11. | Shiro Ogusuku | .7000 | 1014.7 | 2025-2029 | |
12. | Alfonso Font | .6985 | 1275.3 | 2015-2029 | |
13. | James Yim * | .6910 | 4445.9 | 2003-2021 | |
14. | Leo Cleland * | .6794 | 2815.6 | 2004-2017 | |
15. | Jacob Perl | .6792 | 2679.6 | 2016-2029 | |
16. | Chale Crespa | .6745 | 2354.0 | 2019-2029 | |
17. | Wilfredo Arroyo | .6739 | 1658.6 | 2023-2029 | |
18. | Richard San Juan | .6738 | 3143.3 | 2017-2029 | |
19. | David Bonneau | .6667 | 1427.3 | 2021-2029 | |
20. | Todd Neary | .6640 | 2286.6 | 2019-2029 | |
21. | Ramon Cordova | .6612 | 2756.6 | 2017-2029 | |
22. | Dennis Couch | .6594 | 1271.3 | 2022-2029 | |
23. | Art Toczek * | .6570 | 2240.3 | 2011-2023 | |
24. | Alfonso Arevalo | .6569 | 2110.6 | 2000-2011 | |
25. | Clarence McNatt * | .6480 | 2894.0 | 2003-2017 | |
26. | Ben Lamela | .6425 | 3342.6 | 2008-2025 | |
27. | Robert Garza * | .6412 | 2458.6 | 2004-2015 | |
28. | William Piccolo | .6406 | 1146.6 | 2000-2006 | |
29. | Edgardo Castillo * | .6402 | 3758.6 | 2001-2018 | |
30. | Bobby Peench | .6400 | 1216.6 | 2008-2023 | |
31. | David Echegaray | .6393 | 4812.6 | 2003-2026 | |
32. | Andrew Albury | .6387 | 2407.3 | 2001-2014 | |
33. | Dmitrij Mitskevich | .6385 | 1244.3 | 2002-2006 | |
34. | Dennis Wright * | .6361 | 3380.6 | 2001-2014 | |
35. | Wayne Sorely | .6322 | 1648.0 | 2021-2029 | |
36. | George Aybar | .6318 | 2359.3 | 2007-2019 | |
37. | Pedro Carrasquillo | .6286 | 1099.3 | 2020-2029 | |
38. | Danny Day | .6263 | 2527.6 | 2014-2026 | |
39. | Alfonso Manrique | .6259 | 1333.7 | 2023-2029 | |
40. | Roderigo Pequero | .6221 | 2668.6 | 2018-2029 | |
41. | Amadeo Villerreal | .6207 | 1712.0 | 2018-2026 | |
42. | Christopher Millar | .6196 | 2633.3 | 2014-2029 | |
43. | Leonard Lubbers | .6179 | 2356.6 | 2003-2013 | |
44. | James Alexander | .6159 | 2806.6 | 2011-2026 | |
45. | Powell Hoffman | .6147 | 2091.7 | 2020-2029 | |
46. | Paul Hall | .6146 | 2664.0 | 2018-2029 | |
47. | Benny Suarez | .6127 | 2730.9 | 2016-2029 | |
48. | Joseph Smartt | .6115 | 2503.3 | 2002-2014 | |
49. | Manny Coronas | .6111 | 1156.6 | 2014-2029 | |
50. | Rafael Souza | .6096 | 2287.6 | 2003-2022 | |
51. | Jonathan Alexander | .6076 | 2154.6 | 2019-2029 | |
52. | Stuart Whyte | .6052 | 2143.3 | 2011-2022 | |
53. | Pete Leighburn | .6044 | 1550.7 | 2023-2029 | |
54. | Ty Mercury | .6039 | 1499.0 | 2008-2016 | |
55. | Geoff Stagner | .6037 | 2609.0 | 2011-2025 | |
56. | Mohammad Kemmer | .6034 | 938.0 | 2003-2015 | |
57. | Higinio Delmonte | .6024 | 3025.3 | 2014-2029 | |
58. | Pedro Ceasar | .6015 | 1160.6 | 2000-2009 | |
59. | Luis Alou | .6013 | 1429.6 | 2014-2028 | |
60. | Ralph Motors | .6000 | 953.6 | 2009-2022 | |
John Reza | .6000 | 1107.0 | 2003-2011 | ||
62. | Ken Timperley | .5984 | 1086.3 | 2018-2029 | |
63. | Dennis Morelock * | .5977 | 4013.6 | 2003-2017 | |
64. | Carmine Whittingham | .5943 | 2224.6 | 2014-2026 | |
65. | Lowell Stang * | .5899 | 2987.9 | 2007-2021 | |
66. | Charles Lewandowski | .5894 | 2454.3 | 2017-2029 | |
67. | Humberto Deleon | .5889 | 3174.9 | 2014-2029 | |
68. | Joseph Seybert | .5887 | 1290.0 | 2000-2005 | |
69. | Gyro Costa | .5865 | 1203.0 | 2024-2029 | |
70. | Roberto Villagomez | .5848 | 2099.3 | 2013-2024 | |
71. | J.J. Cobb | .5836 | 3210.6 | 2000-2014 | |
72. | Tony Paz | .5833 | 866.0 | 2000-2012 | |
73. | Armand Banuelos | .5823 | 3088.0 | 2000-2012 | |
74. | Danny Richards | .5818 | 959.3 | 2009-2019 | |
75. | Robert Mansell | .5817 | 1435.6 | 2012-2025 | |
76. | Harry Kirton | .5815 | 1684.3 | 2022-2029 | |
77. | John Demar | .5804 | 1057.0 | 2000-2006 | |
78. | David Scoggin | .5778 | 1654.6 | 2000-2011 | |
79. | Xalbador Laguna | .5776 | 2146.0 | 2019-2029 | |
80. | Benicio Andaverde | .5774 | 2653.3 | 2016-2029 | |
81. | Blaine Titsworth | .5758 | 1930.6 | 2000-2009 | |
82. | Kyle Nunn | .5755 | 2003.6 | 2006-2021 | |
83. | Blitz Codd | .5754 | 1576.0 | 2022-2029 | |
84. | Alfonzo Cortez | .5724 | 1398.0 | 2000-2006 | |
85. | Osvaldo Pedraza | .5710 | 3311.0 | 2003-2017 | |
86. | Samuel Grijalva | .5700 | 958.0 | 2000-2005 | |
87. | Willie Marshall | .5698 | 1673.3 | 2000-2008 | |
88. | Deangelo Ramos * | .5680 | 1166.3 | 2003-2020 | |
89. | Darius Wells | .5669 | 2622.6 | 2015-2029 | |
Kelvin Palen | .5669 | 2641.3 | 2000-2010 | ||
91. | Al West | .5655 | 2725.6 | 2017-2029 | |
92. | Donald Granger * | .5649 | 1025.0 | 2003-2017 | |
93. | Christopher Laird | .5648 | 853.0 | 2000-2011 | |
94. | Fred Washington | .5633 | 2303.3 | 2005-2019 | |
95. | Chip Herold | .5632 | 1621.6 | 2021-2029 | |
96. | Tobias Escobar | .5611 | 2817.9 | 2006-2019 | |
97. | Hugo Holt * | .5605 | 1108.3 | 2006-2021 | |
Mark Torrence | .5605 | 2896.3 | 2002-2015 | ||
99. | Adam Burton | .5593 | 2164.9 | 2009-2022 | |
100. | Larry Burkholder | .5591 | 1105.0 | 2011-2024 |
For questions or to report errors, please send us a note. |